﻿_id	Division / District	Number of Broiler Farms	Broiler Farms Capacity (Mills.)	Number of Layer Farms	Layer Farms Capacity (Mills.)	Number of Breeder Farms	Breeder Farms Capacity (Mills.)
1	The Punjab	13240	918.90	2300	38.01	544	12.54
2	Bahawalpur Divn.	983	36.61	46	0.80	10	0.11
3	Bahawalpur	227	4.37	20	0.43	0	0.00
4	Bahawalnagar	173	14.99	9	0.02	0	0.00
5	R. Y. Khan	583	17.25	17	0.35	10	0.11
6	D.G.Khan Divn.	391	54.73	108	0.59	24	0.26
7	D. G. Khan	42	5.43	15	0.06	0	0.00
8	Layyah	330	11.05	16	0.06	1	0.04
9	Muzaffargarh	The	37.79	76	0.46	20	0.22
10	Rajanpur	19	0.46	1	0.01	3	0.00
11	Faisalabad Divn.	2077	111.09	796	9.99	47	0.88
12	Faisalabad	1536	81.30	415	4.77	41	0.50
13	Chniot	24	6.34	5	0.25	1	0.18
14	Jhang	248	7.63	13	0.14	0	0.00
15	Toba Tek Singh	269	15.82	363	4.83	5	0.20
16	Gujranwala Divn.	2398	135.12	323	4.29	25	0.91
17	Gujranwala	1252	77.26	64	2.17	15	0.60
18	Gujrat	87	16.88	57	0.63	10	0.31
19	Hafizabad	104	8.00	13	0.16	0	0.00
20	Mandi Baha-ud-Din	81	2.77	8	0.08	0	0.00
21	Narowal	278	5.01	15	0.12	0	0.00
22	Sialkot	596	25.20	166	1.13	0	0.00
23	Lahore Divn.	1427	102.59	150	2.87	84	4.53
24	Lahore	392	38.96	22	1.47	49	1.92
25	Kasur	340	27.15	32	0.49	8	0.37
26	Nankana Sahib	65	8.02	67	0.73	5	0.79
27	Sheikhupura	630	28.46	29	0.18	22	1.45
28	Multan Divn.	2132	135.5	199	10.42	20	1.11
29	Multan	1160	57.45	75	9.18	16	0.74
30	Khanewal	190	11.55	16	0.06	3	0.20
31	Lodhran	300	38.76	72	0.17	0	0.00
32	Vehari	482	27.74	36	1.01	1	0.17
33	Rawalpindi Divn.	2208	99.35	352	4.67	195	2.23
34	Rawalpindi	1043	35.95	175	2.08	186	1.75
35	Attock	392	25.17	39	0.20	2	0.12
36	Chakwal	665	31.02	124	2.02	7	0.36
37	Jhelum	108	7.21	14	0.37	0	0.00
38	Sahiwal Divn.	563	87.3	194	2.81	10	0.62
39	Sahiwal	100	22.27	48	1.03	0	0.00
40	Okara	313	60.89	17	0.06	6	0.49
41	Pakpattan	150	4.14	129	1.72	4	0.13
42	Sargodha Divn.	714	138.14	32	0.97	11	1.07
43	Sargodha	314	65.94	13	0.63	4	0.65
44	Bhakkar	292	63.23	6	0.04	6	0.32
45	Khushab	50	5.11	4	0.16	1	0.10
46	Mianwali	58	3.86	9	0.14	0	0.00
47	Islamabad	347	18.47	100	0.60	118	0.82
