﻿_id	Territories/Countries	Nov., 2021	Cumulative From July,2021	Nov., 2020	Cumulative FromJuly,2020
1	GRAND  TOTALS	502,009,454	2,072,145,073	345,639,504	1,599,976,396
2	LATIN AMERICA	421,890	1,895,054	208,899	1,402,568
3	Antigua and Barbuda	5,706	11,560	""	21,004
4	Aruba	""	777	2,057	2,563
5	Bahamas	7,130	23,670	3,346	15,082
6	Barbados	1,562	55,285	""	40,244
7	Cayman  Islands	94	5,274	955	3,351
8	Cuba	""	""	""	24,833
9	Dominica	""	6,568	""	1,661
10	Dominican Republic	186,807	931,602	43,688	167,250
11	Grenada	""	8,251	876	5,534
12	Guadeloupe	24,644	164,245	3,883	93,175
13	Haiti	30,705	159,314	69,748	469,574
14	Jamaica	16,091	101,445	2,621	71,874
15	Martinique	23,418	41,604	""	18,629
16	Puerto Rico	69,419	198,477	14,598	119,192
17	St.Kitts andNevis	""	3,989	3,191	4,904
18	St. Lucia	""	12,446	""	17,614
19	St.Vincent/Grenadine	2,991	10,137	795	14,970
20	Trinidad and Tobago	52,744	159,663	63,142	311,113
21	Turks & Caicos Is.	581	581	""	""
22	US.Virgin Islands	""	164	""	""
23	CENTRAL AMERICA	2,379,838	11,769,287	1,522,842	5,966,868
24	Belize	""	6,047	504	868
25	Costa Rica	72,815	380,834	35,164	302,495
26	El Salvador	52,024	371,038	45,447	198,691
27	FrenchWest Indies	""	2,671	""	""
28	Guatemala	239,002	786,347	60,893	273,383
29	Honduras	277,362	1,385,663	59,289	216,484
30	Mexico	1,218,798	7,213,459	1,206,840	4,280,755
31	Nicaragua	127,396	308,520	9,869	111,875
32	Panama	392,441	1,314,707	104,835	582,317
33	SOlJTH AMERICA	5,281,033	27,028,994	3,513,771	15,050,464
34	Argentina	733,861	3,441,936	500,933	2,294,681
35	Bolivia	7,751	31,206	4,920	37,190
36	Brazil	1,406,192	6,817,667	1,124,864	4,782,483
37	Chile	1,677,334	9,327,490	957,059	3,798,295
38	Colombia	656,077	3,414,501	500,902	1,828,765
39	Ecuador	92,566	540,642	58,290	306,549
40	French Guiana	""	1,635	""	548
41	Guyana	895	143,828	31,727	102,306
42	Paraguay	44,179	416,037	44,838	349,058
43	Peru	406,193	2,185,245	230,685	1,093,363
44	Suriname	""	42,705	""	34,477
45	Uruguay	81,217	460,692	51,302	334,310
46	Venezuela,Bolivar.R	174,767	205,409	8,252	88,439
47	NORTH AMERICA	114,846,896	480,001,007	72,245,928	347,338,975
48	Bermuda	253	11,506	423	6,369
49	Canada	5,324,672	27,536,684	4,117,711	20,198,294
50	Greenland	""	3,264	""	293
51	U.S.America	109,521,971	452,449,553	68,127,794	327,134,019
52	EASTERN EUROPE	11,693,112	49,849,496	9,287,967	42,084,379
53	Belarus	5,813	100,552	4,917	57,324
54	Bulgaria	653,079	2,841,408	405,169	2,331,188
55	Czech Republic	881,895	3,530,169	743,765	4,162,924
56	Hungary	186,425	1,631,558	171,924	1,046,006
57	Poland	5,589,076	23,983,945	4,518,356	20,749,074
58	Republic of Moldova	68	14,999	8,058	17,178
59	Romania	884,253	3,737,223	650,854	2,634,201
60	Russian Federation	2,507,050	8,797,680	1,649,175	6,536,471
61	Slovakia/Slovak R.	254,419	1,711,681	250,314	1,495,345
62	Ukraine	731,034	3,500,281	885,437	3,054,668
