﻿_id	Major Industry Divisions	Total 2014-15	Male 2014-15	Female 2014-15	Total 2017-18	Male 2017-18	Female 2017-18
1	Total	100.0	100.0	100.0	100.0	100.0	100.0
2	Agriculture/ forestry/hunting & fishing	42.3	33.1	72.7	38.5	30.4	67.2
3	Manufacturing	15.3	15.7	14.1	16.1	16.1	16.0
4	Construction	7.3	9.5	0.2	7.6	9.7	0.3
5	Wholesale & retail trade	14.6	18.7	1.4	14.9	18.7	1.5
6	Transport/storage & communication	5.4	7.0	0.1	6.2	7.9	0.2
7	Community/social & personal services	13.2	13.7	11.3	14.7	14.8	14.6
8	*Others	1.9	2.3	0.2	2.0	2.4	0.2
