﻿_id	Yeah	Total number of Accidents	Fatal	Non-Fatal	Persons Killed	Injured	Total  number of vehicle involved
1	2010-11	2722	773	1949	986	4153	3479
2	2011-12	2772	785	1987	953	3913	3501
3	2012-13	2968	846	2122	1059	4016	3736
4	2013-14	3120	877	2243	1033	4257	3934
5	2014-15	3399	942	2457	1137	4524	4260
6	2015-16	4287	1083	3204	1299	5527	5490
7	2016-17	4256	1103	3153	1317	5804	5736
8	2017-18	4425	1119	3306	1295	6093	6052
9	2018-19	4337	1097	3240	1318	5798	6062
10	2019-20	3891	997	2894	1186	5069	5487
