﻿_id	ISO3	DataId	Indicator	Value	Precision	DHS_CountryCode	CountryName	SurveyYear	SurveyId	IndicatorId	IndicatorOrder	IndicatorType	CharacteristicId	CharacteristicOrder	CharacteristicCategory	CharacteristicLabel	ByVariableId	ByVariableLabel	IsTotal	IsPreferred	SDRID	RegionId	SurveyYearLabel	SurveyType	DenominatorWeighted	DenominatorUnweighted	CILow	CIHigh
1	#country+code	#meta+id	#indicator+name	#indicator+value+num	#indicator+precision	""	#country+name	#date+year	#survey+id	#indicator+code		""			""	""		""			""	""	""	""			""	""
2	PAK	501926	Social security health insurance [Women]	0.6	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_SOS	151403010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSWSOS	""	2017-18	DHS	12364	12364	""	""
3	PAK	501930	Other employer-base health insurance [Women]	0.1	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_EBI	151403020	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSWEBI	""	2017-18	DHS	12364	12364	""	""
4	PAK	501927	Mutual health organzation or community-base health insurance [Women]	0.2	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_MUT	151403030	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSWMUT	""	2017-18	DHS	12364	12364	""	""
5	PAK	501931	Privately purchased commercial insurance [Women]	0.5	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_PRV	151403040	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSWPRV	""	2017-18	DHS	12364	12364	""	""
6	PAK	501929	Other health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_OTH	151403050	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSWOTH	""	2017-18	DHS	12364	12364	""	""
7	PAK	501925	No health insurance [Women]	98.6	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NON	151403060	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSWNON	""	2017-18	DHS	12364	12364	""	""
8	PAK	507936	Number of women	12364	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NUM	151403070	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSWNUM	""	2017-18	DHS		12364	""	""
9	PAK	236021	Number of women (unweighted)	12364	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_UNW	151403080	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSWUNW	""	2017-18	DHS	12364		""	""
10	PAK	57561	Social security health insurance [Men]	0.8	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_SOS	151404090	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSMSOS	""	2017-18	DHS	3145	3145	""	""
11	PAK	57559	Other employer-base health insurance [Men]	0.7	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_EBI	151404100	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSMEBI	""	2017-18	DHS	3145	3145	""	""
12	PAK	57565	Mutual health organzation or community-base health insurance [Men]	0.6	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_MUT	151404110	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSMMUT	""	2017-18	DHS	3145	3145	""	""
13	PAK	57560	Privately purchased commercial insurance [Men]	1.9	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_PRV	151404120	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSMPRV	""	2017-18	DHS	3145	3145	""	""
14	PAK	57566	Other health insurance [Men]	0.1	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_OTH	151404130	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSMOTH	""	2017-18	DHS	3145	3145	""	""
15	PAK	57562	No health insurance [Men]	95.9	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_NON	151404140	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSMNON	""	2017-18	DHS	3145	3145	""	""
16	PAK	57563	Number of men	3145	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_NUM	151404150	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSMNUM	""	2017-18	DHS		3145	""	""
17	PAK	57568	Number of men (unweighted)	3145	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_UNW	151404160	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	AHHINSMUNW	""	2017-18	DHS	3145		""	""
