﻿_id	Country Name	Country Code	Series Name	Series Code	2010 [YR2010]	2011 [YR2011]	2012 [YR2012]	2013 [YR2013]	2014 [YR2014]	2015 [YR2015]	2016 [YR2016]	2017 [YR2017]	2018 [YR2018]	2019 [YR2019]
1	Pakistan	PAK	Access to clean fuels and technologies for cooking (% of population)	EG.CFT.ACCS.ZS	35.59	36.85	38.13	39.47	40.74	42.13	43.32	..	..	..
2	Pakistan	PAK	Access to electricity (% of population)	EG.ELC.ACCS.ZS	70.4218444824219	70.5071563720703	70.6360931396484	70.799934387207	70.9899444580078	71.1974105834961	71.4135971069336	70.79	71.0915467008027	..
3	Pakistan	PAK	Access to electricity, rural (% of rural population)	EG.ELC.ACCS.RU.ZS	55.9047516351846	55.6803622791098	55.5370240052054	55.4551396654669	55.4063496736075	55.3690033720352	55.3277929638166	54.1368324356	54.3931808351517	..
4	Pakistan	PAK	Access to electricity, urban (% of urban population)	EG.ELC.ACCS.UR.ZS	97.2632446289063	97.6796035766602	98.1066131591797	98.5421524047852	98.9840850830078	99.4302825927734	99.8786087036133	100	100	..
5	Pakistan	PAK	Adjusted net savings, excluding particulate emission damage (% of GNI)	NY.ADJ.SVNX.GN.ZS	4.8589815715454	4.99031418658319	4.00913708840472	5.59390504684114	6.38498631622464	8.532343804136	8.13794224198323	5.75305546534374	4.760284177508	..
6	Pakistan	PAK	Adolescent fertility rate (births per 1,000 women ages 15-19)	SP.ADO.TFRT	42.3362	41.9206	41.505	40.9644	40.4238	39.8832	39.3426	38.802	38.2106	..
7	Pakistan	PAK	Adolescents out of school (% of lower secondary school age)	SE.SEC.UNER.LO.ZS	..	..	..	..	..	..	..	..	..	..
8	Pakistan	PAK	Adolescents out of school, female (% of female lower secondary school age)	SE.SEC.UNER.LO.FE.ZS	..	..	..	..	..	..	..	..	..	..
9	Pakistan	PAK	Adolescents out of school, male (% of male lower secondary school age)	SE.SEC.UNER.LO.MA.ZS	..	..	..	..	..	..	..	..	..	..
10	Pakistan	PAK	Agriculture, forestry, and fishing, value added per worker (constant 2010 US$)	NV.AGR.EMPL.KD	1660.5143108841	1646.09531761651	1687.51001532813	1723.74030134639	1706.25332474021	1748.10151060251	1667.50575329277	1773.20621680388	1928.04026547081	1914.95486233451
11	Pakistan	PAK	Air transport, freight (million ton-km)	IS.AIR.GOOD.MT.K1	332.957297192	297.683519787229	286.075685790508	292.760800570437	204.623134285262	183.17731267	175.4744	214.52857	217.534134	..
12	Pakistan	PAK	Air transport, passengers carried	IS.AIR.PSGR	6588114	7940545.07551206	7973906.36067277	7833901.08773203	7670348.18543139	8467827	9628354	7260769	6880637	..
13	Pakistan	PAK	Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal)	ER.H2O.FWAG.ZS	..	..	93.97656037	..	..	..	..	93.97656037	..	..
14	Pakistan	PAK	Annual freshwater withdrawals, domestic (% of total freshwater withdrawal)	ER.H2O.FWDM.ZS	..	..	5.2602889071	..	..	..	..	5.2602889071	..	..
15	Pakistan	PAK	Annual freshwater withdrawals, industry (% of total freshwater withdrawal)	ER.H2O.FWIN.ZS	..	..	0.7631507223	..	..	..	..	0.7631507223	..	..
16	Pakistan	PAK	Annual freshwater withdrawals, total (% of internal resources)	ER.H2O.FWTL.ZS	..	..	341.6	..	..	..	..	363.636363636364	..	..
17	Pakistan	PAK	Children in employment, female (% of female children ages 7-14)	SL.TLF.0714.FE.ZS	..	13.5	..	..	..	..	..	..	..	..
18	Pakistan	PAK	Children in employment, male (% of male children ages 7-14)	SL.TLF.0714.MA.ZS	..	12.5	..	..	..	..	..	..	..	..
19	Pakistan	PAK	Children out of school (% of primary school age)	SE.PRM.UNER.ZS	..	..	..	..	..	..	..	..	..	..
20	Pakistan	PAK	Children out of school, female (% of female primary school age)	SE.PRM.UNER.FE.ZS	..	..	..	..	..	..	..	..	..	..
21	Pakistan	PAK	Children out of school, male (% of male primary school age)	SE.PRM.UNER.MA.ZS	..	..	..	..	..	..	..	..	..	..
22	Pakistan	PAK	CO2 emissions (kg per 2010 US$ of GDP)	EN.ATM.CO2E.KD.GD	0.956544072027759	0.9427622514784	0.902917953129589	0.888941929030357	0.885948320361883	0.874342076992635	0.883952420765117	..	..	..
23	Pakistan	PAK	CO2 emissions (kg per 2017 PPP $ of GDP)	EN.ATM.CO2E.PP.GD.KD	0.24175361523252	0.238270445936169	0.228200336827857	0.224668085203106	0.223911490980886	0.220978169479205	0.223407054272459	..	..	..
24	Pakistan	PAK	CO2 emissions (kg per PPP $ of GDP)	EN.ATM.CO2E.PP.GD	0.242784151445842	0.234389953657781	0.226043442557537	0.222786809273158	0.220354057991427	0.216194393908888	0.223993452050693	..	..	..
25	Pakistan	PAK	CO2 emissions (metric tons per capita)	EN.ATM.CO2E.PC	0.944500917240236	0.936048030214716	0.908401634491612	0.914224403319914	0.933991502857107	0.945421161804379	0.987832347653372	..	..	..
26	Pakistan	PAK	Coal rents (% of GDP)	NY.GDP.COAL.RT.ZS	0.0863300900027819	0.0973561529865469	0.0561600793280512	0.0491787969723129	0.0445111727110593	0.0387875069699265	0.041346187894034	0.051086203206097	0.0623161533642672	..
27	Pakistan	PAK	Completeness of birth registration, rural (%)	SP.REG.BRTH.RU.ZS	..	..	..	22.8	..	..	..	..	33.6	..
28	Pakistan	PAK	Completeness of birth registration, urban (%)	SP.REG.BRTH.UR.ZS	..	..	..	59.3	..	..	..	..	60.3	..
29	Pakistan	PAK	Coverage of social safety net programs in richest quintile (% of population)	per_sa_allsa.cov_q5_tot	..	..	..	5.26312859296884	..	1.04976428535547	..	..	..	..
30	Pakistan	PAK	Coverage of social safety net programs in poorest quintile (% of population)	per_sa_allsa.cov_q1_tot	..	..	..	19.7029894250613	..	21.1084136975792	..	..	..	..
31	Pakistan	PAK	Coverage of social safety net programs (% of population)	per_sa_allsa.cov_pop_tot	..	..	..	11.1955738186767	..	10.3594673999368	..	..	..	..
32	Pakistan	PAK	Coverage of social safety net programs in 2nd quintile (% of population)	per_sa_allsa.cov_q2_tot	..	..	..	13.0175505891941	..	13.9865187976305	..	..	..	..
33	Pakistan	PAK	Coverage of social safety net programs in 3rd quintile (% of population)	per_sa_allsa.cov_q3_tot	..	..	..	10.8713796255394	..	10.6222800700307	..	..	..	..
34	Pakistan	PAK	Coverage of social safety net programs in 4th quintile (% of population)	per_sa_allsa.cov_q4_tot	..	..	..	7.12471940795963	..	5.03538782212039	..	..	..	..
35	Pakistan	PAK	Coverage of unemployment benefits and ALMP (% of population)	per_lm_alllm.cov_pop_tot	..	..	..	..	..	..	..	..	..	..
36	Pakistan	PAK	Coverage of unemployment benefits and ALMP in 2nd quintile (% of population)	per_lm_alllm.cov_q2_tot	..	..	..	..	..	..	..	..	..	..
37	Pakistan	PAK	Coverage of unemployment benefits and ALMP in 3rd quintile (% of population)	per_lm_alllm.cov_q3_tot	..	..	..	..	..	..	..	..	..	..
38	Pakistan	PAK	Coverage of unemployment benefits and ALMP in 4th quintile (% of population)	per_lm_alllm.cov_q4_tot	..	..	..	..	..	..	..	..	..	..
39	Pakistan	PAK	Coverage of unemployment benefits and ALMP in poorest quintile (% of population)	per_lm_alllm.cov_q1_tot	..	..	..	..	..	..	..	..	..	..
40	Pakistan	PAK	Coverage of unemployment benefits and ALMP in richest quintile (% of population)	per_lm_alllm.cov_q5_tot	..	..	..	..	..	..	..	..	..	..
41	Pakistan	PAK	Droughts, floods, extreme temperatures (% of population, average 1990-2009)	EN.CLC.MDAT.ZS	..	..	..	..	..	..	..	..	..	..
42	Pakistan	PAK	Disaster risk reduction progress score (1-5 scale; 5=best)	EN.CLC.DRSK.XQ	..	3.5	..	..	..	..	..	..	..	..
43	Pakistan	PAK	Educational attainment, at least Bachelor's or equivalent, population 25+, total (%) (cumulative)	SE.TER.CUAT.BA.ZS	6.97446012496948	7.36818981170654	..	..	..	..	..	..	..	..
44	Pakistan	PAK	Employment in agriculture (% of total employment) (modeled ILO estimate)	SL.AGR.EMPL.ZS	43.3899993896484	43.4900016784668	42.8899993896484	42.2400016784668	42.2299995422363	41.0099983215332	42.2700004577637	39.8600006103516	37.4199981689453	36.9199981689453
45	Pakistan	PAK	Employment in agriculture, female (% of female employment) (modeled ILO estimate)	SL.AGR.EMPL.FE.ZS	74.0899963378906	74.4700012207031	74.8300018310547	75.1699981689453	73.1999969482422	72.0800018310547	73.2399978637695	69.9899978637695	66.4300003051758	65.1800003051758
46	Pakistan	PAK	Employment in agriculture, male (% of male employment) (modeled ILO estimate)	SL.AGR.EMPL.MA.ZS	35.4599990844727	35.310001373291	34.4099998474121	33.4900016784668	33.7900009155273	32.5699996948242	34.0999984741211	32.1100006103516	30.1499996185303	29.7399997711182
47	Pakistan	PAK	Employment in industry (% of total employment) (modeled ILO estimate)	SL.IND.EMPL.ZS	21.4200000762939	21.7700004577637	22.3199996948242	22.9200000762939	22.8700008392334	24.0200004577637	23.5900001525879	24.2900009155273	24.9899997711182	24.9599990844727
48	Pakistan	PAK	Employment in industry, female (% of female employment) (modeled ILO estimate)	SL.IND.EMPL.FE.ZS	11.5100002288818	11.4200000762939	11.2700004577637	11.1300001144409	12.9499998092651	14.5100002288818	14.0600004196167	15.2399997711182	16.4699993133545	16.8199996948242
49	Pakistan	PAK	Employment in industry, male (% of male employment) (modeled ILO estimate)	SL.IND.EMPL.MA.ZS	23.9799995422363	24.5	25.25	26.0599994659424	25.5799999237061	26.6000003814697	26.1100006103516	26.6200008392334	27.1200008392334	27.0300006866455
50	Pakistan	PAK	Employment in services (% of total employment) (modeled ILO estimate)	SL.SRV.EMPL.ZS	35.189998626709	34.7400016784668	34.7900009155273	34.8400001525879	34.8899993896484	34.9700012207031	34.1300010681152	35.8499984741211	37.5999984741211	38.1300010681152
51	Pakistan	PAK	Employment in services, female (% of female employment) (modeled ILO estimate)	SL.SRV.EMPL.FE.ZS	14.3999996185303	14.1099996566772	13.8999996185303	13.710000038147	13.8500003814697	13.4200000762939	12.6999998092651	14.7799997329712	17.1100006103516	18.0100002288818
52	Pakistan	PAK	Energy intensity level of primary energy (MJ/$2011 PPP GDP)	EG.EGY.PRIM.PP.KD	4.87211626720081	4.77746601054816	4.6689875457403	4.58216155222553	4.53627480631908	4.42216271628902	..	..	..	..
53	Pakistan	PAK	Employment in services, male (% of male employment) (modeled ILO estimate)	SL.SRV.EMPL.MA.ZS	40.560001373291	40.189998626709	40.3400001525879	40.4599990844727	40.6399993896484	40.8199996948242	39.7900009155273	41.2700004577637	42.7299995422363	43.2400016784668
54	Pakistan	PAK	Exports of goods and services (% of GDP)	NE.EXP.GNFS.ZS	13.5162678459051	13.966669657767	12.3966627590851	13.2771534315669	12.2425836268349	10.6044113782278	9.14572693911771	8.2573202960672	8.97196644517372	..
55	Pakistan	PAK	Exports of goods and services (annual % growth)	NE.EXP.GNFS.KD.ZG	15.7076600053526	2.37219779416206	-15.0008424168123	13.5808344507817	-1.48017625396784	-6.3435284744512	-1.60330440209253	-0.642384050993741	12.6793885195133	14.493801685587
56	Pakistan	PAK	Forest area (% of land area)	AG.LND.FRST.ZS	5.31046336654213	5.26865919468659	5.22685502283105	5.18505085097551	5.14324667911997	5.10144250726443	5.01795350767954	4.99418845994188	4.94056143628061	..
57	Pakistan	PAK	Forest area (sq. km)	AG.LND.FRST.K2	40937.3	40615.04	40292.78	39970.52	39648.26	39326	38682.4	38499.2	38085.8	..
58	Pakistan	PAK	GNI per capita (US$)	NY.GNP.MKTP.PC.CD	969.117921083455	1148.52041703888	1180.78213998245	1189.72129239008	1230.91391583887	1333.60668169812	1342.20538804461	1440.87555690569	1456.68542684436	1258.79761607462
59	Pakistan	PAK	GNI per capita growth (annual %)	NY.GNP.PCAP.KD.ZG	0.16036789099654	0.989152001473911	1.31664408255602	2.08517198259773	2.4688138169501	2.48025599171136	3.09850924889786	3.66102448700734	3.60340504627072	..
60	Pakistan	PAK	Inflation, consumer prices (annual %)	FP.CPI.TOTL.ZG	12.938870563489	11.9160927116277	9.6823518605568	7.6921561189957	7.18938402847025	2.52932817254226	3.76511916356584	4.08537368032604	5.07805725868917	10.5783618004555
61	Pakistan	PAK	Industry (including construction), value added per worker (constant 2010 US$)	NV.IND.EMPL.KD	2849.02152553067	2854.81309477327	2785.94367707116	2678.10330857969	2708.80284550037	2642.66548506955	2791.96623535518	2782.02158532137	2776.55096813859	2647.09396185803
62	Pakistan	PAK	Investment in water and sanitation with private participation (current US$)	IE.PPI.WATR.CD	..	..	..	..	..	..	..	..	..	..
63	Pakistan	PAK	Level of water stress: freshwater withdrawal as a proportion of available freshwater resources	ER.H2O.FWST.ZS	..	..	..	..	102.500488	..	..	..	..	..
64	Pakistan	PAK	Manufacturing, value added (% of GDP)	NV.IND.MANF.ZS	13.0748605838059	13.8301058630674	14.0158331878383	13.5681120600402	13.5424307987606	12.792088958229	12.080755043235	11.9985389245606	12.1841004275962	..
65	Pakistan	PAK	Manufacturing, value added (current US$)	NV.IND.MANF.CD	23164159788.7406	29539365353.5338	31449233996.304	31371994298.4631	33092404258.3144	34609781049.1571	33663584201.7042	36543620428.9585	38327225176.0885	..
66	Pakistan	PAK	Medium and high-tech Industry (including construction) (% manufacturing value added)	NV.MNF.TECH.ZS.UN	24.6154652720983	24.6154652720983	24.6154652720983	24.6154652720983	24.6154652720983	24.6154652720983	24.6154652720983	24.6154652720983	24.6154652720983	..
67	Pakistan	PAK	Merchandise trade (% of GDP)	TG.VAL.TOTL.GD.ZS	33.4246537000481	32.4902104321192	30.6047294121168	30.1740473748351	29.5959800971878	24.4891880969014	24.1237685996381	26.0418673254222	26.5453325496756	26.483536488299
68	Pakistan	PAK	Primary government expenditures as a proportion of original approved budget (%)	GF.XPD.BUDG.ZS	108.601452034658	114.758864182692	..	..	..	..	100.193897609087	88.6229554014088	102.493775433083	..
69	Pakistan	PAK	Proportion of people living below 50 percent of median income (%)	SI.DST.50MD	3.7	3.9	..	4.6	..	4.1	..	..	4.4	..
70	Pakistan	PAK	Renewable electricity output (% of total electricity output)	EG.ELC.RNEW.ZS	33.7038057297847	29.9894836470712	31.0605981794538	31.0061877858488	31.1025535574083	31.4303497172134	..	..	..	..
71	Pakistan	PAK	Renewable energy consumption (% of total final energy consumption)	EG.FEC.RNEW.ZS	46.7220403019112	46.0709404815021	46.5232355882553	47.4609520103179	46.6045297407692	46.4763249199424	..	..	..	..
72	Pakistan	PAK	Renewable internal freshwater resources per capita (cubic meters)	ER.H2O.INTR.PC	..	..	293.675602458812	..	..	..	..	264.554481642868	..	..
73	Pakistan	PAK	Renewable internal freshwater resources, total (billion cubic meters)	ER.H2O.INTR.K3	..	..	55	..	..	..	..	55	..	..
74	Pakistan	PAK	Urban population (% of total population)	SP.URB.TOTL.IN.ZS	34.997	35.202	35.408	35.613	35.819	36.026	36.234	36.442	36.666	..
75	Pakistan	PAK	Urban population growth (annual %)	SP.URB.GROW	2.78164748784569	2.74308354325209	2.71020097353863	2.6809268074333	2.66905119874016	2.66387059227339	2.66002136052852	2.64740189244981	2.66867436174866	..
76	Pakistan	PAK	Wage and salaried workers, male (% of male employment) (modeled ILO estimate)	SL.EMP.WORK.MA.ZS	40.7099990844727	41.1300010681152	42.4300003051758	43.7999992370605	43.3800010681152	43.3699989318848	42.5200004577637	44.5400009155273	46.6100006103516	47.2299995422363
77	Pakistan	PAK	Water productivity, total (constant 2010 US$ GDP per cubic meter of total freshwater withdrawal)	ER.GDP.FWTL.M3.KD	..	..	1.00286826409193	..	..	..	..	1.20098107579138	..	..
78	Pakistan	PAK	Annual freshwater withdrawals, total (billion cubic meters)	ER.H2O.FWTL.K3	..	..	187.88	..	..	..	..	200	..	..
79	Pakistan	PAK	Annualized growth in per capita real survey mean consumption or income, bottom 40% (%)	SI.SPR.PC40.ZG	..	..	..	..	..	..	..	..	1.14	..
80	Pakistan	PAK	Annualized growth in per capita real survey mean consumption or income, total population (%)	SI.SPR.PCAP.ZG	..	..	..	..	..	..	..	..	1.46	..
81	Pakistan	PAK	Bird species, threatened	EN.BIR.THRD.NO	..	..	..	..	..	..	..	..	33	..
82	""	""	""	""	""	""	""	""	""	""	""	""	""	""
83	""	""	""	""	""	""	""	""	""	""	""	""	""	""
84	""	""	""	""	""	""	""	""	""	""	""	""	""	""
85	Data from database: Sustainable Development Goals (SDGs)	""	""	""	""	""	""	""	""	""	""	""	""	""
86	Last Updated: 03/22/2021	""	""	""	""	""	""	""	""	""	""	""	""	""
