﻿_id	Division / District	Threshers	"Self Propelled Combine
Harvester"	"Tractor Drawn Combine
Harvester"	Tractor Mounted Reapers/ Harvesters	Cutter Binders	Sprayers of all kinds	Drill of all Kinds	Other in Implement	Total
1	The Punjab	140037	7058	702	47794	3831	840223	130222	825922	1995789
2	Bahawalpur Divn.	23205	335	4	12047	0	169240	31500	191243	427574
3	Bahawalpur	7417	159	0	4112	0	47080	12238	57790	128796
4	Bahawalnagar	8371	17	4	3823	0	75080	7024	75663	169982
5	R. Y. Khan	7417	159	0	4112	0	47080	12238	57790	128796
6	D.G.Khan Divn.	16095	178	4	6017	23	228225	13729	101218	365489
7	D. G. Khan	2787	40	3	1256	4	73139	2208	25582	105019
8	Layyah	5251	77	0	2459	0	15321	3371	12137	38616
9	Muzaffargarh	3272	24	1	1093	19	47713	6264	37540	95926
10	Rajanpur	4785	37	0	1209	0	92052	1886	25959	125928
11	Faisalabad Divn.	15863	462	243	4223	922	75292	10340	71707	179052
12	Faisalabad	4981	116	3	774	2	29805	2432	31269	69382
13	Chiniot	2156	207	0	542	0	1908	575	453	5841
14	Jhang	4954	59	240	601	920	6327	2307	15485	30893
15	Toba Tek Singh	3772	80	0	2306	0	37252	5026	24500	72936
16	Gujranwala Divn.	15496	3606	69	5207	1104	68032	7384	98410	199308
17	Gujranwala	2871	1670	0	818	817	16400	1123	24223	47922
18	Gujrat	4386	112	23	1508	287	7725	2999	7252	24292
19	Hafizabad	249	970	0	181	0	8040	298	8840	18578
20	Mandi Baha-ud-Din	2093	225	0	780	0	5177	633	12892	21800
21	Narowal	2933	285	0	564	0	16510	1079	18039	39410
22	Sialkot	2964	344	46	1356	0	14180	1252	27164	47306
23	Lahore Divn.	7957	1187	186	1533	104	36104	2423	41794	91288
24	Lahore	1371	98	10	155	35	5700	339	2765	10473
25	Kasur	3750	167	160	495	64	3940	738	9536	18850
26	Nankana Sahib	1517	285	0	445	5	8753	656	5557	17218
27	Sheikhupura	1319	637	16	438	0	17711	690	23936	44747
28	Multan Divn.	18577	319	26	4950	537	124427	26374	135910	311120
29	Multan	4284	46	6	1082	186	21835	3538	14360	45337
30	Khanewal	6149	105	5	932	331	37223	6641	28016	79402
31	Lodhran	2645	24	0	963	0	16427	6432	36542	63033
32	Vehari	5499	144	15	1973	20	48942	9763	56992	123348
33	Rawalpindi Divn.	11203	61	29	5449	962	16359	18297	70461	122821
34	Rawalpindi	2313	16	0	844	95	2076	4211	13325	22880
35	Attock	4226	4	6	2098	720	5598	6595	12001	31248
36	Chakwal	3851	32	8	2319	114	3865	5353	35768	51310
37	Jhelum	813	9	15	188	33	4820	2138	9367	17383
38	Sahiwal Divn.	14187	684	72	2579	16	75496	8056	56996	158086
39	Sahiwal	4177	53	66	670	0	17741	3374	11760	37841
40	Okara	5306	316	6	594	14	31272	2170	22505	62183
41	Pakpattan	4704	315	0	1315	2	26483	2512	22731	58062
42	Sargodha Divn.	17454	226	69	5789	163	47048	12119	58183	141051
43	Sargodha	4819	69	29	1095	0	5322	2294	15270	28898
44	Bhakkar	6496	21	0	1743	100	27956	2604	20686	59606
45	Khushab	2667	39	40	646	47	5175	4820	10945	24379
46	Mianwali	3472	97	0	2305	16	8595	2401	11282	28168
