﻿_id	Year/Items	2011.0	2012.0	2013.0	2014.0	2015.0
1	1. Number oftheInstitutions	13243	13340	13680	13802	14101
2	2. Number of beds(Total)	107537	111802	118378	118170	119548
3	i) Hospitals	980	1092	1113	1143	1172
4	No.of beds	87905	93113	99527	99717	100725
5	ii)Dispens ies	5039	5176	5413	5548	5695
6	No.of beds	2807	1129	1181	1155	1147
7	iii) Ru-al health centres	579	640	667	669	684
8	No.of beds	9900	10363	10554	10480	10710
9	iv)T.B. Clinic	345	326	329	334	339
10	No.of beds	112	164	168	148	108
11	v)Basic Health Unit/Sub Health Centres	5449	5478	5471	5438	5478
12	No.of beds	6559	6697	6613	6336	6507
13	vi)M.C.H. Centres	851	628	687	670	733
14	No.of beds	254	336	335	334	351
15	3. Doctors	152368	160880	167759	175223	184711
16	4. Dentists	11649	12692	13716	15106	16652
17	5. Lady Health Visitors	12621	13678	14388	15325	16448
18	6. Midwives	30722	31503	32677	33687	34668
19	7. Nurses	77683	82119	86183	90276	94766
20	Year/Items	2016	2017	2018	2019	2020
21	1.   Number ofthe Institutions	14455	14269	14351	14331	14580
22	2. Number of beds(Total)	124821	131049	132227	133707	147112
23	i) Hospitals•	1243	1264	1279	1282	1289
24	No.of beds	106890	111957	113150	114841	127225
25	ii)Dispens ies	5971	5654	5671	5743	5849
26	No.of beds	990	1206	1211	1077	791
27	iii) Ru-al health centres	668	688	686	670	719
28	No.of beds	10077	10619	10575	10726	11856
29	iv)T.B. Clinic	345	431	441	412	410
30	No.of beds	98	198	198	141	154
31	v)Basic Health Unit/Sub Health Centres	5473	5505	5527	5472	5561
32	No.of beds	6406	6746	6756	6594	6767
33	vi) M.C.H. Centres	755	727	747	752	752
34	No.of beds	360	323	337	328	319
35	3. Doctors	195896	208007	220829	233261	245987
36	4. Dentists	18333	20463	22595	24930	27360
37	5. Lady Health Visitors	17384	18400	19910	20565	21361
38	6. Midwives	36326	38060	40272	41810	43129
39	7. Nurses	99228	103777	108474	112123	116659
40	"•:-Provisional                                               Source:- i) P.  M.   0.C.
ii) Nursing Council.
iii) Provincial Health Directorates."					
