﻿_id	Age at Death	"Pakistan
Both Sexes"	"Pakistan
Male"	"Pakistan
Female"	Pakistan Urban Area Both Sexes	Pakistan Urban Area Male	Pakistan Urban Area Female	Pakistan Rural Area Both Sexes	"Pakistan Rural Area
Male"	"Pakistan Rural Area
Female"
1	Total (Under 1 Year)	992,325	511,886	480,439	283,313	139,932	143,382	709,011	371,952	337,059
2	Under 1 month	747,300	396,405	350,895	219,561	105,462	114,099	527,738	290,942	236,796
3	l  month	50,630	26,548	24,082	14,601	8,835	5,766	36,029	17,713	18,316
4	2months	46,950	20,617	26,334	10,826	8,853	1,973	36,124	11,763	24,361
5	3 months	39,127	15,636	23,491	12,392	4,018	8,374	26,735	11,618	15,117
6	4 months  	26,117	l I,918	14,198	7,825	3,668	4,158	18,292	8,251	"10041
"
7	5 months	16,561	7,597	8,964	4,531	3,092	1,439	12,030	4,505	7,525
8	6 months	22,051	12,191	9,860	4,784	2,899	1,886	17,266	9,292	7,975
9	7 months	15,203	7,218	7,985	4,617	1,365	3,252	10,586	5,853	4,732
10	8 months	8,209	2,775	5,434	1,259	0	1,259	6,951	2,775	4,176
11	  9 months       -	12,938	5,324	7,614	2,353	1,176      -	1,176	10,585	4,147	6,43-8
12	10 months	1,500	1,500	0	564	564	0	936	936	0
13	11 months	5,739	4,157	1,582	0	0	0	5,739	4,157	1,582
14	""	""	""	""	""	""	""	""	""	""
