﻿_id	Country / region of origin	Destination region	Field of education	Level of education	Reference area	Sex	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#indicator+education+field+name	#group+education+level	#geo+reference+area	#group+sex	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	_T	L5T8	PK	F	1971	PT	INST_T	24.28613	0	A	A	5	PAK	FGP
3	W00	W00	_T	L5T8	PK	F	1973	PT	INST_T	28.46857	0	A	A	5	PAK	FGP
4	W00	W00	_T	L5T8	PK	F	1974	PT	INST_T	25.25615	0	A	A	5	PAK	FGP
5	W00	W00	_T	L5T8	PK	F	1975	PT	INST_T	25.94741	0	A	A	5	PAK	FGP
6	W00	W00	_T	L5T8	PK	F	1979	PT	INST_T	30.405359999999998	0	A	A	5	PAK	FGP
7	W00	W00	_T	L5T8	PK	F	1980	PT	INST_T	21.538520000000002	0	A	A	5	PAK	FGP
8	W00	W00	_T	L1	PK	F	2004	PT	INST_T	39.97822	0	A	A	5	PAK	FGP
9	W00	W00	_T	L1	PK	F	2005	PT	INST_T	41.285270000000004	0	A	A	5	PAK	FGP
10	W00	W00	_T	L1	PK	F	2006	PT	INST_T	41.89932	0	A	A	5	PAK	FGP
11	W00	W00	_T	L1	PK	F	2007	PT	INST_T	41.59005	0	A	A	5	PAK	FGP
12	W00	W00	_T	L2	PK	F	2007	PT	INST_T	39.47195	0	A	A	5	PAK	FGP
13	W00	W00	_T	L2	PK	F	2008	PT	INST_T	39.63769	0	A	A	5	PAK	FGP
14	W00	W00	_T	L1	PK	F	2008	PT	INST_T	42.06098	0	A	A	5	PAK	FGP
15	W00	W00	_T	L2	PK	F	2009	PT	INST_T	40.056779999999996	0	A	A	5	PAK	FGP
16	W00	W00	_T	L1	PK	F	2009	PT	INST_T	42.5019	0	A	A	5	PAK	FGP
17	W00	W00	_T	L2	PK	F	2010	PT	INST_T	40.30336	0	A	A	5	PAK	FGP
18	W00	W00	_T	L1	PK	F	2010	PT	INST_T	42.95533	0	A	A	5	PAK	FGP
19	W00	W00	_T	L1	PK	F	2011	PT	INST_T	43.15446	0	A	A	5	PAK	FGP
20	W00	W00	_T	L2	PK	F	2011	PT	INST_T	40.52292	0	A	A	5	PAK	FGP
21	W00	W00	_T	L2	PK	F	2012	PT	INST_T	40.35346	0	A	A	5	PAK	FGP
22	W00	W00	_T	L1	PK	F	2012	PT	INST_T	43.16527	0	A	A	5	PAK	FGP
23	W00	W00	_T	L1	PK	F	2013	PT	INST_T	43.11415	0	A	A	5	PAK	FGP
24	W00	W00	_T	L2	PK	F	2013	PT	INST_T	40.93723	0	A	A	5	PAK	FGP
25	W00	W00	_T	L2	PK	F	2014	PT	INST_T	40.60783	0	A	A	5	PAK	FGP
26	W00	W00	_T	L1	PK	F	2014	PT	INST_T	43.12742	0	A	A	5	PAK	FGP
27	W00	W00	_T	L2	PK	F	2015	PT	INST_T	41.63374	0	A	A	5	PAK	FGP
28	W00	W00	_T	L1	PK	F	2015	PT	INST_T	42.98642	0	A	A	5	PAK	FGP
29	W00	W00	_T	L2	PK	F	2016	PT	INST_T	42.73845	0	A	A	5	PAK	FGP
30	W00	W00	_T	L5	PK	F	2016	PT	INST_T	0.0	0	Z	A	5	PAK	FGP
31	W00	W00	_T	L1	PK	F	2016	PT	INST_T	44.061679999999996	0	A	A	5	PAK	FGP
32	W00	W00	_T	L5	PK	F	2017	PT	INST_T	0.0	0	Z	A	5	PAK	FGP
33	W00	W00	ISC_F10	L5T8	PK	F	2017	PT	INST_T	0.0	0	Z	A	5	PAK	FGP
34	W00	W00	_T	L1	PK	F	2017	PT	INST_T	44.20149	0	A	A	5	PAK	FGP
35	W00	W00	_T	L2	PK	F	2017	PT	INST_T	42.32685	0	A	A	5	PAK	FGP
36	W00	W00	ISC_F10	L5T8	PK	F	2018	PT	INST_T	0.0	0	Z	A	5	PAK	FGP
37	W00	W00	_T	L5	PK	F	2018	PT	INST_T	0.0	0	Z	A	5	PAK	FGP
38	W00	W00	_T	L2	PK	F	2018	PT	INST_T	42.98493	0	A	A	5	PAK	FGP
39	W00	W00	_T	L1	PK	F	2018	PT	INST_T	44.45939	0	A	A	5	PAK	FGP
