﻿_id	Year	Both Sexes (KPK)	Male (KPK)	Female (KPK)	Urban Area Both Sexes (KPK)	Urban Area Male (KPK)	Urban Area Female (KPK)	Rural Area Both Sexes (KPK)	Rural Area Male (KPK)	Rural Area Female (KPK)
1	Total (Under 1 Year)	158947	74253	84690	23449	10834	12613	135499	63420	72077
2	Under 1 month	118142	59473	58669	16326	6409	9917	101816	53064	48752
3	1 month	8606	1808	6797	262	0	262	8344	1808	6536
4	2 months	5597	610	4986	1193	610	582	4404	0	4404
5	3 months	7504	5352	2152	2494	1412	1081	5010	3940	1070
6	4 months	2947	932	2015	262	0	262	2685	932	1753
7	5 months	3017	1242	1775	1091	582	509	1926	660	1266
8	6 months	3348	2018	1330	1423	1423	0	1926	596	1330
9	7 months	2499	1098	1400	398	398	0	2101	700	1400
10	8 months	2325	1162	1162	0	0	0	2325	1162	1162
11	9 months	4404	0	4404	0	0	0	4404	0	4404
12	10 months	0	0	0	0	0	0	0	0	0
13	11 months	558	558	0	0	0	0	558	558	0
