﻿_id	Year	Total	Household & Commercial	Industrial	Tubewells (a)	Others
1	I.   New Connections Given					
2	2011-12	6202	6026	84	89	3
3	2012-13	6444	6264	79	98	3
4	2013-14	5827	5720	64	41	2
5	2014-15	7678	7552	77	47	2
6	2015-16	8602	8485	82	33	2
7	2016-17	10612	10464	103	43	2
8	2017-18	12870	12702	97	69	2
9	2018-19	12205	11996	78	129	2
10	2019-20	11740	11505	58	173	4
11	2020-21	13335	13107	85	137	6
12	II.   Applications Pending					
13	2011-12	1907	1697	32	175	3
14	2012-13	1594	1492	24	76	2
15	2013-14	2973	2886	31	55	1
16	2014-15	2442	2377	33	30	2
17	2015-16	2532	2480	30	21	1
18	2016-17	3879	3803	40	35	1
19	2017-18	2862	2747	38	75	2
20	2018-19	3426	3280	35	110	1
21	2019-20	3220	3119	26	74	1
22	2020-21	4754	4650	29	73	2
