﻿_id	Indicators	Infant Mortality Rate	Child Mortality Rate	"Under-five Mortality
Rate"
1	Definition	Probability of dying between birth and the first birthday	Probability of dying between the first and the fifth birthdays	Probability of dying between birth and the fifth birthday
2	The Punjab	60	9	69
3	Male	61	9	69
4	Female	59	10	68
5	Rural	66	11	76
6	All Urban	49	6	55
7	Major Cities	42	6	48
8	Other Urban	56	7	62
9	Districts	""	""	""
10	Bahawalpur	61	11	72
11	Bahawalnagar	62	9	71
12	RY Khan	56	11	66
13	DG Khan	53	11	63
14	Layyah	54	7	61
15	Muzaffargarh	77	9	86
16	Rajanpur	54	8	62
17	Faisalabad	63	9	72
18	Chiniot	85	10	94
19	Jhang	81	9	90
20	TT Singh	61	14	74
21	Gujranwala	41	12	52
22	Gujrat	52	6	58
23	Hafizabad	97	13	109
24	Mandi Bahauddin	62	4	66
25	Narowal	50	3	53
26	Sialkot	55	6	60
27	Lahore	38	6	44
28	Kasur	73	7	80
29	Nankana Sahib	76	11	86
30	Sheikhupura	56	8	64
31	Multan	59	12	70
32	Khanewal	81	14	93
33	Lodhran	88	19	105
34	Vehari	75	10	84
35	Rawalpindi	35	7	41
36	Attock	40	9	48
37	Chakwal	38	5	43
38	Jhelum	56	5	61
39	Sahiwal	66	11	76
40	Okara	72	12	83
41	Pakpattan	61	11	72
42	Sargodha	72	6	78
43	Bhakkar	74	5	78
44	Khushab	72	15	86
45	Mianwali	66	14	79
