﻿_id	Year/Month	No. of Units Covered	Annaul Installed Capacity (Million Nos.)	Production (Million  Nos.)	Total Employment (Nos.)*	Production Workers
1	2011-12	3	46908	34955	998	898
2	2012-13	3	31272	37845	907	811
3	2013-14	3	31272	33094	904	797
4	2014-15	3	31272	33966	905	793
5	2015-16	3	26736	27502	808	707
6	2016-17	3	26736	28452	603	509
7	2017-18	3	26736	28324	509	425
8	2018-19	3	26736	35850	552	446
9	2019-20	3	26736	25634	640	493
10	2020-21	3	27450	21353	657	494
11	2020-21					
12	July	3		2033	655	501
13	August	3		1732	654	501
14	September	3		1895	662	502
15	October	3		1936	664	502
16	November	3		1898	664	502
17	December	3		1182	664	503
18	January	3		1289	654	484
19	February	3		1744	654	484
20	March	3		2014	654	486
21	April	3		2053	655	486
22	May	3		1844	655	486
23	June	3		1733	654	486
