﻿_id	Major Occupational Groups	Total 2014-15	Male 2014-15	Female 2014-15	Total 2017-18	Male 2017-18	Female 2017-18
1	Total	100.0	100.0	100.0	100.0	100.0	100.0
2	Managers	0.4	0.5	-	0.5	0.5	-
3	Professionals	0.9	0.8	1.5	1.0	0.9	2.0
4	Technicians & associate professionals	0.9	0.9	1.0	1.5	1.6	0.5
5	Clerical  support workers	0.1	0.1	-	0.6	0.7	-
6	Service and sales workers	5.9	6.5	0.5	7.5	8.1	0.6
7	Skilled agricultural, forestry & fishery workers	42.8	39.4	73.2	33.5	31.6	52.7
8	Craft & related trades workers	19.8	21.0	8.4	20.2	20.9	12.6
9	Plant/ machine operators & assemblers	9.2	10.2	0.8	10.1	11.0	1.1
10	Elementary  occupations	20.0	20.6	14.6	25.1	24.7	30.5
