﻿_id	no.	name	census 1981	census 1998	estimate 2000	calculation 2010	annual growth	latitude	longitude	parent division	name variants
1	1	Karāchi	5 208 132	9 339 023	""	13205339	2.930000000000000159872115546022541821002960205078125	24.86°N	67.01°E	Sind	Karachi
2	2	Lahore	2 952 689	5 143 495	""	7129609	2.7599999999999997868371792719699442386627197265625	31.56°N	74.35°E	Punjab	""
3	3	Rawalpindi	""	""	""	3499028		""	""	""	""
4	4	Faisalābād	1 104 209	2 008 861	""	2880675	3.04999999999999982236431605997495353221893310546875	31.41°N	73.11°E	Punjab	Faisalabad, Lyallpur, Layālpur, Layalpur
5	5	Gujranwala	850 000	1 650 000	""	2533096	3.640000000000000124344978758017532527446746826171875	""	""	""	""
6	6	Hyderabad	800 000	1 230 000	""	1643745	2.45000000000000017763568394002504646778106689453125	""	""	""	""
7	7	Multān	732 070	1 197 384	""	1606481	2.479999999999999982236431605997495353221893310546875	30.20°N	71.45°E	Punjab	Multan
8	8	Peshāwar	566 248	982 816	""	1439205	3.229999999999999982236431605997495353221893310546875	34.01°N	71.54°E	North-West Frontier	Peshawar
9	9	Quetta	285 719	565 137	""	896090	3.9199999999999999289457264239899814128875732421875	30.21°N	67.02°E	Baluchistan	Kwatta, Kwattah
10	10	Sargodha	291 362	458 440	""	600501	2.270000000000000017763568394002504646778106689453125	32.08°N	72.67°E	Punjab	Sargoda, Sorgodha, Sarghoda
11	11	Bahāwalpur	180 263	408 395	""	543929	2.4199999999999999289457264239899814128875732421875	29.39°N	71.67°E	Punjab	Bahawalpur
12	12	Siālkot	302 009	421 502	""	510863	1.62000000000000010658141036401502788066864013671875	32.52°N	74.55°E	Punjab	Sialkot, Sialkote
13	13	Sukkur	190 551	335 551	""	493438	3.270000000000000017763568394002504646778106689453125	27.70°N	68.85°E	Sind	""
14	14	Lārkāna	123 890	270 283	""	456544	4.46999999999999975131004248396493494510650634765625	27.56°N	68.21°E	Sind	Larkana
15	15	Shekhūpura	141 168	280 263	""	426980	3.569999999999999840127884453977458178997039794921875	31.72°N	73.98°E	Punjab	Shekhupura, Sheikhu Pura, Sheikhupura
16	16	Jhang	195 558	293 366	""	372645	2.0099999999999997868371792719699442386627197265625	31.28°N	72.32°E	Punjab	Jhang Sadar, Jhang Sadr, Jhang Maghiāna
17	17	Rahīm Yār Khān	119 036	233 537	""	353112	3.5099999999999997868371792719699442386627197265625	28.42°N	70.30°E	Punjab	Rahim Yar Khan, Rahimyar Khan, Rahīmyār Khān
18	18	Mardān	147 977	245 926	""	352135	3.04000000000000003552713678800500929355621337890625	34.20°N	72.04°E	North-West Frontier	Mardan
19	19	Gujrāt	155 058	251 792	""	336727	2.45000000000000017763568394002504646778106689453125	32.58°N	74.07°E	Punjab	Gujrat
20	20	Kasūr	155 523	245 321	""	321954	2.29000000000000003552713678800500929355621337890625	31.12°N	74.45°E	Punjab	Kasur
21	21	Mingāora	88 078	174 469	""	279914	4.019999999999999573674358543939888477325439453125	34.78°N	72.36°E	North-West Frontier	Mingaora, Mingora
22	22	Dera Ghāzi Khān	102 007	188 149	""	273341	3.160000000000000142108547152020037174224853515625	30.06°N	70.64°E	Punjab	Dera Ghazi Khan
23	23	Nawābshāh	102 139	183 110	""	272598	3.37000000000000010658141036401502788066864013671875	26.24°N	68.40°E	Sind	Nawab Shah
24	24	Sāhīwāl	150 954	208 778	""	251592	1.5700000000000000621724893790087662637233734130859375	30.67°N	73.11°E	Punjab	Sahiwal
25	25	Mīrpur Khās	124 371	184 465	""	242887	2.319999999999999840127884453977458178997039794921875	25.53°N	69.01°E	Sind	Mirpur Khas
26	26	Okāra	153 483	201 815	""	235354	1.29000000000000003552713678800500929355621337890625	30.81°N	73.45°E	Punjab	Okara
27	27	Sādiqābād	63 935	141 509	""	231467	4.19000000000000039079850466805510222911834716796875	28.30°N	70.13°E	Punjab	Sadiqabad
28	28	Chiniot	105 559	169 282	""	224581	2.37999999999999989341858963598497211933135986328125	31.72°N	72.98°E	Punjab	""
29	29	Būrewāla	86 311	149 857	""	209343	2.819999999999999840127884453977458178997039794921875	30.16°N	72.67°E	Punjab	Mandi Būrewāla
30	30	Jacobābād	79 365	137 733	""	200815	3.189999999999999946709294817992486059665679931640625	28.28°N	68.43°E	Sind	Jacobabad, Jekubabad
31	31	Shikārpur	88 138	133 259	""	177682	2.430000000000000159872115546022541821002960205078125	27.96°N	68.64°E	Sind	Shikarpur
32	32	Kohāt	77 604	125 271	""	176156	2.87999999999999989341858963598497211933135986328125	33.60°N	71.44°E	North-West Frontier	Kohat
33	33	Jhelum	106 462	145 847	""	174679	1.5100000000000000088817841970012523233890533447265625	32.94°N	73.72°E	Punjab	Jhilam
34	34	Hāfizābād	83 464	130 216	""	169702	2.229999999999999982236431605997495353221893310546875	32.07°N	73.68°E	Punjab	Hafizabad
35	35	Khānewāl	89 090	132 962	""	168358	1.9899999999999999911182158029987476766109466552734375	30.31°N	71.82°E	Punjab	Khanewal
36	36	Murīdke	35 419	108 578	""	163268	3.45999999999999996447286321199499070644378662109375	31.81°N	74.25°E	Punjab	Muridike
37	37	Muzaffargarh	53 192	121 641	""	162696	2.45000000000000017763568394002504646778106689453125	30.07°N	71.18°E	Punjab	""
38	38	Khānpur	70 589	117 764	""	160308	2.600000000000000088817841970012523233890533447265625	28.65°N	70.65°E	Punjab	Khanpur
39	39	Gojra	68 000	114 967	""	157863	2.680000000000000159872115546022541821002960205078125	31.15°N	72.69°E	Punjab	""
40	40	Mandi Bahāuddīn	44 796	97 340	""	157352	4.0800000000000000710542735760100185871124267578125	32.59°N	73.48°E	Punjab	Mandibahauddin
41	41	Abottābād	65 996	105 999	""	148587	2.850000000000000088817841970012523233890533447265625	34.15°N	73.20°E	North-West Frontier	Abottabad, Ebottabad
42	42	Khuzdar	30 887	93 060	""	148089	3.95000000000000017763568394002504646778106689453125	27.80°N	66.60°E	Baluchistan	""
43	43	Daska	55 555	101 500	""	146579	3.109999999999999875655021241982467472553253173828125	32.33°N	74.36°E	Punjab	""
44	44	Dādu	39 298	98 575	""	146179	3.339999999999999857891452847979962825775146484375	26.73°N	67.77°E	Sind	""
45	45	Tando Ādam	62 744	103 363	""	145719	2.899999999999999911182158029987476766109466552734375	25.76°N	68.66°E	Sind	Tando Adam
46	46	Khairpur	61 447	102 188	""	144949	2.95999999999999996447286321199499070644378662109375	27.53°N	68.74°E	Sind	""
47	47	Pākpattan	69 820	107 791	""	139525	2.1699999999999999289457264239899814128875732421875	30.35°N	73.38°E	Punjab	Pakpattan
48	48	Bahāwalnagar	74 533	109 642	""	137537	1.9099999999999999200639422269887290894985198974609375	30.00°N	73.25°E	Punjab	Bahawalnagar
49	49	Chishtiān Mandi	61 959	101 659	""	136898	2.5099999999999997868371792719699442386627197265625	29.79°N	72.84°E	Punjab	Chishtian Mandi, Chistian Mandi
50	50	Tando Allāh Yār	30 647	86 056	""	133487	3.729999999999999982236431605997495353221893310546875	25.46°N	68.72°E	Sind	Tando Allāhyār
51	51	Ahmadpur East	56 979	96 032	""	131598	2.660000000000000142108547152020037174224853515625	29.15°N	71.26°E	Punjab	""
52	52	Jarānwāla	69 459	103 308	""	130522	1.9699999999999999733546474089962430298328399658203125	31.34°N	73.41°E	Punjab	Jaranwala
53	53	Vihāri	53 799	92 334	""	128034	2.7599999999999997868371792719699442386627197265625	30.05°N	72.34°E	Punjab	Vehari
54	54	Kot Addu	37 479	79 054	""	125352	3.9199999999999999289457264239899814128875732421875	30.46°N	70.97°E	Punjab	""
55	55	Kamālia	61 107	95 291	""	124154	2.229999999999999982236431605997495353221893310546875	30.73°N	72.64°E	Punjab	Kamalia
56	56	Chakwāl	43 670	80 620	""	117221	3.1699999999999999289457264239899814128875732421875	32.93°N	72.85°E	Punjab	""
57	57	Swābi	46 344	78 960	""	115018	3.180000000000000159872115546022541821002960205078125	34.13°N	72.47°E	North-West Frontier	""
58	58	Khushāb	56 274	87 294	""	113348	2.20000000000000017763568394002504646778106689453125	32.30°N	72.34°E	Punjab	Khushab
59	59	Chaman	29 793	65 477	""	113115	4.660000000000000142108547152020037174224853515625	30.92°N	66.44°E	Baluchistan	""
60	60	Dera Īsmāil Khān	68 145	90 357	""	111871	1.8000000000000000444089209850062616169452667236328125	31.83°N	70.90°E	North-West Frontier	Dera Ismail Khan
61	61	Wazīrābād	62 725	89 652	""	110378	1.75	32.45°N	74.10°E	Punjab	Wazirabad
62	62	Khandh Kot	31 948	66 727	""	109759	4.230000000000000426325641456060111522674560546875	28.24°N	69.18°E	Sind	Kandhkot
63	63	Chārsadda	62 530	84 257	""	105414	1.87999999999999989341858963598497211933135986328125	34.16°N	71.73°E	North-West Frontier	Charsadda
64	64	Nowshera	74 913	89 428	""	103432	1.2199999999999999733546474089962430298328399658203125	34.01°N	71.99°E	North-West Frontier	Naushahra, Naushara, Nowshera Kalan
65	65	Hāsilpur	37 026	69 647	""	102511	3.270000000000000017763568394002504646778106689453125	29.71°N	72.55°E	Punjab	""
66	66	Ārifwāla	43 654	72 392	""	98168	2.569999999999999840127884453977458178997039794921875	30.30°N	73.07°E	Punjab	""
67	67	Kambar	25 885	57 230	""	97691	4.55999999999999960920149533194489777088165283203125	27.59°N	67.99°E	Sind	Kamber, Qambar
68	68	Attock	39 986	69 588	""	97374	2.839999999999999857891452847979962825775146484375	33.78°N	72.36°E	Punjab	""
69	69	Lodhran	21 791	64 952	""	96588	3.359999999999999875655021241982467472553253173828125	29.54°N	71.63°E	Punjab	""
70	70	Miānwāli	59 159	79 996	""	95007	1.439999999999999946709294817992486059665679931640625	32.59°N	71.54°E	Punjab	Mianwali
71	71	Moro	30 340	59 321	""	93486	3.859999999999999875655021241982467472553253173828125	26.67°N	67.99°E	Sind	""
72	72	Jalālpur Jattan	29 590	68 733	""	92514	2.5099999999999997868371792719699442386627197265625	32.64°N	74.20°E	Punjab	Jalālpur
73	73	Bhakkar	41 934	68 343	""	91638	2.470000000000000195399252334027551114559173583984375	31.63°N	71.06°E	Punjab	""
74	74	Dīpālpur	25 237	55 687	""	90936	4.1699999999999999289457264239899814128875732421875	30.67°N	73.66°E	Punjab	Depalpur
75	75	Shāhdādkot	32 888	59 836	""	89989	3.45999999999999996447286321199499070644378662109375	27.85°N	67.90°E	Sind	Shāhdād Kot, Shahdadkot
76	76	Chīchāwatni	50 241	72 261	""	89332	1.7800000000000000266453525910037569701671600341796875	30.53°N	72.68°E	Punjab	Chichawatni
77	77	Khāriān	51 506	71 890	""	87157	1.62000000000000010658141036401502788066864013671875	32.81°N	73.89°E	Punjab	Kharian
78	78	Bhalwal	35 434	61 067	""	84911	2.79000000000000003552713678800500929355621337890625	32.27°N	72.90°E	Punjab	Phalwal
79	79	Miān Channūn	40 609	64 261	""	84530	2.310000000000000053290705182007513940334320068359375	30.44°N	72.34°E	Punjab	Mian Channu
80	80	Lieah	51 482	70 272	""	83970	1.5	30.97°N	70.93°E	Punjab	Leiah
81	81	Turbat	52 337	67 905	""	83475	1.7399999999999999911182158029987476766109466552734375	25.99°N	63.07°E	Baluchistan	""
82	82	Tando Muhammad Khān	41 757	62 087	""	81905	2.339999999999999857891452847979962825775146484375	25.12°N	68.53°E	Sind	Tando Mohammad Khan
83	83	Sibi	23 043	48 219	""	80767	4.38999999999999968025576890795491635799407958984375	29.55°N	67.87°E	Baluchistan	""
84	84	Mānsehra	27 843	52 095	""	80653	3.70999999999999996447286321199499070644378662109375	34.34°N	73.20°E	North-West Frontier	""
85	85	Pattoki	34 963	58 263	""	79261	2.600000000000000088817841970012523233890533447265625	31.03°N	73.85°E	Punjab	Pattoke
86	86	Shabqadar	30 881	53 597	""	79029	3.29000000000000003552713678800500929355621337890625	34.22°N	71.57°E	North-West Frontier	""
87	87	Bai Pheru	30 140	54 720	""	78708	3.0800000000000000710542735760100185871124267578125	31.20°N	73.95°E	Punjab	Phool Nagar
88	88	Hārūnābād	42 590	62 702	""	78699	1.9099999999999999200639422269887290894985198974609375	29.61°N	73.14°E	Punjab	Haroonabad
89	89	Gūjar Khān	33 920	57 152	""	78309	2.660000000000000142108547152020037174224853515625	33.26°N	73.30°E	Punjab	Gujrakhan
90	90	Kahror Pakka	35 600	58 124	""	78028	2.479999999999999982236431605997495353221893310546875	29.62°N	71.91°E	Punjab	Kahror Pacca, Khror Pacca
91	91	Chūhar Kāna	34 995	57 601	""	77734	2.529999999999999804600747665972448885440826416015625	31.75°N	73.82°E	Punjab	Farooqabad, Chuharkana
92	92	Ghotki	28 837	51 401	""	76284	3.339999999999999857891452847979962825775146484375	28.01°N	69.32°E	Sind	""
93	93	Nārowāl	35 135	57 035	""	76279	2.45000000000000017763568394002504646778106689453125	32.11°N	74.87°E	Punjab	Norowal
94	94	Toba Tek Singh	37 844	58 665	""	76143	2.20000000000000017763568394002504646778106689453125	30.97°N	72.47°E	Punjab	""
95	95	Sammundri	30 849	54 106	""	76096	2.87999999999999989341858963598497211933135986328125	31.11°N	72.80°E	Punjab	Samundri, Samundari
96	96	Haveli	27 633	51 741	""	75932	3.25	30.46°N	73.70°E	Punjab	Haveli Lakha Wasaweela, Haveli Wasawewala
97	97	Shakargarh	25 484	50 068	""	75813	3.520000000000000017763568394002504646778106689453125	32.26°N	75.15°E	Punjab	Shakargarr
98	98	Shahdadpur	42 107	58 802	""	74477	1.9899999999999999911182158029987476766109466552734375	25.92°N	68.61°E	Sind	""
99	99	Sambrial	24 432	48 696	""	74428	3.600000000000000088817841970012523233890533447265625	32.48°N	74.34°E	Punjab	""
100	100	Jampur	27 949	51 026	""	73662	3.109999999999999875655021241982467472553253173828125	29.64°N	70.59°E	Punjab	""
101	101	Kabirwala	22 141	46 265	""	72921	3.859999999999999875655021241982467472553253173828125	30.40°N	71.87°E	Punjab	""
102	102	Sānghar	29 239	50 259	""	72851	3.140000000000000124344978758017532527446746826171875	26.05°N	68.93°E	Sind	""
103	103	Hujra Shāh Muqīm	24 012	47 719	""	72796	3.5800000000000000710542735760100185871124267578125	30.75°N	73.82°E	Punjab	Hujrashah Muqeem, Hujra
104	104	Shorkot	50 568	61 789	""	72555	1.350000000000000088817841970012523233890533447265625	31.90°N	70.86°E	North-West Frontier	""
105	105	Shujāābād	37 810	56 706	""	72036	2.0099999999999997868371792719699442386627197265625	29.88°N	71.29°E	Punjab	Shujabad
106	106	Mailsi	33 652	54 099	""	71897	2.399999999999999911182158029987476766109466552734375	29.80°N	72.18°E	Punjab	""
107	107	Lalamūsa	46 626	59 484	""	68026	1.12000000000000010658141036401502788066864013671875	32.70°N	73.96°E	Punjab	Musa, Lala Musa
108	108	Chūniān	24 521	45 552	""	66507	3.20000000000000017763568394002504646778106689453125	30.97°N	73.97°E	Punjab	""
109	109	Hub	""	63 757	""	64836		""	""	Baluchistan	""
110	110	Badīn	""	61 302	""	63045		24.66°N	68.84°E	Sind	""
111	111	Pāno Āqil	""	60 729	""	62456		27.86°N	69.10°E	Sind	""
112	112	Sangala Hill	33 771	49 445	""	61838	1.87999999999999989341858963598497211933135986328125	31.72°N	73.37°E	Punjab	Sangla Hill, Sangla
113	113	Nankāna Sahib	32 963	48 723	""	61313	1.9299999999999999378275106209912337362766265869140625	31.45°N	73.69°E	Punjab	""
114	114	Pasrūr	26 087	43 960	""	60240	2.660000000000000142108547152020037174224853515625	32.27°N	74.65°E	Punjab	""
115	115	Hadāli	21 755	39 723	""	57351	3.109999999999999875655021241982467472553253173828125	32.64°N	74.57°E	Punjab	""
116	116	Kot Abdul Malik	""	58 827	""	57149		""	""	Punjab	Kot Malik
117	117	Alipur Chatha	20 905	38 991	""	57078	3.229999999999999982236431605997495353221893310546875	32.27°N	73.81°E	Punjab	Alipur Chatta
118	118	Zhob	31 931	44 248	""	56772	2.100000000000000088817841970012523233890533447265625	31.35°N	69.44°E	Baluchistan	""
119	119	Rohri	31 332	44 143	""	56233	2.04000000000000003552713678800500929355621337890625	27.68°N	68.89°E	Sind	""
120	120	Rabwāh	28 010	42 844	""	55128	2.12000000000000010658141036401502788066864013671875	31.83°N	72.82°E	Punjab	""
121	121	Qila Disār Singh	25 422	40 943	""	54478	2.410000000000000142108547152020037174224853515625	32.11°N	73.92°E	Punjab	Qila Dedar Singh, Qila Diwān Singh
122	122	Jatoi	21 422	38 081	""	54031	2.95999999999999996447286321199499070644378662109375	29.51°N	70.84°E	Punjab	Jatoi Janūbi, Jatoi Shamāli, Jatoi Shimāli
123	123	Shāhkot	24 012	39 744	""	53832	2.560000000000000053290705182007513940334320068359375	31.57°N	73.48°E	Punjab	Shah Kot
124	124	'Abdul Hakīm	21 686	37 821	""	52999	2.850000000000000088817841970012523233890533447265625	30.55°N	72.11°E	Punjab	""
125	125	Ferozwala	""	54 223	""	52676		29.02°N	71.88°E	Punjab	Firozwala, Nagra
126	126	Mustafābād	20 927	37 048	""	52424	2.939999999999999946709294817992486059665679931640625	30.90°N	73.50°E	Punjab	""
127	127	Dīna	23 670	38 597	""	51773	2.479999999999999982236431605997495353221893310546875	""	""	Punjab	""
128	128	Takhat Bhai	""	49 245	""	51387		34.28°N	71.93°E	North-West Frontier	Takht-i-Bhai, Takht-e Bhai
129	129	Hasan Abdāl	22 704	37 789	""	51370	2.589999999999999857891452847979962825775146484375	30.43°N	72.70°E	Punjab	Hasanabdal
130	130	Talagang	20 885	36 533	""	51294	2.87000000000000010658141036401502788066864013671875	32.92°N	72.41°E	Punjab	""
131	131	Bannu	43 210	46 896	""	50991	0.6999999999999999555910790149937383830547332763671875	32.99°N	70.60°E	North-West Frontier	Edwardesabad
132	132	Kot Radha Kishan	24 969	38 936	""	50732	2.229999999999999982236431605997495353221893310546875	31.17°N	74.10°E	Punjab	""
133	133	Haveliān	16 305	31 388	""	49511	3.87000000000000010658141036401502788066864013671875	34.05°N	73.17°E	North-West Frontier	""
134	134	Harīpur	""	47 262	""	49318		34.02°N	72.92°E	North-West Frontier	""
135	135	Sarāi Ālamgīr	23 664	37 262	""	48859	2.279999999999999804600747665972448885440826416015625	32.90°N	73.75°E	Punjab	""
136	136	Nowshera Virkan	20 397	33 845	""	45917	2.569999999999999840127884453977458178997039794921875	31.97°N	73.98°E	Punjab	Naushahra Virkhan
137	137	Timargara	""	43 774	""	45678		""	""	North-West Frontier	""
138	138	Basīrpur	24 032	35 852	""	45389	1.9899999999999999911182158029987476766109466552734375	30.58°N	73.83°E	Punjab	""
139	139	Gwādar	""	43 850	""	44592		25.14°N	62.33°E	Baluchistan	Gwadur
140	140	Dinga	20 376	33 186	""	44480	2.470000000000000195399252334027551114559173583984375	32.64°N	73.72°E	Punjab	""
141	141	Jahangira	18 076	30 537	""	44252	3.140000000000000124344978758017532527446746826171875	34.02°N	73.13°E	North-West Frontier	Jehangira, Jhangra
142	142	Khalabat	23 892	33 938	""	43944	2.180000000000000159872115546022541821002960205078125	34.04°N	72.88°E	North-West Frontier	""
143	143	Mātli	""	41 995	""	43189		25.05°N	68.65°E	Sind	""
144	144	Tānk	25 003	33 930	""	42650	1.9199999999999999289457264239899814128875732421875	32.21°N	70.38°E	North-West Frontier	""
145	145	Risālpur	20 386	31 259	""	42535	2.600000000000000088817841970012523233890533447265625	34.07°N	71.99°E	North-West Frontier	Risālpur Cantonment
146	146	Mīrpur Māthelo	""	41 089	""	42257		28.03°N	69.54°E	Sind	""
147	147	Rajanpur	""	42 986	""	41760		29.10°N	70.32°E	Punjab	""
148	148	Hāla	""	39 926	""	41061		25.81°N	68.42°E	Sind	""
149	149	Ratodero	""	39 846	""	40979		27.81°N	68.29°E	Sind	Rato Dero
150	150	Tāndliānwāla	24 324	33 838	""	40937	1.600000000000000088817841970012523233890533447265625	31.04°N	73.13°E	Punjab	""
151	151	Kot Moman	25 383	34 273	""	40667	1.439999999999999946709294817992486059665679931640625	32.19°N	73.03°E	Punjab	Kot Mumin, Kot Momin
152	152	Sāhīwāl	21 231	31 937	""	40651	2.029999999999999804600747665972448885440826416015625	31.98°N	72.33°E	Punjab	""
153	153	Dullewāla	""	41 290	""	40112		31.84°N	71.43°E	Punjab	Dullewalla
154	154	Bat Khela	""	38 222	""	39885		34.62°N	71.97°E	North-West Frontier	""
155	155	Dera Murad Jamali	""	37 766	""	38405		""	""	Baluchistan	""
156	156	Jauharabad	""	39 477	""	38351		32.30°N	72.27°E	Punjab	""
157	157	Thatta	""	36 915	""	37965		24.75°N	67.92°E	Sind	""
158	158	Dera Allāh Yār	""	37 264	""	37894		""	""	Baluchistan	""
159	159	Kāhna Nau	""	38 920	""	37810		31.37°N	74.38°E	Punjab	Kāhna
160	160	Usta Muhammad	""	37 160	""	37789		28.18°N	68.05°E	Baluchistan	Usta Mohammad
161	161	Pindi Gheb	20 535	29 837	""	37131	1.8400000000000000799360577730112709105014801025390625	33.24°N	72.26°E	Punjab	""
162	162	Taunsa	""	38 056	""	36970		30.70°N	70.64°E	Punjab	""
163	163	Malakwāl	22 734	30 851	""	36726	1.45999999999999996447286321199499070644378662109375	32.56°N	73.21°E	Punjab	Mālikwāla
164	164	Kundian	26 219	32 607	""	36677	0.9899999999999999911182158029987476766109466552734375	32.45°N	71.47°E	Punjab	""
165	165	Kamra	""	37 131	""	36072		33.75°N	73.52°E	Punjab	Kamra Cantonment
166	166	Umarkot	""	35 059	""	36056		25.37°N	69.73°E	Sind	Umer Kot, Umerkot
167	167	Sehwān	""	34 289	""	35264		26.43°N	67.85°E	Sind	""
168	168	Daharki	""	33 400	""	34350		28.05°N	69.70°E	Sind	Khairpur
169	169	Fort Abbās	""	34 457	""	33474		29.19°N	72.85°E	Punjab	""
170	170	Bādāh	""	32 376	""	33297		27.33°N	68.02°E	Sind	Bādrāh
171	171	Lāliān	21 449	28 268	""	33018	1.3000000000000000444089209850062616169452667236328125	31.83°N	72.78°E	Punjab	Lilliani
172	172	Loralai	""	31 925	""	32465		30.36°N	68.60°E	Baluchistan	""
173	173	Pabbi	""	30 946	""	32292		34.02°N	71.78°E	North-West Frontier	""
174	174	Lakki Marwat	""	30 186	""	31499		32.60°N	70.91°E	North-West Frontier	Lakki
175	175	Chak Āzam Sahu	""	32 413	""	31488		30.75°N	73.03°E	Punjab	Chowk Azam, Chak Azam Saho, Chak Azam Saffo
176	176	Topi	""	30 144	""	31455		34.07°N	72.62°E	North-West Frontier	""
177	177	Bhera	29 654	31 140	""	31383	0.059999999999999997779553950749686919152736663818359375	32.48°N	72.92°E	Punjab	""
178	178	Hangu	""	29 986	""	31290		33.54°N	71.05°E	North-West Frontier	""
179	179	Chitral	""	29 940	""	31242		36.02°N	71.75°E	North-West Frontier	""
180	180	Jalalpur Pirwala	""	31 715	""	30810		29.50°N	71.22°E	Punjab	""
181	181	Chak Jhumra	""	31 563	""	30663		31.57°N	73.18°E	Punjab	Jhumra
182	182	Liāqatpur	""	31 497	""	30599		28.94°N	70.94°E	Punjab	Liāquatpur, Liaquat Pur
183	183	Renāla Khurd	""	31 476	""	30578		30.88°N	73.60°E	Punjab	""
184	184	Pīrjo Goth	""	29 612	""	30454		27.60°N	68.62°E	Sind	Pir Goth, Pīr Jo Goth
185	185	Mehrābpur	""	29 383	""	30219		28.10°N	68.02°E	Sind	Mehrab Pur
186	186	Thul	""	28 724	""	29541		28.27°N	68.77°E	Sind	""
187	187	Gambat	""	28 335	""	29141		27.35°N	68.51°E	Sind	""
188	188	Pirmahal	""	29 976	""	29121		30.77°N	72.43°E	Punjab	Pir Mahal
189	189	Khurianwala	""	29 933	""	29079		31.50°N	73.27°E	Punjab	Khurrianwala
190	190	Pindi Bhattiān	""	29 760	""	28911		31.90°N	73.27°E	Punjab	""
191	191	Kashmor	""	28 108	""	28907		28.43°N	69.57°E	Sind	""
192	192	Tordher	""	27 574	""	28773		34.32°N	71.83°E	North-West Frontier	Tor Dheri
193	193	Naudero	""	27 877	""	28670		27.67°N	68.37°E	Sind	""
194	194	Narang	""	29 497	""	28656		31.90°N	74.52°E	Punjab	""
195	195	Pasni	""	27 974	""	28447		25.27°N	63.45°E	Baluchistan	""
196	196	Karak	""	27 029	""	28205		""	""	North-West Frontier	""
197	197	Zāhir Pīr	""	28 940	""	28115		28.82°N	70.51°E	Punjab	""
198	198	Dunyāpur	""	28 875	""	28051		29.80°N	71.73°E	Punjab	""
199	199	Sethārja	""	27 207	""	27981		27.20°N	68.48°E	Sind	""
200	200	Alīpur	""	28 499	""	27686		29.38°N	70.90°E	Punjab	""
201	201	Digri	""	26 533	""	27288		25.15°N	69.10°E	Sind	""
202	202	Sakrand	""	26 356	""	27105		26.13°N	68.26°E	Sind	""
203	203	Tando Jam	""	26 341	""	27090		25.43°N	68.53°E	Sind	""
204	204	Sukheke	""	27 850	""	27056		31.87°N	73.50°E	Punjab	""
205	205	Khewra	""	27 667	""	26878		32.64°N	73.01°E	Punjab	""
206	206	Liāqatabad	22 570	25 244	""	26505	0.409999999999999975575093458246556110680103302001953125	32.29°N	71.37°E	Punjab	Piplan, Liāquatābad
207	207	Kharan	""	26 057	""	26498		28.57°N	65.42°E	Baluchistan	""
208	208	Māmu Kānjan	""	27 068	""	26296		30.84°N	72.80°E	Punjab	Mamoon Kanjan
209	209	Sharqpur	""	27 018	""	26247		31.46°N	74.10°E	Punjab	Shark Pur, Sharkpur, Sharaqpur
210	210	Mehar	""	25 355	""	26076		27.18°N	67.81°E	Sind	""
211	211	Rāiwind	""	26 795	""	26031		31.25°N	74.21°E	Punjab	""
212	212	Khairpur Nathan Shāh	""	25 236	""	25954		27.10°N	67.73°E	Sind	""
213	213	Dir	""	24 776	""	25854		35.20°N	71.88°E	North-West Frontier	""
214	214	Khairpur Tamewali	""	26 265	""	25516		29.58°N	72.23°E	Punjab	Khairpur
215	215	Ghauspur	""	24 804	""	25509		28.14°N	69.07°E	Sind	Ghaus Pur
216	216	Tangi	""	24 424	""	25486		34.30°N	71.65°E	North-West Frontier	""
217	217	Utmānzai	""	24 406	""	25468		34.18°N	71.77°E	North-West Frontier	""
218	218	Tall	""	24 330	""	25388		35.49°N	72.23°E	North-West Frontier	Tal
219	219	Chak Sarwar Shahid	""	26 004	""	25262		""	""	Punjab	Chooksarwar Shaheed
220	220	Khundiān	""	25 891	""	25152		32.46°N	71.47°E	Punjab	Khudian, Kundian
221	221	Mastung	""	24 571	""	24987		29.80°N	66.85°E	Baluchistan	""
222	222	Khāngāh Dogrān	""	25 711	""	24978		31.84°N	73.63°E	Punjab	""
223	223	Guddu	""	24 073	""	24758		""	""	Sind	""
224	224	Khipro	""	23 939	""	24620		25.82°N	69.37°E	Sind	""
225	225	Fateh Jang	""	24 973	""	24261		33.57°N	72.65°E	Punjab	Fatehjang
226	226	Minchinābād	""	24 811	""	24103		30.17°N	73.57°E	Punjab	""
227	227	Garh Mahārāja	""	24 726	""	24021		30.83°N	71.91°E	Punjab	""
228	228	Jahānian	""	24 677	""	23973		31.80°N	72.27°E	Punjab	Jahanian Shah
