﻿_id	Year	Primary Schools I-V	"Middle Schools
VI-VIII"	Secondary Schools	Arts & Science Colleges	Professional Colleges	Universities
1	2010-11	62	17	6	31	16	19
2	2011-12	66	17	6	33	14	21
3	2012-13	65	17	6	33	15	24
4	2013-14	68	18	6	35	13	21
5	2014-15	68	17	7	35	14	22
6	2015-16	70	18	7	33	14	23
7	2016-17	70	15	7	31	15	22
8	2017-18	68	16	7	33	15	24
9	2018-19	73	17	7	33	14	25
10	2019-20	75	17	8	36	16	25
