﻿_id	"Province/division
/district"	Electricity (All areas)	Kero- sene Oil (All areas)	Gas Lamp (All areas)	Others (All areas)	Electricity (Rural)	Kero- sene Oil (Rural)	Gas Lamp (Rural)	Others (Rural)	Electricity (Urban)	Kero- sene Oil (Urban)	Gas Lamp (Urban)	Others (Urban)
1	PUNJAB	93.95	2.55	0.07	3.42	91.22	3.68	0.09	5.00	98.50	0.66	0.04	0.79
2	Bahawalpur Division	89.78	3.19	0.10	6.93	87.13	4.01	0.12	8.75	97.39	0.84	0.07	1.71
3	Bahawalnagar	90.36	2.59	0.09	6.96	88.51	3.12	0.10	8.27	97.27	0.64	0.05	2.05
4	Bahawalpur	88.65	3.84	0.10	7.41	84.54	5.18	0.12	10.17	97.10	1.10	0.06	1.74
5	Rahim Yar Khan	90.31	3.06	0.11	6.52	88.03	3.79	0.12	8.06	97.80	0.65	0.09	1.47
6	D.G.Khan Division	78.66	10.42	0.19	10.73	75.04	12.24	0.21	12.50	95.21	2.08	0.08	2.63
7	D.G.Khan	77.34	9.17	0.21	13.28	72.01	11.36	0.25	16.38	97.18	1.00	0.05	1.76
8	Layyah	81.31	8.46	0.14	10.09	79.12	9.68	0.16	11.04	91.58	2.75	0.05	5.62
9	Muzaffargarh	87.06	8.47	0.11	4.36	85.08	9.81	0.12	4.99	97.08	1.70	0.07	1.16
10	Rajanpur	56.33	19.06	0.41	24.20	48.74	22.32	0.46	28.49	91.65	3.91	0.18	4.26
11	Faisalabad Division	94.52	2.72	0.05	2.71	92.04	3.98	0.06	3.92	98.68	0.60	0.03	0.68
12	Faisalabad	97.62	0.95	0.04	1.40	96.30	1.39	0.04	2.27	99.03	0.47	0.03	0.47
13	Chiniot	90.42	4.66	0.05	4.87	87.31	6.27	0.05	6.36	97.30	1.09	0.03	1.58
14	Jhang	86.79	7.53	0.08	5.60	83.67	9.40	0.09	6.84	97.69	0.99	0.04	1.28
15	T.T.Singh	95.84	1.74	0.05	2.37	95.15	2.00	0.06	2.79	98.47	0.74	0.04	0.76
16	Gujranwala Division	98.61	0.68	0.03	0.68	98.46	0.71	0.04	0.80	98.86	0.62	0.03	0.49
17	Gujranwala	98.90	0.63	0.03	0.44	98.70	0.67	0.04	0.58	99.04	0.59	0.02	0.34
18	Gujrat	98.70	0.56	0.03	0.71	98.82	0.45	0.03	0.70	98.43	0.80	0.04	0.74
19	Hafizabad	96.88	1.23	0.05	1.85	96.42	1.44	0.04	2.10	97.74	0.83	0.07	1.36
20	Mandi Baha-ud-Din	97.83	0.97	0.04	1.16	97.67	1.04	0.04	1.25	98.47	0.70	0.05	0.79
21	Narowal	98.90	0.48	0.03	0.58	98.89	0.48	0.02	0.61	98.94	0.52	0.06	0.47
22	Sialkot	98.90	0.62	0.03	0.45	98.75	0.68	0.04	0.53	99.23	0.47	0.02	0.27
23	Lahore Division	98.16	0.77	0.05	1.02	96.90	1.17	0.05	1.88	98.87	0.54	0.05	0.55
24	Kasur	98.10	0.75	0.05	1.09	97.82	0.83	0.04	1.31	98.89	0.54	0.08	0.49
25	Lahore	98.96	0.49	0.05	0.50	-	-	-	-	98.96	0.49	0.05	0.50
26	Nankana Sahib	97.66	0.71	0.04	1.59	97.46	0.76	0.04	1.74	98.56	0.45	0.04	0.96
27	Okara	95.62	1.74	0.06	2.58	94.64	2.07	0.07	3.21	98.23	0.85	0.03	0.89
28	Sheikhupura	98.12	0.81	0.05	1.01	97.96	0.81	0.05	1.17	98.42	0.81	0.05	0.71
29	Multan Division	94.49	2.34	0.06	3.12	93.10	2.89	0.07	3.94	98.51	0.73	0.03	0.73
30	Khanewal	93.74	3.28	0.08	2.90	92.61	3.94	0.09	3.37	98.18	0.71	0.03	1.09
31	Lodhran	92.56	2.77	0.05	4.62	91.38	3.19	0.06	5.37	98.71	0.58	0.01	0.71
32	Multan	96.40	1.95	0.05	1.60	94.56	2.87	0.06	2.51	98.80	0.76	0.03	0.41
33	Pakpattan	93.90	2.03	0.06	4.01	93.12	2.26	0.07	4.55	98.02	0.84	0.02	1.12
34	Sahiwal	94.91	1.78	0.06	3.24	94.05	2.09	0.06	3.80	98.16	0.63	0.06	1.15
35	Vehari	93.21	2.43	0.07	4.29	92.14	2.80	0.07	4.99	98.25	0.71	0.03	1.00
36	Rawalpindi Division	97.15	0.99	0.06	1.80	95.87	1.37	0.08	2.67	99.02	0.44	0.03	0.52
37	Attock	95.23	1.75	0.06	2.95	94.21	2.18	0.07	3.54	98.24	0.51	0.03	1.21
38	Chakwal	93.57	1.80	0.10	4.52	92.70	2.03	0.12	5.15	97.50	0.75	0.04	1.71
39	Jhelum	97.69	0.92	0.03	1.36	97.27	1.05	0.03	1.65	98.73	0.61	0.04	0.62
40	Rawalpindi	98.76	0.50	0.05	0.68	98.07	0.66	0.09	1.18	99.32	0.37	0.03	0.28
41	Sargodha Division	91.64	2.80	0.11	5.45	89.56	3.51	0.12	6.80	97.87	0.68	0.05	1.39
42	Bhakkar	87.79	5.11	0.15	6.96	85.96	5.90	0.16	7.99	97.67	0.84	0.08	1.41
43	Khushab	87.74	2.66	0.13	9.47	84.27	3.48	0.15	12.09	96.79	0.53	0.06	2.62
44	Mianwali	89.74	2.37	0.12	7.76	87.56	2.87	0.15	9.42	97.73	0.55	0.05	1.67
45	Sargodha	95.53	1.98	0.07	2.41	94.35	2.51	0.08	3.05	98.32	0.74	0.04	0.90
