﻿_id	Country / region of origin	Destination region	Grade	Level of education	Reference area	Sex	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#indicator+grade	#group+education+level	#geo+reference+area	#group+sex	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	GLAST	L1	PK	M	2004	PT	INST_T	46.76802	0	A	A	5	PAK	GGR
3	W00	W00	GLAST	L1	PK	F	2004	PT	INST_T	32.98661	0	A	A	5	PAK	GGR
4	W00	W00	GLAST	L1	PK	_T	2004	GPI	INST_T	0.70532	0	A	A	5	PAK	GGR
5	W00	W00	GLAST	L1	PK	_T	2004	PT	INST_T	40.07459	0	A	A	5	PAK	GGR
6	W00	W00	GLAST	L1	PK	_T	2005	GPI	INST_T	0.7472	0	A	A	5	PAK	GGR
7	W00	W00	GLAST	L1	PK	_T	2005	PT	INST_T	42.743809999999996	0	A	A	5	PAK	GGR
8	W00	W00	GLAST	L1	PK	M	2005	PT	INST_T	48.71444	0	A	A	5	PAK	GGR
9	W00	W00	GLAST	L1	PK	F	2005	PT	INST_T	36.399190000000004	0	A	A	5	PAK	GGR
10	W00	W00	GLAST	L1	PK	M	2006	PT	INST_T	51.30433	0	A	A	5	PAK	GGR
11	W00	W00	GLAST	L1	PK	_T	2006	GPI	INST_T	0.76868	0	A	A	5	PAK	GGR
12	W00	W00	GLAST	L1	PK	_T	2006	PT	INST_T	45.559709999999995	0	A	A	5	PAK	GGR
13	W00	W00	GLAST	L1	PK	F	2006	PT	INST_T	39.4365	0	A	A	5	PAK	GGR
14	W00	W00	GLAST	L1	PK	_T	2007	GPI	INST_T	0.76135	0	A	A	5	PAK	GGR
15	W00	W00	GLAST	L2	PK	_T	2007	GPI	INST_T	0.6904	0	A	A	5	PAK	GGR
16	W00	W00	GLAST	L1	PK	F	2007	PT	INST_T	38.939029999999995	0	A	A	5	PAK	GGR
17	W00	W00	GLAST	L1	PK	M	2007	PT	INST_T	51.144709999999996	0	A	A	5	PAK	GGR
18	W00	W00	GLAST	L1	PK	_T	2007	PT	INST_T	45.24612	0	A	A	5	PAK	GGR
19	W00	W00	GLAST	L2	PK	M	2007	PT	INST_T	41.66438	0	A	A	5	PAK	GGR
20	W00	W00	GLAST	L2	PK	_T	2007	PT	INST_T	35.398540000000004	0	A	A	5	PAK	GGR
21	W00	W00	GLAST	L2	PK	F	2007	PT	INST_T	28.764979999999998	0	A	A	5	PAK	GGR
22	W00	W00	GLAST	L2	PK	M	2008	PT	INST_T	41.93473	0	A	A	5	PAK	GGR
23	W00	W00	GLAST	L1	PK	F	2008	PT	INST_T	38.863479999999996	0	A	A	5	PAK	GGR
24	W00	W00	GLAST	L2	PK	_T	2008	PT	INST_T	35.78768	0	A	A	5	PAK	GGR
25	W00	W00	GLAST	L1	PK	M	2008	PT	INST_T	49.89849	0	A	A	5	PAK	GGR
26	W00	W00	GLAST	L2	PK	F	2008	PT	INST_T	29.25674	0	A	A	5	PAK	GGR
27	W00	W00	GLAST	L1	PK	_T	2008	GPI	INST_T	0.77885	0	A	A	5	PAK	GGR
28	W00	W00	GLAST	L2	PK	_T	2008	GPI	INST_T	0.69767	0	A	A	5	PAK	GGR
29	W00	W00	GLAST	L1	PK	_T	2008	PT	INST_T	44.574940000000005	0	A	A	5	PAK	GGR
30	W00	W00	GLAST	L2	PK	F	2009	PT	INST_T	28.746959999999998	0	A	A	5	PAK	GGR
31	W00	W00	GLAST	L2	PK	M	2009	PT	INST_T	40.35706	0	A	A	5	PAK	GGR
32	W00	W00	GLAST	L2	PK	_T	2009	PT	INST_T	34.737320000000004	0	A	A	5	PAK	GGR
33	W00	W00	GLAST	L1	PK	M	2009	PT	INST_T	48.436809999999994	0	A	A	5	PAK	GGR
34	W00	W00	GLAST	L1	PK	F	2009	PT	INST_T	38.55375	0	A	A	5	PAK	GGR
35	W00	W00	GLAST	L1	PK	_T	2009	PT	INST_T	43.678020000000004	0	A	A	5	PAK	GGR
36	W00	W00	GLAST	L1	PK	_T	2009	GPI	INST_T	0.79596	0	A	A	5	PAK	GGR
37	W00	W00	GLAST	L2	PK	_T	2009	GPI	INST_T	0.71232	0	A	A	5	PAK	GGR
38	W00	W00	GLAST	L2	PK	M	2010	PT	INST_T	39.32545	0	A	A	5	PAK	GGR
39	W00	W00	GLAST	L2	PK	F	2010	PT	INST_T	28.38415	0	A	A	5	PAK	GGR
40	W00	W00	GLAST	L2	PK	_T	2010	PT	INST_T	34.03745	0	A	A	5	PAK	GGR
41	W00	W00	GLAST	L1	PK	_T	2010	PT	INST_T	45.09785	0	A	A	5	PAK	GGR
42	W00	W00	GLAST	L1	PK	F	2010	PT	INST_T	40.3112	0	A	A	5	PAK	GGR
43	W00	W00	GLAST	L1	PK	M	2010	PT	INST_T	49.52621	0	A	A	5	PAK	GGR
44	W00	W00	GLAST	L2	PK	_T	2010	GPI	INST_T	0.72178	0	A	A	5	PAK	GGR
45	W00	W00	GLAST	L1	PK	_T	2010	GPI	INST_T	0.81394	0	A	A	5	PAK	GGR
46	W00	W00	GLAST	L2	PK	M	2011	PT	INST_T	39.9697	0	A	A	5	PAK	GGR
47	W00	W00	GLAST	L2	PK	F	2011	PT	INST_T	29.21195	0	A	A	5	PAK	GGR
48	W00	W00	GLAST	L2	PK	_T	2011	PT	INST_T	34.7795	0	A	A	5	PAK	GGR
49	W00	W00	GLAST	L2	PK	_T	2011	GPI	INST_T	0.73085	0	A	A	5	PAK	GGR
50	W00	W00	GLAST	L1	PK	_T	2011	GPI	INST_T	0.8233299999999999	0	A	A	5	PAK	GGR
51	W00	W00	GLAST	L1	PK	M	2011	PT	INST_T	51.05962	0	A	A	5	PAK	GGR
52	W00	W00	GLAST	L1	PK	F	2011	PT	INST_T	42.0387	0	A	A	5	PAK	GGR
53	W00	W00	GLAST	L1	PK	_T	2011	PT	INST_T	46.73207	0	A	A	5	PAK	GGR
54	W00	W00	GLAST	L2	PK	_T	2012	PT	INST_T	34.98001	0	A	A	5	PAK	GGR
55	W00	W00	GLAST	L2	PK	F	2012	PT	INST_T	29.310370000000002	0	A	A	5	PAK	GGR
56	W00	W00	GLAST	L2	PK	M	2012	PT	INST_T	40.247009999999996	0	A	A	5	PAK	GGR
57	W00	W00	GLAST	L1	PK	M	2012	PT	INST_T	52.2229	0	A	A	5	PAK	GGR
58	W00	W00	GLAST	L2	PK	_T	2012	GPI	INST_T	0.72826	0	A	A	5	PAK	GGR
59	W00	W00	GLAST	L1	PK	_T	2012	GPI	INST_T	0.82609	0	A	A	5	PAK	GGR
60	W00	W00	GLAST	L1	PK	F	2012	PT	INST_T	43.14089	0	A	A	5	PAK	GGR
61	W00	W00	GLAST	L1	PK	_T	2012	PT	INST_T	47.872640000000004	0	A	A	5	PAK	GGR
62	W00	W00	GLAST	L1	PK	_T	2013	GPI	INST_T	0.8257899999999999	0	A	A	5	PAK	GGR
63	W00	W00	GLAST	L3_CWOUTD	PK	_T	2013	GPI	INST_T	0.11979000000000001	0	A	A	5	PAK	GGR
64	W00	W00	GLAST	L2	PK	_T	2013	GPI	INST_T	0.74867	0	A	A	5	PAK	GGR
65	W00	W00	GLAST	L1	PK	_T	2013	PT	INST_T	48.6057	0	A	A	5	PAK	GGR
66	W00	W00	GLAST	L1	PK	F	2013	PT	INST_T	43.78893	0	A	A	5	PAK	GGR
67	W00	W00	GLAST	L1	PK	M	2013	PT	INST_T	53.02649	0	A	A	5	PAK	GGR
68	W00	W00	GLAST	L2	PK	_T	2013	PT	INST_T	35.8707	0	A	A	5	PAK	GGR
69	W00	W00	GLAST	L2	PK	F	2013	PT	INST_T	30.54607	0	A	A	5	PAK	GGR
70	W00	W00	GLAST	L2	PK	M	2013	PT	INST_T	40.80018	0	A	A	5	PAK	GGR
71	W00	W00	GLAST	L3_CWOUTD	PK	_T	2013	PT	INST_T	1.19428	0	A	A	5	PAK	GGR
72	W00	W00	GLAST	L3_CWOUTD	PK	F	2013	PT	INST_T	0.24968	0	A	A	5	PAK	GGR
73	W00	W00	GLAST	L3_CWOUTD	PK	M	2013	PT	INST_T	2.0843599999999998	0	A	A	5	PAK	GGR
74	W00	W00	GLAST	L2	PK	M	2014	PT	INST_T	45.77053	0	A	A	5	PAK	GGR
75	W00	W00	GLAST	L2	PK	F	2014	PT	INST_T	33.91685	0	A	A	5	PAK	GGR
76	W00	W00	GLAST	L2	PK	_T	2014	PT	INST_T	40.08204	0	A	A	5	PAK	GGR
77	W00	W00	GLAST	L1	PK	M	2014	PT	INST_T	56.319069999999996	0	A	A	5	PAK	GGR
78	W00	W00	GLAST	L1	PK	F	2014	PT	INST_T	46.48703	0	A	A	5	PAK	GGR
79	W00	W00	GLAST	L1	PK	_T	2014	PT	INST_T	51.61135	0	A	A	5	PAK	GGR
80	W00	W00	GLAST	L1	PK	_T	2014	GPI	INST_T	0.82542	0	A	A	5	PAK	GGR
81	W00	W00	GLAST	L2	PK	_T	2014	GPI	INST_T	0.74102	0	A	A	5	PAK	GGR
82	W00	W00	GLAST	L2	PK	F	2015	PT	INST_T	37.62704	0	A	A	5	PAK	GGR
83	W00	W00	GLAST	L2	PK	_T	2015	PT	INST_T	43.28025	0	A	A	5	PAK	GGR
84	W00	W00	GLAST	L2	PK	M	2015	PT	INST_T	48.47542	0	A	A	5	PAK	GGR
85	W00	W00	GLAST	L1	PK	M	2015	PT	INST_T	55.6633	0	A	A	5	PAK	GGR
86	W00	W00	GLAST	L2	PK	_T	2015	GPI	INST_T	0.7762100000000001	0	A	A	5	PAK	GGR
87	W00	W00	GLAST	L1	PK	_T	2015	GPI	INST_T	0.8176399999999999	0	A	A	5	PAK	GGR
88	W00	W00	GLAST	L1	PK	F	2015	PT	INST_T	45.51228	0	A	A	5	PAK	GGR
89	W00	W00	GLAST	L1	PK	_T	2015	PT	INST_T	50.793409999999994	0	A	A	5	PAK	GGR
90	W00	W00	GLAST	L1	PK	F	2016	PT	INST_T	49.5524	0	A	A	5	PAK	GGR
91	W00	W00	GLAST	L1	PK	_T	2016	PT	INST_T	54.048519999999996	0	A	A	5	PAK	GGR
92	W00	W00	GLAST	L2	PK	_T	2016	GPI	INST_T	0.8133	0	A	A	5	PAK	GGR
93	W00	W00	GLAST	L1	PK	_T	2016	GPI	INST_T	0.85129	0	A	A	5	PAK	GGR
94	W00	W00	GLAST	L2	PK	M	2016	PT	INST_T	48.6186	0	A	A	5	PAK	GGR
95	W00	W00	GLAST	L2	PK	F	2016	PT	INST_T	39.541509999999995	0	A	A	5	PAK	GGR
96	W00	W00	GLAST	L2	PK	_T	2016	PT	INST_T	44.274809999999995	0	A	A	5	PAK	GGR
97	W00	W00	GLAST	L1	PK	M	2016	PT	INST_T	58.2087	0	A	A	5	PAK	GGR
98	W00	W00	GLAST	L2	PK	M	2017	PT	INST_T	47.62777	0	A	A	5	PAK	GGR
99	W00	W00	GLAST	L2	PK	F	2017	PT	INST_T	38.02424	0	A	A	5	PAK	GGR
100	W00	W00	GLAST	L2	PK	_T	2017	PT	INST_T	43.02798	0	A	A	5	PAK	GGR
101	W00	W00	GLAST	L1	PK	M	2017	PT	INST_T	58.354780000000005	0	A	A	5	PAK	GGR
102	W00	W00	GLAST	L1	PK	F	2017	PT	INST_T	49.80178	0	A	A	5	PAK	GGR
103	W00	W00	GLAST	L1	PK	_T	2017	PT	INST_T	54.2375	0	A	A	5	PAK	GGR
104	W00	W00	GLAST	L2	PK	_T	2017	GPI	INST_T	0.7983600000000001	0	A	A	5	PAK	GGR
105	W00	W00	GLAST	L1	PK	_T	2017	GPI	INST_T	0.8534299999999999	0	A	A	5	PAK	GGR
106	W00	W00	GLAST	L1	PK	M	2018	PT	INST_T	62.11861999999999	0	A	A	5	PAK	GGR
107	W00	W00	GLAST	L1	PK	F	2018	PT	INST_T	53.43444	0	A	A	5	PAK	GGR
108	W00	W00	GLAST	L1	PK	_T	2018	PT	INST_T	57.932669999999995	0	A	A	5	PAK	GGR
109	W00	W00	GLAST	L2	PK	_T	2018	GPI	INST_T	0.81723	0	A	A	5	PAK	GGR
110	W00	W00	GLAST	L1	PK	_T	2018	GPI	INST_T	0.8602	0	A	A	5	PAK	GGR
111	W00	W00	GLAST	L2	PK	_T	2018	PT	INST_T	46.05049	0	A	A	5	PAK	GGR
112	W00	W00	GLAST	L2	PK	F	2018	PT	INST_T	41.25162	0	A	A	5	PAK	GGR
113	W00	W00	GLAST	L2	PK	M	2018	PT	INST_T	50.47764	0	A	A	5	PAK	GGR
