﻿_id	S.No.	RVMP Registration for the year of 2014	Male	Female	B.Sc. (Hons) A.H	M.Sc.	Ph. D	Total
1	1.0	January	Nil	Nil	Nil	Nil	Nil	Nil
2	2.0	February	Nil	Nil	Nil	Nil	Nil	Nil
3	3.0	March	Nil	Nil	Nil	Nil	Nil	Nil
4	4.0	April	Nil	Nil	Nil	Nil	Nil	Nil
5	5.0	May	Nil	Nil	Nil	Nil	Nil	Nil
6	6.0	June	1.0	Nil	1.0	Nil	Nil	1.0
7	7.0	July	1.0	Nil	1.0	Nil	Nil	1.0
8	8.0	August	Nil	Nil	Nil	Nil	Nil	Nil
9	9.0	September	1.0	Nil	Nil	1.0	Nil	1.0
10	10.0	October	Nil	Nil	Nil	Nil	Nil	Nil
11	11.0	November	Nil	Nil	Nil	Nil	Nil	Nil
12	12.0	December	Nil	Nil	Nil	Nil	Nil	Nil
13	""	Total	3.0	Nil	2.0	1.0	Nil	3.0
14	""	""	""	""	""	""	""	""
15	""	""	""	""	""	""	""	""
16	""	""	""	""	""	""	""	""
17	Total RAHG Registered since 1st January 2019 to 31st December 2019= 03	""	""	""	""	""	""	""
18	Total RAHG Registered since 30th May 2000 to 31st December 2019= 509	""	""	""	""	""	""	""
19	Source:- Pakistan Veterinary Medical Council, Islamabad	""	""	""	""	""	""	""
