﻿_id	Province	Year	Allocated Budget (Rs. In Millions)	Sector/Sub-Sector	Population	Normalized
1	Punjab	2013-14	36	Auqaf and Religious Affairs	98223000	0.036651293
2	Punjab	2006-07	50	Food	87548000	0.057111527
3	Punjab	2006-07	50	Food	87548000	0.057111527
4	Punjab	2006-07	50	Auqaf and Religious Affairs	87548000	0.057111527
5	Punjab	2007-08	82	Auqaf and Religious Affairs	89036000	0.092097579
6	Punjab	2015-16	100	Auqaf and Religious Affairs	101391000	0.098628083
7	Punjab	2014-15	100	Auqaf and Religious Affairs	99794000	0.100206425
8	Punjab	2009-10	100	Food	92089000	0.108590603
9	Punjab	2009-10	100	Food	92089000	0.108590603
10	Punjab	2008-09	100	Food	90550000	0.110436223
11	Punjab	2008-09	100	Food	90550000	0.110436223
12	Punjab	2008-09	100	Auqaf and Religious Affairs	90550000	0.110436223
13	Punjab	2013-14	110	Food	98223000	0.111990063
14	Punjab	2007-08	120	Food	89036000	0.134776944
15	Punjab	2007-08	120	Food	89036000	0.134776944
16	Punjab	2011-12	150	Auqaf and Religious Affairs	95153000	0.157640852
17	Punjab	2002-03	154	Livestock	81598000	0.188730116
18	Punjab	2012-13	185	Auqaf and Religious Affairs	96676000	0.191360834
19	Punjab	2012-13	200	Food	96676000	0.206876577
20	Punjab	2003-04	172	Livestock	83067000	0.207061769
21	Punjab	2010-11	200	Food	93682000	0.213488183
22	Punjab	2011-12	230	Food	95153000	0.241715973
23	Punjab	2002-03	200	Information Technology	81598000	0.245104047
24	Punjab	2002-03	200	Information Technology	81598000	0.245104047
25	Punjab	2004-05	208	Livestock	84562000	0.245973369
26	Punjab	2003-04	230	Information Technology	83067000	0.276884924
27	Punjab	2003-04	230	Information Technology	83067000	0.276884924
28	Punjab	2010-11	276	Auqaf and Religious Affairs	93682000	0.294613693
29	Punjab	2012-13	350	Industries	96676000	0.362034011
30	Punjab	2010-11	360	Industries	93682000	0.38427873
31	Punjab	2016-17	400	Auqaf and Religious Affairs	103013000	0.388300506
32	Punjab	2009-10	375	Auqaf and Religious Affairs	92089000	0.40721476
33	Punjab	2004-05	366	Information Technology	84562000	0.432818524
34	Punjab	2004-05	366	Information Technology	84562000	0.432818524
35	Punjab	2015-16	500	Women's Development	101391000	0.493140417
36	Punjab	2012-13	500	Women's Development	96676000	0.517191444
37	Punjab	2009-10	550	Industries	92089000	0.597248314
38	Punjab	2006-07	600	Livestock	87548000	0.685338329
39	Punjab	2015-16	725	Food	101391000	0.715053604
40	Punjab	2006-07	680	Industries	87548000	0.776716773
41	Punjab	2002-03	657	Agriculture	81598000	0.805166793
42	Punjab	2002-03	657	Agriculture	81598000	0.805166793
43	Balochistan	2007-08	229.83	Agriculture		#DIV/0!
44	Punjab	2005-06	700	Information Technology	86087000	0.813130902
45	Balochistan	2007-08	1958.92	Education		#DIV/0!
46	Punjab	2005-06	700	Information Technology	86087000	0.813130902
47	Punjab	2004-05	737	Agriculture	84562000	0.871549869
48	Balochistan	2007-08	0	Food		#DIV/0!
49	Punjab	2004-05	737	Agriculture	84562000	0.871549869
50	Punjab	2003-04	737	Agriculture	83067000	0.887235605
51	Balochistan	2007-08	3.57	Information Technology		#DIV/0!
52	Punjab	2003-04	737	Agriculture	83067000	0.887235605
53	Punjab	2014-15	900	Women's Development	99794000	0.901857827
54	Balochistan	2007-08	14	Women's Development		#DIV/0!
55	Punjab	2006-07	800	Information Technology	87548000	0.913784438
56	Balochistan	2007-08	91.14	Industries		#DIV/0!
57	Balochistan	2007-08	564.18	Health		#DIV/0!
58	Punjab	2006-07	800	Information Technology	87548000	0.913784438
59	Balochistan	2007-08	63.76	Livestock		#DIV/0!
60	Punjab	2014-15	940	Food	99794000	0.941940397
61	Sindh	2008-09	4873.18	Agriculture	40119000	12.14680326
62	Punjab	2002-03	780	Health	81598000	0.955905782
63	Punjab	2002-03	780	Health	81598000	0.955905782
64	Balochistan	2008-09	142.09	Agriculture		#DIV/0!
65	Sindh	2008-09	4700	Education	40119000	11.71514744
66	Punjab	2013-14	1000	Women's Development	98223000	1.018091486
67	Balochistan	2008-09	2218.79	Education		#DIV/0!
68	Punjab	2003-04	860	Health	83067000	1.035308847
69	Punjab	2003-04	860	Health	83067000	1.035308847
70	Balochistan	2008-09	0	Food		#DIV/0!
71	Sindh	2008-09	860.22	Information Technology	40119000	2.144163613
72	Punjab	2006-07	1100	Agriculture	87548000	1.256453603
73	Punjab	2006-07	1100	Agriculture	87548000	1.256453603
74	Balochistan	2008-09	0	Information Technology		#DIV/0!
75	Sindh	2008-09	2977.94	Health	40119000	7.422757297
76	Punjab	2007-08	1200	Livestock	89036000	1.347769442
77	Punjab	2007-08	1250	Information Technology	89036000	1.403926502
78	Sindh	2008-09	172.95	Women's Development	40119000	0.4310925
79	Balochistan	2008-09	29	Women's Development		#DIV/0!
80	Sindh	2008-09	1129.39	Industries	40119000	2.815110048
81	Punjab	2007-08	1250	Information Technology	89036000	1.403926502
82	Balochistan	2008-09	42.56	Industries		#DIV/0!
83	Balochistan	2008-09	289.89	Health		#DIV/0!
84	Punjab	2009-10	1300	Information Technology	92089000	1.411677833
85	Balochistan	2008-09	47.65	Livestock		#DIV/0!
86	Punjab	2009-10	1300	Information Technology	92089000	1.411677833
87	Sindh	2008-09	130	Auqaf and Religious Affairs	40119000	0.324035993
88	Sindh	2009-10	6484.66	Agriculture	41246000	15.72191728
89	Punjab	2005-06	1231	Livestock	86087000	1.429948773
90	Punjab	2007-08	1300	Industries	89036000	1.460083562
91	Balochistan	2009-10	148.46	Agriculture		#DIV/0!
92	Sindh	2009-10	5950	Education	41246000	14.42564127
93	Punjab	2013-14	1444	Livestock	98223000	1.470124105
94	Balochistan	2009-10	1241.29	Education		#DIV/0!
95	Punjab	2008-09	1500	Information Technology	90550000	1.656543346
96	Punjab	2008-09	1500	Information Technology	90550000	1.656543346
97	Balochistan	2009-10	0	Food		#DIV/0!
98	Sindh	2009-10	886.77	Information Technology	41246000	2.149961208
99	Punjab	2005-06	1433	Agriculture	86087000	1.664595119
100	Punjab	2005-06	1433	Agriculture	86087000	1.664595119
101	Balochistan	2009-10	0	Information Technology		#DIV/0!
102	Sindh	2009-10	4919	Health	41246000	11.92600495
103	Punjab	2012-13	1650	Livestock	96676000	1.706731764
104	Punjab	2016-17	1893	Industries	103013000	1.837632144
105	Sindh	2009-10	302.95	Women's Development	41246000	0.73450274
106	Balochistan	2009-10	0	Women's Development		#DIV/0!
107	Sindh	2009-10	1233.14	Industries	41246000	2.989712942
108	Punjab	2008-09	1800	Industries	90550000	1.987852015
109	Balochistan	2009-10	7.1	Industries		#DIV/0!
110	Balochistan	2009-10	439.54	Health		#DIV/0!
111	Punjab	2010-11	1960	Information Technology	93682000	2.092184198
112	Balochistan	2009-10	44.11	Livestock		#DIV/0!
113	Punjab	2008-09	1900	Livestock	90550000	2.098288239
114	Sindh	2009-10	242	Auqaf and Religious Affairs	41246000	0.586723561
115	Sindh	2010-11	6654.07	Agriculture	42400000	15.69357075
116	Punjab	2011-12	2000	Information Technology	95153000	2.101878028
117	Balochistan	2010-11	260.45	Agriculture		#DIV/0!
118	Sindh	2010-11	7030	Education	42400000	16.58018868
119	Punjab	2010-11	2000	Livestock	93682000	2.134881834
120	Balochistan	2010-11	1429.85	Education		#DIV/0!
121	Punjab	2016-17	2200	Agriculture	103013000	2.135652782
122	Balochistan	2010-11	0	Food		#DIV/0!
123	Sindh	2010-11	1975.91	Information Technology	42400000	4.660167453
124	Punjab	2009-10	2000	Livestock	92089000	2.171812051
125	Balochistan	2010-11	5	Information Technology		#DIV/0!
126	Sindh	2010-11	6300	Health	42400000	14.85849057
127	Punjab	2004-05	2000	Health	84562000	2.365128545
128	Sindh	2010-11	338.55	Women's Development	42400000	0.798476415
129	Balochistan	2010-11	0	Women's Development		#DIV/0!
130	Sindh	2010-11	1356.45	Industries	42400000	3.199176887
131	Punjab	2004-05	2000	Health	84562000	2.365128545
132	Balochistan	2010-11	17.19	Industries		#DIV/0!
133	Balochistan	2010-11	754.1	Health		#DIV/0!
134	Punjab	2012-13	2400	Information Technology	96676000	2.482518929
135	Balochistan	2010-11	15	Livestock		#DIV/0!
136	Punjab	2011-12	2500	Livestock	95153000	2.627347535
137	Sindh	2010-11	271.04	Auqaf and Religious Affairs	42400000	0.639233491
138	Punjab	2011-12	2860	Industries	95153000	3.00568558
139	Balochistan	2011-12	928.65	Agriculture	9162000	10.13588736
140	Punjab	2007-08	2800	Agriculture	89036000	3.144795364
141	Balochistan	2011-12	2820.19	Education	9162000	30.78142327
142	Punjab	2007-08	2800	Agriculture	89036000	3.144795364
143	Balochistan	2011-12	30	Food	9162000	0.327439424
144	Punjab	2013-14	3202	Industries	98223000	3.259928937
145	Balochistan	2011-12	21.53	Information Technology	9162000	0.235025104
146	Punjab	2008-09	3000	Agriculture	90550000	3.313086692
147	Balochistan	2011-12	0	Women's Development	9162000	0
148	Punjab	2008-09	3000	Agriculture	90550000	3.313086692
149	Balochistan	2011-12	139.1	Industries	9162000	1.518227461
150	Balochistan	2011-12	1597.8	Health	9162000	17.43939096
151	Punjab	2010-11	3200	Agriculture	93682000	3.415810935
152	Balochistan	2011-12	38.05	Livestock	9162000	0.415258677
153	Punjab	2009-10	3200	Agriculture	92089000	3.474899282
154	Punjab	2009-10	3200	Agriculture	92089000	3.474899282
155	Balochistan	2012-13	835.39	Agriculture		#DIV/0!
156	Punjab	2011-12	3400	Agriculture	95153000	3.573192648
157	Balochistan	2012-13	2150.39	Education		#DIV/0!
158	Punjab	2005-06	3300	Health	86087000	3.833331397
159	Balochistan	2012-13	0	Food		#DIV/0!
160	Punjab	2005-06	3300	Health	86087000	3.833331397
161	Balochistan	2012-13	15.53	Information Technology		#DIV/0!
162	Punjab	2016-17	4500	Women's Development	103013000	4.36838069
163	Punjab	2006-07	4300	Health	87548000	4.911591356
164	Balochistan	2012-13	N.A	Women's Development		#VALUE!
165	Punjab	2006-07	4300	Health	87548000	4.911591356
166	Balochistan	2012-13	831.94	Industries		#DIV/0!
167	Balochistan	2012-13	1287.5	Health		#DIV/0!
168	Punjab	2015-16	5065	Livestock	101391000	4.995512422
169	Balochistan	2012-13	90.15	Livestock		#DIV/0!
170	Punjab	2014-15	5200	Livestock	99794000	5.210734112
171	Sindh	2013-14	6167	Agriculture	46061687	13.38856738
172	Punjab	2012-13	5040	Agriculture	96676000	5.213289751
173	Balochistan	2013-14	2288.98	Agriculture		#DIV/0!
174	Khyber Pakhtunkhwa	2013-14	2003.95	Agriculture	27166000	7.376691453
175	Sindh	2013-14	13485	Education	46061687	29.2759577
176	Punjab	2013-14	5230	Agriculture	98223000	5.32461847
177	Balochistan	2013-14	10154.73	Education		#DIV/0!
178	Khyber Pakhtunkhwa	2013-14	29798.97	Education	27166000	109.6921593
179	Sindh	2013-14	500	Food	46061687	1.085500842
180	Punjab	2014-15	7110	Industries	99794000	7.124676834
181	Balochistan	2013-14	0	Food		#DIV/0!
182	Khyber Pakhtunkhwa	2013-14	500.23	Food	27166000	1.841393654
183	Sindh	2013-14	1047.24	Information Technology	46061687	2.273559803
184	Balochistan	2013-14	280	Information Technology		#DIV/0!
185	Khyber Pakhtunkhwa	2013-14	210.54	Information Technology	27166000	0.775005522
186	Sindh	2013-14	17000	Health	46061687	36.90702861
187	Punjab	2015-16	7330	Industries	101391000	7.22943851
188	Khyber Pakhtunkhwa	2013-14	10088.23	Health	27166000	37.13548553
189	Sindh	2013-14	435	Women's Development	46061687	0.944385732
190	Punjab	2007-08	6500	Health	89036000	7.300417809
191	Balochistan	2013-14	N.A	Women's Development		#VALUE!
192	Sindh	2013-14	174.39	Industries	46061687	0.378592299
193	Punjab	2007-08	6500	Health	89036000	7.300417809
194	Balochistan	2013-14	26	Industries		#DIV/0!
195	Khyber Pakhtunkhwa	2013-14	4458.36	Industries	27166000	16.41152544
196	Balochistan	2013-14	4045.89	Health		#DIV/0!
197	Punjab	2014-15	7960	Agriculture	99794000	7.976431449
198	Balochistan	2013-14	521	Livestock		#DIV/0!
199	Punjab	2016-17	9227	Food	103013000	8.957121917
200	Khyber Pakhtunkhwa	2013-14	106	Auqaf and Religious Affairs	27166000	0.390193624
201	Sindh	2013-14	370	Auqaf and Religious Affairs	46061687	0.803270623
202	Sindh	2014-15	4476.24	Agriculture	47351414	9.453234068
203	Punjab	2008-09	9000	Health	90550000	9.939260077
204	Balochistan	2014-15	3493.31	Agriculture	10375000	33.67046747
205	Khyber Pakhtunkhwa	2014-15	2455.44	Agriculture	27932000	8.790777603
206	Sindh	2014-15	10709.2	Education	47351414	22.61643126
207	Punjab	2008-09	9000	Health	90550000	9.939260077
208	Balochistan	2014-15	11725.24	Education	10375000	113.0143133
209	Khyber Pakhtunkhwa	2014-15	26106.58	Education	27932000	93.46477159
210	Sindh	2014-15	360	Food	47351414	0.760272967
211	Punjab	2015-16	10725	Agriculture	101391000	10.57786194
212	Balochistan	2014-15	0	Food	10375000	0
213	Khyber Pakhtunkhwa	2014-15	501	Food	27932000	1.793641701
214	Sindh	2014-15	754.01	Information Technology	47351414	1.592376946
215	Balochistan	2014-15	148.8	Information Technology	10375000	1.434216867
216	Khyber Pakhtunkhwa	2014-15	224	Information Technology	27932000	0.801947587
217	Sindh	2014-15	13224.92	Health	47351414	27.92931168
218	Punjab	2016-17	12587	Livestock	103013000	12.21884617
219	Khyber Pakhtunkhwa	2014-15	11210.54	Health	27932000	40.13512817
220	Sindh	2014-15	313.2	Women's Development	47351414	0.661437481
221	Punjab	2009-10	12025	Health	92089000	13.05801996
222	Balochistan	2014-15	N.A	Women's Development	10375000	#VALUE!
223	Sindh	2014-15	125.56	Industries	47351414	0.265162092
224	Punjab	2009-10	12025	Health	92089000	13.05801996
225	Balochistan	2014-15	255	Industries	10375000	2.457831325
226	Khyber Pakhtunkhwa	2014-15	5077.21	Industries	27932000	18.17701919
227	Balochistan	2014-15	4382.44	Health	10375000	42.24034699
228	Punjab	2006-07	12480	Education	87548000	14.25503724
229	Balochistan	2014-15	283	Livestock	10375000	2.727749398
230	Punjab	2010-11	14500	Health	93682000	15.4778933
231	Khyber Pakhtunkhwa	2014-15	149	Auqaf and Religious Affairs	27932000	0.53343835
232	Sindh	2014-15	2070.67	Auqaf and Religious Affairs	47351414	4.372984511
233	Sindh	2014-15	266.4	Auqaf and Religious Affairs	47351414	0.562601995
234	Sindh	2015-16	4500	Agriculture	48677254	9.244564207
235	Punjab	2011-12	14800	Health	95153000	15.55389741
236	Balochistan	2015-16	4204.77	Agriculture	10740000	39.15054004
237	Khyber Pakhtunkhwa	2015-16	2467.83	Agriculture	28721000	8.592423662
238	Sindh	2015-16	10000	Education	48677254	20.54347601
239	Punjab	2012-13	16500	Health	96676000	17.06731764
240	Balochistan	2015-16	10196.88	Education	10740000	94.94300745
241	Khyber Pakhtunkhwa	2015-16	22178.45	Education	28721000	77.22032659
242	Sindh	2015-16	360	Food	48677254	0.739565137
243	Punjab	2013-14	17000	Health	98223000	17.30755526
244	Balochistan	2015-16	0	Food	10740000	0
245	Khyber Pakhtunkhwa	2015-16	501	Food	28721000	1.744368232
246	Sindh	2015-16	500	Information Technology	48677254	1.027173801
247	Balochistan	2015-16	268.36	Information Technology	10740000	2.498687151
248	Khyber Pakhtunkhwa	2015-16	224	Information Technology	28721000	0.779917134
249	Sindh	2015-16	13000	Health	48677254	26.70651882
250	Punjab	2007-08	21480	Education	89036000	24.125073
251	Khyber Pakhtunkhwa	2015-16	12432.59	Health	28721000	43.2874691
252	Sindh	2015-16	400	Women's Development	48677254	0.821739041
253	Punjab	2010-11	23300	Education	93682000	24.87137337
254	Balochistan	2015-16	8.69	Women's Development	10740000	0.080903166
255	Sindh	2015-16	2500	Industries	48677254	5.135869004
256	Punjab	2009-10	23125	Education	92089000	25.11157684
257	Balochistan	2015-16	100	Industries	10740000	0.931098696
258	Khyber Pakhtunkhwa	2015-16	4540.69	Industries	28721000	15.80963407
259	Balochistan	2015-16	3839.84	Health	10740000	35.75270019
260	Punjab	2011-12	23900	Education	95153000	25.11744243
261	Balochistan	2015-16	380.28	Livestock	10740000	3.540772812
262	Punjab	2012-13	25065	Education	96676000	25.92680707
263	Khyber Pakhtunkhwa	2015-16	222	Auqaf and Religious Affairs	28721000	0.772953588
264	Sindh	2015-16	260	Auqaf and Religious Affairs	48677254	0.534130376
265	Sindh	2016-17	5794	Agriculture	50040217	11.5786868
266	Punjab	2013-14	26890	Education	98223000	27.37648005
267	Balochistan	2016-17	3628.95	Agriculture	11045000	32.85605251
268	Khyber Pakhtunkhwa	2016-17	6201.93	Agriculture	29531000	21.00140869
269	Sindh	2016-17	17233	Education	50040217	34.4382999
270	Punjab	2015-16	30725	Health	101391000	30.30347861
271	Balochistan	2016-17	6651.26	Education	11045000	60.21961974
272	Khyber Pakhtunkhwa	2016-17	21699.47	Education	29531000	73.48030206
273	Sindh	2016-17	383	Food	50040217	0.765384371
274	Punjab	2014-15	31070	Health	99794000	31.13413632
275	Balochistan	2016-17	0	Food	11045000	0
276	Khyber Pakhtunkhwa	2016-17	732	Food	29531000	2.478751143
277	Balochistan	2016-17	274.5	Information Technology	11045000	2.48528746
278	Khyber Pakhtunkhwa	2016-17	180	Information Technology	29531000	0.60952897
279	Sindh	2016-17	14000	Health	50040217	27.97749658
280	Punjab	2008-09	30129	Education	90550000	33.27332965
281	Khyber Pakhtunkhwa	2016-17	17479.11	Health	29531000	59.18903525
282	Sindh	2016-17	426	Women's Development	50040217	0.851315253
283	Punjab	2016-17	43836	Education	103013000	42.55385243
284	Balochistan	2016-17	16.5	Women's Development	11045000	0.149388864
285	Sindh	2016-17	2829	Industries	50040217	5.653452702
286	Punjab	2016-17	45000	Health	103013000	43.6838069
287	Balochistan	2016-17	278.6	Industries	11045000	2.52240833
288	Khyber Pakhtunkhwa	2016-17	1975.01	Industries	29531000	6.687914395
289	Balochistan	2016-17	3620.91	Health	11045000	32.78326845
290	Punjab	2014-15	48310	Education	99794000	48.40972403
291	Balochistan	2016-17	199	Livestock	11045000	1.801720235
292	Punjab	2015-16	55564	Education	101391000	54.80170824
293	Khyber Pakhtunkhwa	2016-17	366	Auqaf and Religious Affairs	29531000	1.239375571
294	Sindh	2016-17	989.75	Auqaf and Religious Affairs	50040217	1.977917082
295	Sindh	2016-17	277	Auqaf and Religious Affairs	50040217	0.553554754
296	Khyber Pakhtunkhwa	2017-18	5289.81	Agriculture	35525000	14.89038987
297	Khyber Pakhtunkhwa	2017-18	27033.53	Education	35525000	76.09720479
298	Khyber Pakhtunkhwa	2017-18	732	Food	35525000	2.06052076
299	Khyber Pakhtunkhwa	2017-18	180	Information Technology	35525000	0.506685433
300	Khyber Pakhtunkhwa	2017-18	16474.71	Health	35525000	46.37497537
301	Khyber Pakhtunkhwa	2017-18	4010.56	Industries	35525000	11.28940183
302	Khyber Pakhtunkhwa	2017-18	620	Auqaf and Religious Affairs	35525000	1.745249824
303	Khyber Pakhtunkhwa	2018-19	3482.83	Agriculture	36628000	9.508651851
304	Khyber Pakhtunkhwa	2018-19	20956.61	Education	36628000	57.21473736
305	Khyber Pakhtunkhwa	2018-19	472	Food	36628000	1.288631648
306	Khyber Pakhtunkhwa	2018-19	145	Information Technology	36628000	0.39587201
307	Khyber Pakhtunkhwa	2018-19	11863.47	Health	36628000	32.38907666
308	Khyber Pakhtunkhwa	2018-19	1638.92	Industries	36628000	4.474494922
309	Khyber Pakhtunkhwa	2018-19	400	Auqaf and Religious Affairs	36628000	1.092060719
