﻿_id	Water source	Urban (2014-15)	Rural  (2014-15)	Overall (2014-15)	Urban   (2018-19)	Rural (2018-19)	Overall (2018-19)	Urban (2019-20)	Rural  (2019-20 )	Overall  (2019-20 )
1	Tap Water	69	7	41	50	8	31	57	9	35
2	Hand pump	8	63	33	7	70	36	10	69	36
3	Motor pump	11	12	11	17	8	13	10	8	9
4	Dug well	1	8	4	0	7	3	0	8	4
5	Tanker/Trude/Water Bearer	-	-	-	7	2	4	7	2	4
6	Filtration Plant	-	-	-	2	1	2	3	1	2
7	Other	11	9	10	17	4	11	14	4	10
8	Total	100	100	100	100	100	100	100	100	100
