﻿_id	Year	Total number of Accidents	Fatal	Non-Fatal	Persons Killed	Injured	Total  number of vehicle involved
1	2010-11	9723	4280	5443	5271	11383	10822
2	2011-12	9140	3966	5174	4758	10145	9986
3	2012-13 	8988	3884	5104	4719	9710	9876
4	2013-14	8359	3500	4859	4348	9777	9423
5	2014-15	7865	3214	4651	3954	9661	8949
6	2015-16	9100	3591	5509	4448	11544	10636
7	2016-17	9582	4036	5546	5047	12696	11317
8	2017-18	11121	4829	6292	5948	14489	13134
9	2018-19	10779	4878	5901	5932	13219	12908
10	2019-20	9701	4403	5298	5436	12317	12894
