﻿_id	Country / region of origin	Destination region	Grade	Level of education	Reference area	Sex	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#indicator+grade	#group+education+level	#geo+reference+area	#group+sex	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	GLAST	L1	PK	_T	2009	PT	INST_T	44.83801	0	A	A	5	PAK	CCR
3	W00	W00	GLAST	L1	PK	_T	2009	GPI	INST_T	0.95639	0	A	A	5	PAK	CCR
4	W00	W00	GLAST	L1	PK	M	2009	PT	INST_T	45.71448	0	A	A	5	PAK	CCR
5	W00	W00	GLAST	L1	PK	F	2009	PT	INST_T	43.72095	0	A	A	5	PAK	CCR
6	W00	W00	GLAST	L1	PK	_T	2010	GPI	INST_T	0.91528	0	A	A	5	PAK	CCR
7	W00	W00	GLAST	L1	PK	M	2010	PT	INST_T	45.8597	0	A	A	5	PAK	CCR
8	W00	W00	GLAST	L1	PK	F	2010	PT	INST_T	41.974340000000005	0	A	A	5	PAK	CCR
9	W00	W00	GLAST	L1	PK	_T	2010	PT	INST_T	44.10689	0	A	A	5	PAK	CCR
10	W00	W00	GLAST	L1	PK	F	2011	PT	INST_T	39.38961	0	A	A	5	PAK	CCR
11	W00	W00	GLAST	L1	PK	M	2011	PT	INST_T	41.44293	0	A	A	5	PAK	CCR
12	W00	W00	GLAST	L1	PK	_T	2011	GPI	INST_T	0.95045	0	A	A	5	PAK	CCR
13	W00	W00	GLAST	L1	PK	_T	2011	PT	INST_T	40.531620000000004	0	A	A	5	PAK	CCR
14	W00	W00	GLAST	L1	PK	F	2012	PT	INST_T	44.992309999999996	0	A	A	5	PAK	CCR
15	W00	W00	GLAST	L1	PK	_T	2012	PT	INST_T	45.65723	0	A	A	5	PAK	CCR
16	W00	W00	GLAST	L1	PK	M	2012	PT	INST_T	46.17925	0	A	A	5	PAK	CCR
17	W00	W00	GLAST	L1	PK	_T	2012	GPI	INST_T	0.9743	0	A	A	5	PAK	CCR
18	W00	W00	GLAST	L1	PK	F	2013	PT	INST_T	45.42799	0	A	A	5	PAK	CCR
19	W00	W00	GLAST	L1	PK	M	2013	PT	INST_T	48.87299	0	A	A	5	PAK	CCR
20	W00	W00	GLAST	L1	PK	_T	2013	PT	INST_T	47.32581	0	A	A	5	PAK	CCR
21	W00	W00	GLAST	L1	PK	_T	2013	GPI	INST_T	0.9295100000000001	0	A	A	5	PAK	CCR
