﻿_id	Size of Account (Rs.)	2017	2018	2019	2020( R )	2021( P )
1	A -Advances	""	""	""	""	""
2	Total	5,965,939	7,122,816	7,816,364	7,963,463	8,690,823
3	Less Than 10000	1,101	1,636	303	313	506
4	10000 to 25000 	1,077	3,428	7,477	11,604	18,532
5	25000 to 50000 	20,515	21,965	15,592	22,270	15,596
6	50000 to 100000 	24,848	27,122	25,057	20,655	26,697
7	100000 to 500000 	361,905	286,133	290,087	307,016	307,172
8	500000 to 1000000 	159,042	197,456	207,999	191,897	198,729
9	1000000 to 5000000 	278,737	356,754	333,420	397,593	566,240
10	5000000 to 10000000	163,856	182,222	249,048	185,319	225,326
11	10000000 and over	4,954,858	6,046,100	6,687,381	6,826,796	7,332,025
12	B - Deposits	""	""	""	""	""
13	Total	11,592,100	12,649,049	14,011,960	16,205,390	19,135,039
14	Less Than 5000	5,493	5,880	5,894	12,426	10,894
15	5000 to 25000	123,729	113,863	109,887	86,713	87,957
16	25000 to 50000	338,264	341,172	357,098	321,131	291,423
17	50000 to 100000	846,618	971,397	988,043	1,066,296	1,076,337
18	100000 to 500000	3,031,809	3,379,083	3,677,664	3,905,829	4,509,423
19	500000 to 1000000	810,200	810,791	872,162	1,081,577	1,357,739
20	1000000 to 5000000	1,237,560	1,321,466	1,533,582	1,989,912	2,334,792
21	5000000 to 10000000	455,771	440,098	486,547	675,163	848,328
22	10000000 and Over 	4,742,656	5,265,299	5,981,083	7,066,342	8,618,145
