﻿_id	Year	Total	Male	Female
1	2007-08	1,070,869	526,584	544,285
2	2008-09	1,210,439	635,050	575,389
3	2009-10	1,298,861	684,517	614,344
4	2010-11	1,246,810	650,162	596,648
5	2011-12	1,308,932	681,204	627,728
6	2012-13	1,460,189	788,511	671,678
7	2013-14	1,534,288	822,203	712,085
8	2014-15	1,609,023	865,164	743,859
9	2015-16	1,634,508	850,509	783,999
10	2016-17	1,746,623	903,523	843,100
11	2017-18(P)	1,744,556	902,728	841,774
