﻿_id	Year/ Month	No. of Reporting Units	Production of Of Footwear (Thousand) Pairs)	Total EMPLOYMENT (NOS.) *	Production Workers EMPLOYMENT (NOS.) *
1	2006-07	16	24628	8948	7507
2	2007-08	16	26865	8592	6928
3	2008-09	16	30979	8521	7038
4	2009-10	16	34817	8667	7152
5	2010-11	40	41008	9699	8116
6	2011-12	40	41944	9719	8535
7	2012-13	40	43232	9997	8536
8	2013-14	40	45030	9967	7937
9	2014-15	40	55136	9523	7398
10	2015-16	40	60462	10350	7959
11	2016-17	41	45476	9778	7401
12	2017-18	41	37411	9758	7477
13	2018-19	41	38805	9844	7783
14	2019-20	41	37860	10346	8451
15	2020-21	41	25658	10158	7745
16	2021-22	41	29843	11939	9145
17	(Jul: –  Nov:)	41	11974	11692	8998
18	Jul:	41	2329	11398	8737
19	Aug:	41	2363	11624	8935
20	Sep:	41	2376	11642	8948
21	Oct:	41	2439	11891	9178
22	Nov:	41	2467	11907	9192
23	Dec:	41	2480	11925	9195
24	Jan:	41	2537	12085	9206
25	Feb:	41	2545	12092	9209
26	Mar:	41	2580	12104	9237
27	Apr:	41	2496	11957	9190
28	May	41	2588	12164	9219
29	June	41	2643	12484	9489
30	2022-23				
31	(Jul: – Nov:)	41	13434	12374	9407
32	July	41	2964	12468	9476
33	Aug:	41	2601	12235	9322
34	Sep:	41	2509	12014	9306
35	Oct:	41	2691	12583	9469
36	Nov:	41	2669	12571	9462
