﻿_id	Province/Region	Area(sq. Km.)	Population in 1998 (Million)	Density in 1998 (Per Sq. Km.)	Population in 2007 (Million)	Density in 2007 (Per Sq. Km.)	Population in 2018 (Million)	Density in 2018 (Per Sq. Km.)	Population in 2019 (Million)	Density in 2019 (Per Sq. Km.)	Population in 2020 (Million)	Density in 2020 (Per Sq. Km.)
1	Pakistan	796,096	132.4	166.3	207.7	260.9	212	266.1	216.08	271.4	220.4	276.9
2	Islamabad	906	0.8	888.8	2	2211.2	2.08	2292.1	2.15	2373.3	2.22	2454.5
3	Punjab	205,344	73.6	358.8	110	535.6	111.99	545.4	114.05	555.4	116.13	565.5
4	Sindh	140,914	30.4	216	47.9	339.6	49.24	349.4	50.65	359.4	52.07	369.5
5	Khyber Pakhtunkhwa	74,521	17.7	238.1	30.5	409.4	35.94	353.3	36.41	357.9	36.9	362.6
6	Balochistan	347,190	6.6	18.9	12.3	35.5	12.57	36.2	12.82	36.9	13.08	37.7
