﻿_id	Month Average	NEER	REER	Percentage Change over last Year
1	""	""		NEER
2	""	100.0	100	""
3	2013-06-12 00:00:00	84.7073626319	102.98905580630554368326556868851184844970703125	""
4	2014-06-12 00:00:00	84.618648229	108.104273680349052710880641825497150421142578125	-0.104730450934
5	2015-06-12 00:00:00	88.6288617315	117.013815645616745086954324506223201751708984375	4.73916044081
6	2016-06-30 00:00:00	89.2890342778	117.339906671316924757775268517434597015380859375	0.744873096056
7	2017-06-30 00:00:00	90.9981163697	121.0085534563910414362908340990543365478515625	1.91410076912
8	2018-06-01 00:00:00	78.4220953015	107.4833296049272206573732546530663967132568359375	-13.8200894369
9	2019-06-26 00:00:00	62.8884521982	90.9787300462277954693490755744278430938720703125	-19.8077379131
10	""	Monthly Position 		Percentage Change over last Month
11	2013-01-12 00:00:00	84.4899962512	100.6812644014681978887892910279333591461181640625	""
12	2013-02-12 00:00:00	84.3476669944	99.670674991924073538029915653169155120849609375	-0.168456933513
13	2013-03-12 00:00:00	85.0357868835	101.13622604308824293184443376958370208740234375	0.815813778392
14	2013-04-12 00:00:00	84.6999881041	101.8477330638660731665368075482547283172607421875	-0.394891129688
15	2013-05-12 00:00:00	84.8116190142	102.7591885971925194098730571568012237548828125	0.131795662152
16	2013-06-12 00:00:00	84.7073626319	102.98905580630554368326556868851184844970703125	-0.122927004034
17	2013-07-12 00:00:00	83.6080459996	103.5022480014661567793154972605407238006591796875	-1.29778167823
18	2013-08-12 00:00:00	81.5234718485	101.497695667747194647745345719158649444580078125	-2.49326978777
19	2013-09-12 00:00:00	79.4734667695	98.179953898360651010079891420900821685791015625	-2.51461944947
20	2013-10-12 00:00:00	78.0831572714	98.1066192146831355103131500072777271270751953125	-1.74940084361
21	2013-11-12 00:00:00	77.6272278926	98.812592438382665704921237193048000335693359375	-0.583902335288
22	2013-12-12 00:00:00	77.8303485004	97.6851779132820041695595136843621730804443359375	0.261661550029
23	2014-01-12 00:00:00	79.4095370008	100.0887003347200874259215197525918483734130859375	2.0290137856
24	2014-02-12 00:00:00	79.55400713	99.4521962059323954008505097590386867523193359375	0.181930451474
25	2014-03-12 00:00:00	83.3412540193	104.9586132515206600146484561264514923095703125	4.76059852404
26	2014-04-12 00:00:00	85.2434089462	108.811918310617869565248838625848293304443359375	2.28236897722
27	2014-05-12 00:00:00	84.280544074	107.0935927977169512814725749194622039794921875	-1.12954759098
28	2014-06-12 00:00:00	84.618648229	108.104273680349052710880641825497150421142578125	0.401165131004
29	2014-07-12 00:00:00	84.426429689	109.6003955772564069093277794308960437774658203125	-0.227158603969
30	2014-08-12 00:00:00	83.7697389786	109.1233029511676733136482653208076953887939453125	-0.777825987455
31	2014-09-12 00:00:00	82.8883826375	108.393223197963180837177787907421588897705078125	-1.05211780758
32	2014-10-12 00:00:00	83.3164022023	109.3464364740564604971950757317245006561279296875	0.516380644904
33	2014-11-12 00:00:00	84.8671064055	111.4406088282078570728117483668029308319091796875	1.86122319518
34	2014-12-12 00:00:00	86.6602585967	112.8537528003355845385158318094909191131591796875	2.11289422631
35	2015-01-12 00:00:00	88.1595683528	115.620955087450255405201460234820842742919921875	1.73010071788
36	2015-02-12 00:00:00	88.257930411	114.10229071825591518063447438180446624755859375	0.111572753832
37	2015-03-12 00:00:00	89.2658752732	115.5468297314351246996011468581855297088623046875	1.14204452502
38	2015-04-12 00:00:00	89.0738685785	116.560872997801055817035376094281673431396484375	-0.215095291514
39	2015-05-12 00:00:00	88.2460777171	115.83729697103404987501562573015689849853515625	-0.929330761796
40	2015-06-13 00:00:00	88.6288617315	117.01381564561671666524489410221576690673828125	0.433768870246
41	2015-07-15 00:00:00	89.4000325488	118.4575773699122009929851628839969635009765625	0.870112514462
42	2015-08-15 00:00:00	90.1836245687	119.045888195227604455794789828360080718994140625	0.876500821723
43	2015-09-12 00:00:00	89.0954343855	116.967373319445101742530823685228824615478515625	-1.20663833195
44	2015-10-12 00:00:00	88.444071624	116.5645348806692567222853540442883968353271484375	-0.731084332202
45	2015-11-30 00:00:00	88.8283059863	118.11897184970797525238594971597194671630859375	0.434437668015
46	2015-12-31 00:00:00	89.8615136251	118.28246467492823512657196260988712310791015625	1.16315134832
47	2016-01-31 00:00:00	90.7838398544	119.4852242575707492733272374607622623443603515625	1.02638626053
48	2016-02-29 00:00:00	90.2259011362	117.5946488028957759297554730437695980072021484375	-0.614579333844
49	2016-03-31 00:00:00	89.4481924693	116.3460514231637006332675809971988201141357421875	-0.861957217522
50	2016-04-30 00:00:00	88.4341745898	116.37025840299469336969195865094661712646484375	-1.1336370825
51	2016-05-31 00:00:00	88.8634034326	116.36618990667057005339302122592926025390625	0.485365352004
52	2016-06-30 00:00:00	89.2890342778	117.339906671316924757775268517434597015380859375	0.478972027602
53	2016-07-31 00:00:00	89.704076205	119.3629069194606557857696316204965114593505859375	0.46482967428
54	2016-08-31 00:00:00	89.1889482356	118.263192013915528377765440382063388824462890625	-0.574252577225
55	2016-09-30 00:00:00	89.4503866732	118.3179319853673092666213051415979862213134765625	0.293128737113
56	2016-10-31 00:00:00	90.2881882074	120.4554512157162236007934552617371082305908203125	0.936610299234
57	2016-11-30 00:00:00	92.1264542145	122.364800513268306758618564344942569732666015625	2.03599833328
58	2016-12-31 00:00:00	93.7124697601	123.36423268572985989521839655935764312744140625	1.7215636476
59	2017-01-31 00:00:00	93.4177509827	122.8520255422694873459477094002068042755126953125	-0.314492594324
60	2017-02-28 00:00:00	92.7120536139	122.045258358570066548054455779492855072021484375	-0.755421064414
61	2017-03-31 00:00:00	92.6922450429	122.7799678047104094957830966450273990631103515625	-0.0213656910694
62	2017-04-30 00:00:00	92.3127354168	123.51334062739709906963980756700038909912109375	-0.409429748941
63	2017-05-31 00:00:00	91.7347178448	122.470043891229778409979189746081829071044921875	-0.626151494039
64	2017-06-30 00:00:00	90.9981163697	121.0085534563910414362908340990543365478515625	-0.802969140143
65	2017-07-31 00:00:00	89.6733083071	119.6110581004026016671559773385524749755859375	-1.45586317108
66	2017-08-31 00:00:00	88.7769806289	118.2828545852270281102391891181468963623046875	-0.999547909037
67	2017-09-30 00:00:00	88.017883564	117.65440580467253539609373547136783599853515625	-0.855060691985
68	2017-10-31 00:00:00	88.8910279386	119.5480103253846806410365388728678226470947265625	0.992007918416
69	2017-11-01 00:00:00	89.0540630247	120.2305510944040491949635907076299190521240234375	0.183410058155
70	2017-12-02 00:00:00	85.7316361768	115.341703695163772636078647337853908538818359375	-3.73079760204
71	2018-01-02 00:00:00	82.7451686045	111.034312595629927500340272672474384307861328125	-3.48350702899
72	2018-02-01 00:00:00	81.9776080596	109.2190753975826140731442137621343135833740234375	-0.927619772646
73	2018-03-01 00:00:00	80.6127340302	107.888379516405024105552001856267452239990234375	-1.66493517162
74	2018-04-01 00:00:00	78.7222565003	107.177328613146272573430906049907207489013671875	-2.3451351113
75	2018-05-01 00:00:00	80.2699277843	109.70982118706024266430176794528961181640625	1.96598948359
76	2018-06-01 00:00:00	78.4220953015	107.4833296049272348682279698550701141357421875	-2.30202335274
77	2018-07-01 00:00:00	76.1840683796	104.680759505832696731886244378983974456787109375	-2.85382188944
78	2018-08-01 00:00:00	77.8719437214	106.71183319972305980627425014972686767578125	2.21552271714
79	2018-09-01 00:00:00	77.8306311242	106.0148960433401583713930449448525905609130859375	-0.0530519661215
80	2018-10-01 00:00:00	74.1637516302	103.137139315315124576954985968768596649169921875	-4.71135777918
81	2018-11-01 00:00:00	72.769618733	101.49483624291542582795955240726470947265625	-1.87980363252
82	2018-12-02 00:00:00	70.0615362036	97.469223816161758122689207084476947784423828125	-3.72144663744
83	2019-01-03 00:00:00	69.3716012206	97.6123882973565883958144695498049259185791015625	-0.984755716764
84	2019-02-04 00:00:00	69.2257386734	97.6775190714690353388505172915756702423095703125	-0.210262621257
85	2019-03-05 00:00:00	69.0249784442	98.665978976917216414221911691129207611083984375	-0.290008070815
86	2019-04-06 00:00:00	68.2845766663	98.55186202193391409309697337448596954345703125	-1.07265774599
87	2019-05-01 00:00:00	66.9003698047	96.9997551282004906170186586678028106689453125	-2.02711494913
88	2019-06-26 00:00:00	62.8884521982	90.9787300462277954693490755744278430938720703125	-5.99685415519
89	2019-07-19 00:00:00	60.7300556612	89.743724344554806293672299943864345550537109375	-3.43210313115
90	2019-08-11 00:00:00	62.0594929433	92.682239524586833567809662781655788421630859375	2.1890928101
91	2019-09-01 00:00:00	63.079690403	94.3616803685118412658994202502071857452392578125	1.64390234495
92	2019-10-01 00:00:00	63.0323906024	94.8143072904585864080218016169965267181396484375	-0.0749841991069
93	2019-11-01 00:00:00	62.9352096777	95.8178270048639006972734932787716388702392578125	-0.154176168345
94	""	""		""
95	Sources: IMF for exchange rate, Central Banks and Bureau of Statistics websites for CPI	""		""
96	P= Provisional, R= Revised	""		""
97	NOTES: 	""		""
98	(i) RPI and REER indices may be revised due to revisions in base period or splicing factor of CPIs data . 	""		""
99	(ii) Weights and number of trading partners have been revised since Jan-13.The REER and NEER have been recalculated since Jan-13 using these revised weights and number of trading partners. For detailed methodology and old series of REER and NEER, please visit the Revision Study at http://www.sbp.org.pk/departments/stats/Notice/Revision-Study(REER).pdf	""		""
100	""	""		""
101	Contact person:	""		""
102	""	""		""
103	E-mail:	""		""
104	Ph. No	""		""
105	""	""		""
106	Fax:	""		""
