﻿_id	Calendar YearA8832:CV8848	No. of Hospitals	No. of Beds in Hospitals	Doctors*	Dentists*	Nurses	Population (Million Persons)	Hospitals Per Millions	Beds in Hospitals Per Millions	Doctors Per Millions	Dentists Per Millions	Nurses Per Millions
1	2012	340	39185	52486	4602	53906	96.676	3	405	543	48	558
2	2013	357	45319	55696	5208	56115	98.223	4	461	567	53	571
3	2014	363	45590	59162	5792	58324	99.794	4	457	593	58	584
4	2015	368	45956	62839	6359	60533	101.391	4	453	620	63	597
5	2016	373	46095	67372	7135	63251	103.013	4	477	654	69	614
6	2017	386	48037	67372	7135	65669	103.013	4	466	654	69	637
7	2018	388	48259	72826	9632	68262	110.120	4	438	662	64	620
8	2019	389	48804	83829	9736	79925	110.012	4	444	762	88	727
9	2020	390	59574	87121	10124	81816	110.012	4	542	792	92	744
10	2021	391	59744	94336	18280	83760	110.012	4	543	858	166	761
