﻿_id	Background characteristic	Women Has heard of AIDS	Number of women	Men Has heard of AIDS	Number of men
1	Age			""	
2	15-24	19.5	2489	47.9	305
3	15-19	13.2	600	(22.3)	40
4	20-24	21.5	1889	51.8	265
5	25-29	34.7	2548	63.3	607
6	30-39	37.9	4575	71.4	1220
7	40-49	32.9	2752	70.7	1013
8	Marital Status			""	
9	Married	32.6	11831	67.5	3084
10	Divorced/separated/widowed	28.7	533	58.5	61
11	Residence	32.4	12364	67.3	3145
12	Urban	50.2	4550	79.2	1264
13	Rural	22.1	7814	59.3	1881
14	Punjab	41.1	6630	76.0	1657
15	Urban	59.5	2402	86.8	660
16	Rural	30.7	4228	68.8	997
17	Sindh	26.0	2850	49.4	784
18	Urban	42.0	1527	68.6	441
19	Rural	7.6	1323	24.5	342
20	Khyber Pakhtunkhwa	19.6	1901	70.2	438
21	Urban	35.6	366	82.8	87
22	Rural	15.7	1535	67.0	350
23	Balochistan	13.6	642	54.2	185
24	Urban	23.7	188	65.4	56
25	Rural	9.4	454	49.4	129
26	ICT Islamabad	63.4	107	84.8	32
27	Gilgit-Baltistan	16.0	984	50.8	210
28	FATA	5.3	234	73.1	49
29	Education			""	
30	No education	9.7	6080	33.2	800
31	Primary	29.0	2037	59.9	640
32	Middle	44.7	1160	75.2	478
33	Secondary	62.6	1463	87.2	633
34	Higher	85.9	1624	93.7	594
35	Wealth quintile			""	
36	Lowest	3.7	2258	33.8	554
37	Second	10.6	2430	52.8	613
38	Middle	28.0	2504	69.2	619
39	Fourth	46.3	2594	83.5	680
40	Highest	68.4	2579	89.8	680
