﻿_id	Year/Month	No. of Reported Units	Paper P R O D U C T I O N   (M.Tons)	Paper Board P R O D U C T I O N   (M.Tons)	Paper & Paper Board P R O D U C T I O N   (M.Tons)	Total EMPLOYMENT (NOS.) *	Production Workers EMPLOYMENT (NOS.) *
1	2006-07	34	149972	276010	425982	4975	3983
2	2007-08	34	180162	223883	404045	5532	4218
3	2008-09	34	244838	165797	410635	5835	4845
4	2009-10	41	240775	165269	406044	5398	4178
5	2010-11	41	220587	194084	414671	5787	3945
6	2011-12	41	236217	287645	523862	5403	3539
7	2012-13	43	218980	376138	595118	5702	3774
8	2013-14	43	205252	457794	663046	6031	4053
9	2014-15	46	190193	407658	597851	6086	4370
10	2015-16	50	219040	370427	589467	6169	4629
11	2016-17	49	226251	398950	625201	6065	4614
12	2017-18	48	237723	451717	689440	6130	4570
13	2018-19	47	225544	429716	655260	5567	4052
14	2019-20	47	220495	441640	662135	5112	3683
15	2020-21	47	191962	488542	680504	5101	3660
16	2021-22	47	204434	526353	730787	5026	3600
17	(Jul: – Nov:)	47	87161	215856	303017	5027	3602
18	Jul:	47	13887	33616	47503	5026	3605
19	Aug:	47	17645	48583	66228	5028	3603
20	Sep:	47	17979	44978	62957	5024	3598
21	Oct:	47	18930	44353	63283	5026	3602
22	Nov:	47	18720	44326	63046	5029	3604
23	Dec:	47	16718	43548	60266	5034	3610
24	Jan:	47	16829	46459	63288	5036	3616
25	Feb:	47	16240	39653	55893	5025	3600
26	Mar:	47	18377	48858	67235	5019	3591
27	Apr:	47	16900	42580	59480	5021	3585
28	May	47	15170	44714	59884	5018	3585
29	Jun:	47	17039	44685	61724	5026	3595
30	"2022-23
(Jul: – Nov:)"	47	93345	193720	287065	5087	3625
31	Jul:	47	17481	38625	56106	5036	3596
32	Aug:	47	17928	39762	57690	5090	3625
33	Sep:	47	18570	40112	58682	5090	3625
34	Oct:	47	18482	37273	55755	5105	3633
35	Nov:	47	20884	37948	58832	5114	3646
