﻿_id	Year	Total	Male	Female
1	2007-08	12,211	9,037	3,174
2	2008-09	12,206	8,673	3,533
3	2009-10	14,127	10,292	3,835
4	2010-11	14,911	11,054	3,857
5	2011-12	14,725	10,480	4,245
6	2012-13 *	13,249	8,993	4,256
7	2013-14	16,606	11,272	5,334
8	2014-15	18,337	12,329	6,008
9	2015-16	17,645	11,883	5,762
10	2016-17	19,454	12,634	6,820
11	2017-18	20,214	13,595	6,619
