﻿_id	June - 2006	736838.0	1979336.0	2716174.0	687109.0	0.0	4511.0	3407794.0	21182.0	891380.0	54779.0	4375135.0
1	June - 2007	835541	2315217	3150758	897351	0	4877	4052986	19567	947980	67081	5087614
2	June - 2008	976781	2320177	3296958	1232568	1887	5386	4536799	0	1027635	78956	5643390
3	June - 2009	1146082	2475134	3621216	1342782	308	5591	4969897	0	1288710	89727	6348334
4	June - 2010	1289389	2841817	4131206	1478097	165	5593	5615061		1505987	97615	7218663
5	June - 2011	1495248	3357254	4852502	1696668	61	6250	6555481		1731007	108252.50299999999697320163249969482421875	8394740.50300000049173831939697265625
6	June - 2012	1667243	3859185	5526428	1900313	80	6358	7433179		1901769	125961	9460909
7	June - 2013	1929786.04057199996896088123321533203125	4686989.287999999709427356719970703125	6616775.32857199944555759429931640625	2063438.0549829998053610324859619140625	3.2400000000000002131628207280300557613372802734375	7727.8815550000799703411757946014404296875	8687944.5051099993288516998291015625		2274792.8100000000558793544769287109375	134325.07899999999790452420711517333984375	11097062.39410999976098537445068359375
8	June - 2014	2169068.1010000002570450305938720703125	5447586.451999999582767486572265625	7616654.5529999993741512298583984375	2160535.9979999996721744537353515625	9.925000000000000710542735760100185871124267578125	7753.3692000000000916770659387111663818359375	9784953.84520000033080577850341796875		2470566.414415000937879085540771484375	179625.43799999999464489519596099853515625	12435145.69761499948799610137939453125
9	June - 2015	2546994.3390000001527369022369384765625	6336977.9560000002384185791015625	8883972.29499999992549419403076171875	2148149.24207399971783161163330078125	9.75	5819.20482136999999056570231914520263671875	11037950.491895370185375213623046875	0	2793977.0734820007346570491790771484375	192916.68900000001303851604461669921875	14024844.25437737070024013519287109375
10	June - 2016	3323177.8179999999701976776123046875	6987124.60332700051367282867431640625	10310302.42132700048387050628662109375	2320578.809148999862372875213623046875	9.8539999999999992041921359486877918243408203125	8035.0749999999998181010596454143524169921875	12638926.15947599895298480987548828125	0	3017005.280000000260770320892333984375	202961.6510000000125728547573089599609375	15858893.090475998818874359130859375
11	June - 2017	3898847.734000000171363353729248046875	7993323.5665419995784759521484375	11892171.3005420006811618804931640625	2493778.87091800011694431304931640625	9.842999999999999971578290569595992565155029296875	8748.344999999999345163814723491668701171875	14394708.35946000181138515472412109375	0	3213192.299999999813735485076904296875	234111	17842011.659460000693798065185546875
12	June - 2018	4374390.79213600046932697296142578125	8735015.539526998996734619140625	13109406.33166299946606159210205078125	2645352.856931000016629695892333984375	15.7249999999999996447286321199499070644378662109375	8493.447000000001935404725372791290283203125	15763268.36059399880468845367431640625	0	3407997.200000000186264514923095703125	242259.8200000000069849193096160888671875	19413525.38059400022029876708984375
13	June - 2019	4935435.024434999562799930572509765625	9472215.5830000005662441253662109375	14407650.6074349991977214813232421875	3043452.81640399992465972900390625	15.8190000000000008384404281969182193279266357421875	8429.38455037000312586314976215362548828125	17459548.6273893676698207855224609375	0	3697417.2982650003395974636077880859375	257903.08600000003934837877750396728515625	21414869.0116543658077716827392578125
14	2016-2017											
15	July	3286036.4339999998919665813446044921875	6948957.38900000043213367462158203125	10234993.82300000078976154327392578125	2242510.822786000557243824005126953125	9.943999999999999062083588796667754650115966796875	8196.261000370001056580804288387298583984375	12485710.85078637301921844482421875	0	3034829.5045570000074803829193115234375	203368.93299999998998828232288360595703125	15723909.2883433736860752105712890625
16	August	3252438.549999999813735485076904296875	6971343.67600000090897083282470703125	10223782.2259999997913837432861328125	2261854.626701000146567821502685546875	9.885999999999999232613845379091799259185791015625	8268.711760370000774855725467205047607421875	12493915.45046137087047100067138671875	0	3062262.790000000037252902984619140625	205181.99100000000908039510250091552734375	15761360.2314613722264766693115234375
17	September	3346272.608000000007450580596923828125	7054753.879000000655651092529296875	10401026.4869999997317790985107421875	2278898.8637419999577105045318603515625	9.9960000000000004405364961712621152400970458984375	8248.7530003700012457557022571563720703125	12688184.09974236786365509033203125	0	3075954.040000000037252902984619140625	205545.23199999998905695974826812744140625	15969683.37174236774444580078125
18	October	3379273.5709999999962747097015380859375	7137362.223000000230967998504638671875	10516635.7939999997615814208984375	2249886.35044999979436397552490234375	9.9960000000000004405364961712621152400970458984375	8489.36722137000106158666312694549560546875	12775021.50767136923968791961669921875	0	3092585.7819020007736980915069580078125	206106.2129999999888241291046142578125	16073713.50257336907088756561279296875
19	November	3425089.5390000003390014171600341796875	7178008.43999999947845935821533203125	10603097.97900000028312206268310546875	2307027.5389409996569156646728515625	9.97800000000000153477230924181640148162841796875	8386.066000370001347619108855724334716796875	12918521.56194137036800384521484375	0	3112954.4544010008685290813446044921875	207379.85099999999511055648326873779296875	16238855.8673423714935779571533203125
20	December	3391235.8450000002048909664154052734375	7453204.35400000028312206268310546875	10844440.19900000095367431640625	2439302.9289379999972879886627197265625	9.94800000000000039790393202565610408782958984375	8457.240000370000416296534240245819091796875	13292210.3159383721649646759033203125	0	3125856.993617000989615917205810546875	207667.90599999998812563717365264892578125	16625735.2155553735792636871337890625
21	January	3449147.8670000000856816768646240234375	7336577.77099999971687793731689453125	10785725.6380000002682209014892578125	2290962.5333420000970363616943359375	9.96600000000000108002495835535228252410888671875	8435.62507737000123597681522369384765625	13085133.76241937093436717987060546875	0	3148998.3399999998509883880615234375	209169.34400000001187436282634735107421875	16443301.44641937129199504852294921875
22	February	3467652.417000000365078449249267578125	7382613.62199999950826168060302734375	10850266.0390000008046627044677734375	2277881.0517449998296797275543212890625	10.105000000000000426325641456060111522674560546875	8503.8630003700018278323113918304443359375	13136661.05874537117779254913330078125	0	3170226.1899999999441206455230712890625	209773.163999999989755451679229736328125	16516660.41274537146091461181640625
23	March	3473779.5900000003166496753692626953125	7503422.152999999932944774627685546875	10977201.7430000007152557373046875	2353588.649199999868869781494140625	10.105000000000000426325641456060111522674560546875	8570	13339370.4972000010311603546142578125	0	3180111	209662.52999999999883584678173065185546875	16729144.02720000036060810089111328125
24	April	3507600.8620000001974403858184814453125	7604737.565000000409781932830810546875	11112338.42700000107288360595703125	2362251.416875000111758708953857421875	10.001000000000001222133505507372319698333740234375	8643.51900000000023283064365386962890625	13483243.3638750016689300537109375	0	3181943.5200000000186264514923095703125	209520.48000000001047737896442413330078125	16874707.3638750016689300537109375
25	May	3658361.0490000001154839992523193359375	7755736.928949999623000621795654296875	11414097.977949999272823333740234375	2399605.9234250001609325408935546875	9.9080000000000012505552149377763271331787109375	8753.19199999999909778125584125518798828125	13822467.00137499906122684478759765625	0	3193708.99000000022351741790771484375	209250.92000000001280568540096282958984375	17225426.91137500107288360595703125
26	June	3898847.734000000171363353729248046875	7993323.5665419995784759521484375	11892171.3005420006811618804931640625	2493778.87091800011694431304931640625	9.842999999999999971578290569595992565155029296875	8748.344999999999345163814723491668701171875	14394708.35946000181138515472412109375	0	3213192.299999999813735485076904296875	234111	17842011.659460000693798065185546875
27	2017-2018											
28	July	3727004.8829999999143183231353759765625	7927097.054333339445292949676513671875	11654101.93733333982527256011962890625	2507472.24850866012275218963623046875	9.8840000000000003410605131648480892181396484375	8823.271999999999025021679699420928955078125	14170407.3418419994413852691650390625	0	3224691.030000000260770320892333984375	234645.65200000000186264514923095703125	17629744.023841999471187591552734375
29	August	3929953.4399999999441206455230712890625	7843245.02899999916553497314453125	11773198.46899999864399433135986328125	2524252.3571160002611577510833740234375	9.856999999999999317878973670303821563720703125	8901.43100000000049476511776447296142578125	14306362.11411600001156330108642578125	0	3246945.66999999992549419403076171875	235281.79000000000814907252788543701171875	17788589.574115999042987823486328125
30	September	3789241.142129999585449695587158203125	7992742.438000000081956386566162109375	11781983.5801299996674060821533203125	2548819.68733599968254566192626953125	9.9020000000000010231815394945442676544189453125	8954.823999999998704879544675350189208984375	14339767.99346599914133548736572265625	0	3257855.5	235983.9299999999930150806903839111328125	17833607.4234659969806671142578125
31	October	3828058.428780999965965747833251953125	8081588.007999998517334461212158203125	11909646.43678099848330020904541015625	2508486.74637000076472759246826171875	9.9260000000000001563194018672220408916473388671875	9027.370000000000800355337560176849365234375	14427170.4791509993374347686767578125	0	3263612.620000000111758708953857421875	236966.190999999991618096828460693359375	17927749.29015100002288818359375
32	November	3897686.474781000055372714996337890625	8073188.0350000001490116119384765625	11970874.5097809992730617523193359375	2527931.4181969999335706233978271484375	9.9260000000000001563194018672220408916473388671875	8762.700999999999112333171069622039794921875	14507578.55497800000011920928955078125	0	3277821.90000000037252902984619140625	237492.95999999999185092747211456298828125	18022893.4149780012667179107666015625
33	December	3913900.1527809998951852321624755859375	8157928.70099999941885471343994140625	12071828.85378099977970123291015625	2657119.86498400010168552398681640625	9.93599999999999994315658113919198513031005859375	8645.98199999999997089616954326629638671875	14737604.63676500134170055389404296875	0	3301136.7799999997951090335845947265625	238149.011999999987892806529998779296875	18276890.428764998912811279296875
34	January	3964855.882780999876558780670166015625	8088621.27500000037252902984619140625	12053477.1577810011804103851318359375	2543944.880910999141633510589599609375	15.7309999999999998721023075631819665431976318359375	8696.622000000001207808963954448699951171875	14606134.3916920013725757598876953125	0	3302598.290000000037252902984619140625	238150.011999999987892806529998779296875	18146882.6936919987201690673828125
35	February	4016071.663914999924600124359130859375	8195741.407000000588595867156982421875	12211813.07091500051319599151611328125	2571908.931901999749243259429931640625	15.73799999999999954525264911353588104248046875	8784.370000000000800355337560176849365234375	14792522.11081700026988983154296875	0	3312737.370000000111758708953857421875	240061.315999999991618096828460693359375	18345320.7968170009553432464599609375
36	March	4085808.0679150004871189594268798828125	8369758.7619999982416629791259765625	12455566.8299149982631206512451171875	2635451.623350999318063259124755859375	15.733000000000000540012479177676141262054443359375	8858.46299999999973806552588939666748046875	15099892.649265997111797332763671875	0	3323743.6000000000931322574615478515625	240713.9400000000023283064365386962890625	18664350.1892659999430179595947265625
37	April	4164635.311696000397205352783203125	8400694.6600000001490116119384765625	12565329.9716960005462169647216796875	2574482.515852999873459339141845703125	15.7750000000000003552713678800500929355621337890625	8789.7139999999999417923390865325927734375	15148617.9765489995479583740234375	0	3326738.0600000000558793544769287109375	240986.0329999999958090484142303466796875	18716342.0695489980280399322509765625
38	May	4332175.1291359998285770416259765625	8537954.52199999988079071044921875	12870129.6511359997093677520751953125	2552452.34271200001239776611328125	15.7770000000000010231815394945442676544189453125	8885.08599999999933061189949512481689453125	15431482.85684799961745738983154296875	0	3389316.950000000186264514923095703125	240755.06200000000535510480403900146484375	19061554.8688479997217655181884765625
39	June	4374390.79213600046932697296142578125	8735015.539526998996734619140625	13109406.33166299946606159210205078125	2645352.856931000016629695892333984375	15.7249999999999996447286321199499070644378662109375	8493.447000000001935404725372791290283203125	15763268.36059399880468845367431640625	0	3407997.200000000186264514923095703125	242259.8200000000069849193096160888671875	19413525.38059400022029876708984375
40	2018-2019											
41	July	4384418.573947000317275524139404296875	8656448.350000001490116119384765625	13040866.9239470027387142181396484375	2557326.765854000113904476165771484375	15.7569999999999996731503415503539144992828369140625	8554.028000000000247382558882236480712890625	15606763.474801003932952880859375	0	3432299.16999999992549419403076171875	243818.109999999986030161380767822265625	19282880.7548010051250457763671875
42	August	4605664.382947000674903392791748046875	8593627.9649999998509883880615234375	13199292.34794700145721435546875	2584141.7896610000170767307281494140625	15.75	8636.382999999999810825102031230926513671875	15792086.270608000457286834716796875	0	3421327.8500000000931322574615478515625	246042.72000000000116415321826934814453125	19459456.84060800075531005859375
43	September	4364821.976753999479115009307861328125	8706364.3359999991953372955322265625	13071186.312753997743129730224609375	2711662.564462999813258647918701171875	15.769999999999999573674358543939888477325439453125	8491.686999999999898136593401432037353515625	15791356.33421699889004230499267578125	0	3455060.6999999997206032276153564453125	247810.8219999999855645000934600830078125	19494227.8562170006334781646728515625
44	October	4417366.36242100037634372711181640625	8713324.56000000052154064178466796875	13130690.922421000897884368896484375	2693763.462720000185072422027587890625	15.7829999999999994741983755375258624553680419921875	8578.493000000000392901711165904998779296875	15833048.661141000688076019287109375	0	3470180.1000000000931322574615478515625	248448.29099999999743886291980743408203125	19551677.052141003310680389404296875
45	November	4535037.2721720002591609954833984375	8786681.1054500006139278411865234375	13321718.377622000873088836669921875	2736288.9535489999689161777496337890625	15.7859999999999995878852132591418921947479248046875	8625.711000000001149601303040981292724609375	16066648.82817099988460540771484375	0	3468762.50999999977648258209228515625	249331.63300000000162981450557708740234375	19784742.971170999109745025634765625
46	December	4518284.673138000071048736572265625	8952656.747000001370906829833984375	13470941.42013800144195556640625	2873351.9468340002931654453277587890625	15.7859999999999995878852132591418921947479248046875	8409.59400000000096042640507221221923828125	16352718.746972002089023590087890625	0	3473144.379999999888241291046142578125	250114.94800000000395812094211578369140625	20075978.0749719999730587005615234375
47	January	4623034.887632000260055065155029296875	8807438.77899999916553497314453125	13430473.6666320003569126129150390625	2763078.8796779997646808624267578125	16.207999999999998408384271897375583648681640625	8364.7455510020008659921586513519287109375	16201933.4998610019683837890625	0	3596033.23014300130307674407958984375	251688.51000000000931322574615478515625	20049655.2400040067732334136962890625
48	February	4686919.328084000386297702789306640625	8817272.22499999962747097015380859375	13504191.55308400094509124755859375	2808590.818826000206172466278076171875	16.21900000000000119371179607696831226348876953125	8539.074835369998254464007914066314697265625	16321337.66574537195265293121337890625	0	3655310.9394210013560950756072998046875	252940.298999999999068677425384521484375	20229588.9041663706302642822265625
49	March	4724756.848247000016272068023681640625	8931699.2450000010430812835693359375	13656456.0932470001280307769775390625	2858595.269698000513017177581787109375	16.23100000000000164845914696343243122100830078125	8575.786919370000759954564273357391357421875	16523643.38086437247693538665771484375	0	3718383.34870100207626819610595703125	254350.79000000000814907252788543701171875	20496377.5195653736591339111328125
50	April	4743253.39103000052273273468017578125	8847382.08000000007450580596923828125	13590635.4710300005972385406494140625	2883424.7818740005604922771453857421875	16.282000000000000028421709430404007434844970703125	8535.580371370000648312270641326904296875	16482612.1152753718197345733642578125	0	3769104.7374530020169913768768310546875	255406.48999999999068677425384521484375	20507123.3427283726632595062255859375
51	May	5017796.046389999799430370330810546875	8913564.34700000099837779998779296875	13931360.393389999866485595703125	2861428.71569499932229518890380859375	16.25	8597.7127033700016909278929233551025390625	16801403.071788370609283447265625	0	3749473.741506000049412250518798828125	255923.8420000000041909515857696533203125	20806800.6552943699061870574951171875
52	Jun	4935435.024434999562799930572509765625	9472215.5830000005662441253662109375	14407650.6074349991977214813232421875	3043452.81640399992465972900390625	15.8190000000000008384404281969182193279266357421875	8429.38455037000312586314976215362548828125	17459548.6273893676698207855224609375	0	3697417.2982650003395974636077880859375	257903.08600000003934837877750396728515625	21414869.0116543658077716827392578125
53	Jul R	5165281.964391999877989292144775390625	9281596.982414998114109039306640625	14446878.9468069970607757568359375	2936366.0203120000660419464111328125	15.5860000000000002984279490192420780658721923828125	8471.25120000000242725946009159088134765625	17391731.8043189980089664459228515625	0	3623359.77610000036656856536865234375	259815.0360000000218860805034637451171875	21274906.616418994963169097900390625
54	Aug R	5291290.536964000202715396881103515625	9149059.46199999935925006866455078125	14440349.9989640004932880401611328125	2981146.9793250001966953277587890625	16.10300000000000153477230924181640148162841796875	8523.26596536999932141043245792388916015625	17430036.3472543694078922271728515625	0	3596351.8088930002413690090179443359375	261389.1849999999976716935634613037109375	21287777.3411473669111728668212890625
55	Sep R	5224717.04219000041484832763671875	9326143.46899999864399433135986328125	14550860.51118999905884265899658203125	3026498.908277000300586223602294921875	16.10300000000000153477230924181640148162841796875	8502.641296399999191635288298130035400390625	17585878.1637634001672267913818359375	0	3678435.6976529997773468494415283203125	263018.7490000000107102096080780029296875	21527332.6104164011776447296142578125
56	Oct P	5271579.20879800058901309967041015625	9410283.9100000001490116119384765625	14681863.11879800073802471160888671875	3030190.165199999697506427764892578125	16.082999999999998408384271897375583648681640625	8569.773999999999432475306093692779541015625	17720639.1409980021417140960693359375	0	3772790.119664999656379222869873046875	264235.4589999999734573066234588623046875	21757664.719663001596927642822265625
57	Nov P	5305684.607975999824702739715576171875	9396321.76500000059604644775390625	14702006.3729760013520717620849609375	3067965.088454999960958957672119140625	16.082999999999998408384271897375583648681640625	8940.423380400001406087540090084075927734375	17778927.9678114019334316253662109375	0	3795991.9426299999468028545379638671875	264960.447999999974854290485382080078125	21839880.3584414012730121612548828125
58	""											
59	P: Provisional											
60	Notes:											
61	1. Monetary Survey compilation methodology has been revisited from June-08 under MFSM 2000 guidelines. Therefore, the data may not tally with the table 2.4 of statistical bulletin based on weekly returns due to difference in classification, coverage and sectorization. The major changes in compilation methodology are published through explanatory notes available at: http://www.sbp.org.pk/departments/stats/ntb.htm											
62	2. Transferable Deposits comprise all deposits that are exchangeable on demand at par without penalty/restriction.											
63	3. SBP has updated PSEs  list since July 2019. As per this update, some of PSEs have been reclassified from government institutions to PSE. This affected banks report of “Deposits distributed by category of deposits''											
64	4. Other Deposits represent all claims other than transferable deposits in national currency or in foreign currency that are represented by evidence of deposits.											
65	5. Securities Other than Shares are short term negotiable instruments that qualify for inclusion in broad money liabilities.											
66	6. Coins in circulation issued by Central Government are outside scope of Depository Corporations Survey. Therefore, they are not included in Broad Money Liabilities published through Depository Corporations Survey on SBP website and Statistical Bulletin table 2.3.											
67	7. Prior to June 2008, the deposits in Non Bank Finance Companies were not part of Broad Money Liabilities. Following the MFSM guidelines the data of these companies is now covered under Other Depository Corporations Survey. From June 2008 onward these deposits are now part of transferable and other deposits. These companies include Depository NBFCs, DFIs and MFBs.											
68	8. National Saving Schemes outstanding amount represetns savings made by public through government schemes such as SSC, DSC, Prize Bonds, National Saving Accounts.											
69	Contact Point:											
70	Muhammad Rafiq (Senior Joint  Director), Monetary Statistics Division, 											
71	Phone: 021-3245 3668,  Fax: +92 21 9922 1569											
72	Email: muhammad.rafiq@sbp.org.pk											
73	For Feedback: http://www.sbp.org.pk/stats/survey/index.asp											
