﻿_id	"Province/division
/district"	2007-08	2008-09	2009-10	2010-11	2011-12	2012-13	2013-14	2014-15	2015-16	2016-17	2017-18	2018-19
1	PUNJAB	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00	100.00
2	Bahawalpur Div.	14.13	14.07	14.33	13.85	13.64	13.52	13.67	14.20	14.18	14.13	14.18	14.84
3	Bahawalnagar	5.09	5.06	5.12	5.16	5.18	5.16	5.20	5.29	5.37	5.60	5.63	5.50
4	Bahawalpur	4.32	4.32	4.41	4.18	4.04	4.08	4.22	4.26	4.34	4.34	4.36	4.39
5	Rahim Yar Khan	4.72	4.69	4.80	4.51	4.41	4.29	4.25	4.66	4.47	4.19	4.19	4.96
6	D.G.Khan Div.	12.54	12.27	12.50	12.78	12.62	12.49	12.79	13.02	13.06	13.19	13.23	13.56
7	D.G.Khan	2.71	2.44	2.57	2.62	2.59	2.54	2.56	2.68	2.76	2.76	2.74	2.82
8	Layyah	3.06	2.91	2.92	2.94	2.95	2.93	3.14	3.35	3.39	3.47	3.37	3.34
9	Muzaffargarh	4.53	4.62	4.57	4.60	4.61	4.47	4.53	4.48	4.40	4.33	4.39	4.56
10	Rajanpur	2.24	2.30	2.43	2.62	2.47	2.55	2.56	2.51	2.51	2.63	2.73	2.85
11	Faisalabad Div.	12.42	12.55	12.58	12.26	12.23	12.08	12.84	12.84	12.70	12.73	12.56	12.56
12	Faisalabad	4.15	4.30	4.38	4.24	4.33	4.26	4.37	4.37	4.35	4.34	4.10	4.16
13	Chiniot	**	**	1.74	1.61	1.51	1.47	1.74	1.72	1.56	1.57	1.75	1.71
14	Jhang	5.81	5.87	4.09	4.07	4.03	3.99	4.25	4.34	4.35	4.33	4.22	4.25
15	T.T.Singh	2.45	2.39	2.37	2.33	2.36	2.36	2.49	2.41	2.44	2.49	2.48	2.45
16	Gujranwala Div.	15.69	15.46	15.17	15.74	16.21	16.05	15.45	15.37	14.97	15.70	15.72	15.66
17	Gujranwala	3.57	3.46	3.38	3.48	3.64	3.57	3.45	3.34	3.26	3.35	3.34	3.40
18	Gujrat	2.25	2.31	2.07	2.26	2.33	2.32	2.23	2.28	2.19	2.28	2.33	2.32
19	Hafizabad	2.31	2.36	2.33	2.29	2.38	2.39	2.29	2.34	2.26	2.46	2.44	2.56
20	Mandi Baha-ud-Din	1.92	1.93	1.95	2.05	2.10	2.13	2.06	2.06	2.15	2.28	2.29	2.31
21	Narowal	2.45	2.33	2.42	2.44	2.61	2.52	2.37	2.34	2.13	2.19	2.23	2.22
22	Sialkot	3.19	3.08	3.02	3.23	3.16	3.13	3.04	3.02	2.98	3.14	3.09	2.85
23	Lahore Division	8.91	8.90	9.23	8.80	9.10	8.84	8.57	8.25	8.19	8.35	8.40	8.39
24	Kasur	2.81	2.84	0.93	2.79	2.84	2.75	2.64	2.41	2.40	2.46	2.48	2.49
25	Lahore	0.90	0.91	3.04	0.97	0.99	0.88	0.86	0.86	0.83	0.87	0.84	0.82
26	Nankana Sahib	2.48	2.43	2.04	1.70	1.74	1.82	1.81	1.81	1.80	1.83	1.84	1.83
27	Sheikhupura	2.71	2.72	3.23	3.33	3.53	3.39	3.27	3.18	3.17	3.18	3.23	3.25
28	Multan Division	12.35	12.82	13.41	12.23	11.78	12.57	12.68	12.49	12.51	12.74	12.73	12.13
29	Khanewal	3.31	3.35	3.50	3.03	3.01	3.10	3.12	2.92	2.96	3.00	2.97	2.94
30	Lodhran	2.47	2.73	2.95	2.78	2.56	2.95	3.01	2.92	2.94	3.08	3.11	3.02
31	Multan	2.91	2.92	3.01	2.78	2.58	2.66	2.67	2.74	2.70	2.85	2.91	2.88
32	Vehari	3.67	3.82	3.95	3.63	3.64	3.85	3.88	3.91	3.91	3.80	3.73	3.29
33	Rawalpindi Div.	6.88	6.64	5.15	6.67	6.85	6.74	6.53	6.56	7.01	6.27	6.51	6.59
34	Attock	2.45	2.36	2.11	2.33	2.39	2.39	2.30	2.49	2.72	2.27	2.30	2.32
35	Chakwal	1.90	1.89	0.97	1.88	1.88	1.81	1.74	1.70	1.88	1.73	1.77	1.85
36	Jhelum	0.82	0.71	0.65	0.73	0.77	0.76	0.78	0.77	0.82	0.81	0.85	0.82
37	Rawalpindi	1.70	1.68	1.42	1.72	1.80	1.78	1.70	1.59	1.59	1.46	1.59	1.60
38	Sahiwal Div.	7.27	7.57	7.68	7.55	7.40	7.70	7.68	7.32	7.57	7.42	7.30	6.82
39	Sahiwal	2.18	2.18	2.18	2.09	2.07	2.08	2.10	2.18	2.27	2.14	2.18	2.12
40	Okara	3.02	3.19	3.20	3.26	3.16	3.29	3.29	2.94	2.96	3.10	3.08	2.80
41	Pakpattan	2.07	2.19	2.30	2.20	2.17	2.33	2.29	2.21	2.35	2.18	2.04	1.89
42	Sargodha Div.	9.60	9.53	9.76	9.94	9.96	9.81	9.60	9.76	9.64	9.31	9.21	9.27
43	Bhakkar	2.45	2.47	2.68	2.72	2.68	2.58	2.51	2.65	2.61	2.54	2.47	2.32
44	Khushab	1.33	1.22	1.20	1.37	1.33	1.34	1.30	1.33	1.39	1.35	1.42	1.46
45	Mianwali	2.59	2.57	2.63	2.57	2.70	2.66	2.58	2.61	2.51	2.35	2.38	2.36
46	Sargodha	3.22	3.27	3.25	3.27	3.25	3.23	3.21	3.17	3.13	3.08	2.94	3.13
47	Islamabad	0.20	0.19	0.19	0.19	0.20	0.20	0.19	0.19	0.17	0.16	0.17	0.18
