﻿_id	Year	Total	Male	Female
1	2007-08	222,276	153,210	69,066
2	2008-09	218,237	153,134	65,103
3	2009-10	229,601	162,616	66,985
4	2010-11	237,777	164,708	73,069
5	2011-12	209,258	145,581	63,677
6	2012-13	195,214	133,461	62,753
7	2013-14	223,337	155,440	67,897
8	2014-15	258,759	181,082	77,677
9	2015-16	243,840	172,166	71,674
10	2016-17	293,641	197,263	96,378
11	2017-18(P)	306,345	211,884	94,461
