﻿_id	Years	Cows	Buffaloes	Sheep	Goats	She Camel	Total
1	2007-08						
2	Gross Production	14435	26214	35	701	786	42171
3	Human Consumption	11548	20971	35	701	786	34041
4	2008-09						
5	Gross Production	14982	27028	36	719	798	43563
6	Human Consumption	11985	21622	36	719	798	35160
7	2009-10						
8	Gross Production	15546	27848	36	739	808	44977
9	Human Consumption	12437	22279	36	739	808	36299
10	2010-11						
11	Gross Production	16133	28694	36	759	818	45622
12	Human Consumption	12906	22955	36	759	818	36656
13	2011-12						
14	Gross Production	16741	29565	37	779	829	47951
15	Human Consumption	13393	23652	37	779	829	38690
16	2012-13						
17	Gross Production	13897	24370	37	801	840	39945
18	Human Consumption	17372	30462	37	801	840	49512
19	2013-14						
20	Gross Production	14421	25001	38	822	851	41133
21	Human Consumption	18027	31252	38	822	851	50990
22	2014-15						
23	Gross Production	18706	32180	38	845	862	52631
24	Human Consumption	14965	25744	38	845	862	42454
25	2015-16						
26	Gross Production	19412	33137	39	867	873	54328
27	Human Consumption	15529	26510	39	867	873	43818
28	2016-17						
29	Gross Production	20143	34122	39	891	885	56080
30	Human Consumption	16115	27298	39	891	885	45228
31	2017-18						
32	Gross Production	20903	35136	40	915	896	57890
33	Human Consumption	16722	28109	40	915	896	46682
34	2018-19						
35	Gross Production	21691	36180	40	940	908	59759
36	Human Consumption	17353	28944	40	940	908	48185
37	Source: - Agricultural Statistics of Pakistan, M/O National Food Security and Research						
