﻿_id	Year	Sector	Product	Amount	Note: Value in Millions
1	1999	Agriculture	Important Crops	322835	""
2	2000	Agriculture	Important Crops	315037	""
3	2001	Agriculture	Important Crops	296705	""
4	2002	Agriculture	Important Crops	344271	""
5	2003	Agriculture	Important Crops	420938	""
6	2004	Agriculture	Important Crops	457230	""
7	2005	Agriculture	Important Crops	449025	""
8	2006	Agriculture	Important Crops	514579	""
9	2007	Agriculture	Important Crops	690748	""
10	2008	Agriculture	Important Crops	985311	""
11	2009	Agriculture	Important Crops	1058365	""
12	2010	Agriculture	Important Crops	1532889	""
13	2011	Agriculture	Important Crops	1236453	""
14	2012	Agriculture	Important Crops	1411388	""
15	2013	Agriculture	Important Crops	1760329	""
16	2014	Agriculture	Important Crops	1735888	""
17	2015	Agriculture	Important Crops	1718029	""
18	2016	Agriculture	Important Crops	1827252	""
19	2017	Agriculture	Important Crops	1890526	""
20	2018	Agriculture	Important Crops	1778254	""
21	1999	Agriculture	Other crops	186561	""
22	2000	Agriculture	Other crops	189530	""
23	2001	Agriculture	Other crops	195036	""
24	2002	Agriculture	Other crops	192036	""
25	2003	Agriculture	Other crops	205434	""
26	2004	Agriculture	Other crops	247511	""
27	2005	Agriculture	Other crops	256777	""
28	2006	Agriculture	Other crops	293478	""
29	2007	Agriculture	Other crops	333499	""
30	2008	Agriculture	Other crops	392163	""
31	2009	Agriculture	Other crops	423866	""
32	2010	Agriculture	Other crops	552499	""
33	2011	Agriculture	Other crops	586669	""
34	2012	Agriculture	Other crops	639078	""
35	2013	Agriculture	Other crops	695138	""
36	2014	Agriculture	Other crops	769867	""
37	2015	Agriculture	Other crops	739842	""
38	2016	Agriculture	Other crops	811971	""
39	2017	Agriculture	Other crops	873557	""
40	2018	Agriculture	Other crops	873215	""
41	1999	Agriculture	Cotton Grinning	42620	""
42	2000	Agriculture	Cotton Grinning	46966	""
43	2001	Agriculture	Cotton Grinning	43064	""
44	2002	Agriculture	Cotton Grinning	49470	""
45	2003	Agriculture	Cotton Grinning	62513	""
46	2004	Agriculture	Cotton Grinning	60650	""
47	2005	Agriculture	Cotton Grinning	60472	""
48	2006	Agriculture	Cotton Grinning	62933	""
49	2007	Agriculture	Cotton Grinning	73744	""
50	2008	Agriculture	Cotton Grinning	83239	""
51	2009	Agriculture	Cotton Grinning	122585	""
52	2010	Agriculture	Cotton Grinning	224129	""
53	2011	Agriculture	Cotton Grinning	143488	""
54	2012	Agriculture	Cotton Grinning	142087	""
55	2013	Agriculture	Cotton Grinning	157467	""
56	2014	Agriculture	Cotton Grinning	184347	""
57	2015	Agriculture	Cotton Grinning	162519	""
58	2016	Agriculture	Cotton Grinning	187240	""
59	2017	Agriculture	Cotton Grinning	199946	""
60	2018	Agriculture	Cotton Grinning	172941	""
61	1999	Agriculture	Livestock	467044	""
62	2000	Agriculture	Livestock	497101	""
63	2001	Agriculture	Livestock	530708	""
64	2002	Agriculture	Livestock	572367	""
65	2003	Agriculture	Livestock	667685	""
66	2004	Agriculture	Livestock	805914	""
67	2005	Agriculture	Livestock	930842	""
68	2006	Agriculture	Livestock	1058801	""
69	2007	Agriculture	Livestock	1195466	""
70	2008	Agriculture	Livestock	1417555	""
71	2009	Agriculture	Livestock	1717446	""
72	2010	Agriculture	Livestock	2131579	""
73	2011	Agriculture	Livestock	2610408	""
74	2012	Agriculture	Livestock	2933384	""
75	2013	Agriculture	Livestock	3129682	""
76	2014	Agriculture	Livestock	3612244	""
77	2015	Agriculture	Livestock	3846646	""
78	2016	Agriculture	Livestock	4180531	""
79	2017	Agriculture	Livestock	4615565	""
80	2018	Agriculture	Livestock	5100770	""
81	1999	Agriculture	Forestry	29767	""
82	2000	Agriculture	Forestry	33477	""
83	2001	Agriculture	Forestry	32416	""
84	2002	Agriculture	Forestry	36944	""
85	2003	Agriculture	Forestry	39726	""
86	2004	Agriculture	Forestry	29789	""
87	2005	Agriculture	Forestry	35067	""
88	2006	Agriculture	Forestry	41719	""
89	2007	Agriculture	Forestry	53061	""
90	2008	Agriculture	Forestry	65526	""
91	2009	Agriculture	Forestry	72423	""
92	2010	Agriculture	Forestry	89390	""
93	2011	Agriculture	Forestry	113103	""
94	2012	Agriculture	Forestry	136500	""
95	2013	Agriculture	Forestry	153722	""
96	2014	Agriculture	Forestry	142902	""
97	2015	Agriculture	Forestry	170706	""
98	2016	Agriculture	Forestry	172578	""
99	2017	Agriculture	Forestry	183196	""
100	2018	Agriculture	Forestry	199643	""
101	1999	Agriculture	Fishing	38213	""
102	2000	Agriculture	Fishing	37684	""
103	2001	Agriculture	Fishing	36894	""
104	2002	Agriculture	Fishing	33758	""
105	2003	Agriculture	Fishing	35707	""
106	2004	Agriculture	Fishing	35111	""
107	2005	Agriculture	Fishing	43163	""
108	2006	Agriculture	Fishing	42807	""
109	2007	Agriculture	Fishing	47009	""
110	2008	Agriculture	Fishing	54827	""
111	2009	Agriculture	Fishing	66588	""
112	2010	Agriculture	Fishing	62234	""
113	2011	Agriculture	Fishing	62954	""
114	2012	Agriculture	Fishing	72538	""
115	2013	Agriculture	Fishing	79880	""
116	2014	Agriculture	Fishing	90873	""
117	2015	Agriculture	Fishing	112223	""
118	2016	Agriculture	Fishing	138893	""
119	2017	Agriculture	Fishing	148132	""
120	2018	Agriculture	Fishing	154992	""
121	1999	Industrial	Mining and Quarrying	99821	""
122	2000	Industrial	Mining and Quarrying	119868	""
123	2001	Industrial	Mining and Quarrying	135898	""
124	2002	Industrial	Mining and Quarrying	160932	""
125	2003	Industrial	Mining and Quarrying	202225	""
126	2004	Industrial	Mining and Quarrying	198397	""
127	2005	Industrial	Mining and Quarrying	254345	""
128	2006	Industrial	Mining and Quarrying	297183	""
129	2007	Industrial	Mining and Quarrying	324258	""
130	2008	Industrial	Mining and Quarrying	413256	""
131	2009	Industrial	Mining and Quarrying	475366	""
132	2010	Industrial	Mining and Quarrying	494739	""
133	2011	Industrial	Mining and Quarrying	642205	""
134	2012	Industrial	Mining and Quarrying	696976	""
135	2013	Industrial	Mining and Quarrying	741022	""
136	2014	Industrial	Mining and Quarrying	707236	""
137	2015	Industrial	Mining and Quarrying	652814	""
138	2016	Industrial	Mining and Quarrying	644686	""
139	2017	Industrial	Mining and Quarrying	755223	""
140	2018	Industrial	Mining and Quarrying	978560	""
141	1999	Industrial	Large Scale Manufacturing	353587	""
142	2000	Industrial	Large Scale Manufacturing	405926	""
143	2001	Industrial	Large Scale Manufacturing	429766	""
144	2002	Industrial	Large Scale Manufacturing	480242	""
145	2003	Industrial	Large Scale Manufacturing	604239	""
146	2004	Industrial	Large Scale Manufacturing	760402	""
147	2005	Industrial	Large Scale Manufacturing	903323	""
148	2006	Industrial	Large Scale Manufacturing	1043111	""
149	2007	Industrial	Large Scale Manufacturing	1363068	""
150	2008	Industrial	Large Scale Manufacturing	1427213	""
151	2009	Industrial	Large Scale Manufacturing	1644117	""
152	2010	Industrial	Large Scale Manufacturing	2144831	""
153	2011	Industrial	Large Scale Manufacturing	2362410	""
154	2012	Industrial	Large Scale Manufacturing	2519037	""
155	2013	Industrial	Large Scale Manufacturing	2824463	""
156	2014	Industrial	Large Scale Manufacturing	2853222	""
157	2015	Industrial	Large Scale Manufacturing	2801169	""
158	2016	Industrial	Large Scale Manufacturing	3044603	""
159	2017	Industrial	Large Scale Manufacturing	3331363	""
160	2018	Industrial	Large Scale Manufacturing	3768783	""
161	1999	Industrial	Small Scale Manufacturing	47351	""
162	2000	Industrial	Small Scale Manufacturing	52048	""
163	2001	Industrial	Small Scale Manufacturing	56354	""
164	2002	Industrial	Small Scale Manufacturing	62179	""
165	2003	Industrial	Small Scale Manufacturing	74031	""
166	2004	Industrial	Small Scale Manufacturing	79942	""
167	2005	Industrial	Small Scale Manufacturing	89116	""
168	2006	Industrial	Small Scale Manufacturing	101162	""
169	2007	Industrial	Small Scale Manufacturing	122473	""
170	2008	Industrial	Small Scale Manufacturing	145946	""
171	2009	Industrial	Small Scale Manufacturing	167383	""
172	2010	Industrial	Small Scale Manufacturing	208611	""
173	2011	Industrial	Small Scale Manufacturing	241951	""
174	2012	Industrial	Small Scale Manufacturing	283107	""
175	2013	Industrial	Small Scale Manufacturing	327030	""
176	2014	Industrial	Small Scale Manufacturing	373595	""
177	2015	Industrial	Small Scale Manufacturing	406648	""
178	2016	Industrial	Small Scale Manufacturing	457088	""
179	2017	Industrial	Small Scale Manufacturing	506842	""
180	2018	Industrial	Small Scale Manufacturing	571021	""
181	1999	Industrial	Slaughtering	32729	""
182	2000	Industrial	Slaughtering	34142	""
183	2001	Industrial	Slaughtering	36032	""
184	2002	Industrial	Slaughtering	40766	""
185	2003	Industrial	Slaughtering	50902	""
186	2004	Industrial	Slaughtering	64410	""
187	2005	Industrial	Slaughtering	72884	""
188	2006	Industrial	Slaughtering	81739	""
189	2007	Industrial	Slaughtering	87345	""
190	2008	Industrial	Slaughtering	105913	""
191	2009	Industrial	Slaughtering	132339	""
192	2010	Industrial	Slaughtering	174209	""
193	2011	Industrial	Slaughtering	205323	""
194	2012	Industrial	Slaughtering	235167	""
195	2013	Industrial	Slaughtering	256975	""
196	2014	Industrial	Slaughtering	283719	""
197	2015	Industrial	Slaughtering	304739	""
198	2016	Industrial	Slaughtering	328520	""
199	2017	Industrial	Slaughtering	379545	""
200	2018	Industrial	Slaughtering	430700	""
201	1999	Industrial	Electricity generation & distribution and Gas distribution	120622	""
202	2000	Industrial	Electricity generation & distribution and Gas distribution	121862	""
203	2001	Industrial	Electricity generation & distribution and Gas distribution	112938	""
204	2002	Industrial	Electricity generation & distribution and Gas distribution	117628	""
205	2003	Industrial	Electricity generation & distribution and Gas distribution	164491	""
206	2004	Industrial	Electricity generation & distribution and Gas distribution	157743	""
207	2005	Industrial	Electricity generation & distribution and Gas distribution	110109	""
208	2006	Industrial	Electricity generation & distribution and Gas distribution	101231	""
209	2007	Industrial	Electricity generation & distribution and Gas distribution	146125	""
210	2008	Industrial	Electricity generation & distribution and Gas distribution	146983	""
211	2009	Industrial	Electricity generation & distribution and Gas distribution	209936	""
212	2010	Industrial	Electricity generation & distribution and Gas distribution	406156	""
213	2011	Industrial	Electricity generation & distribution and Gas distribution	439637	""
214	2012	Industrial	Electricity generation & distribution and Gas distribution	368040	""
215	2013	Industrial	Electricity generation & distribution and Gas distribution	406192	""
216	2014	Industrial	Electricity generation & distribution and Gas distribution	480515	""
217	2015	Industrial	Electricity generation & distribution and Gas distribution	541909	""
218	2016	Industrial	Electricity generation & distribution and Gas distribution	529040	""
219	2017	Industrial	Electricity generation & distribution and Gas distribution	480960	""
220	2018	Industrial	Electricity generation & distribution and Gas distribution	722881	""
221	1999	Industrial	Construction	90541	""
222	2000	Industrial	Construction	98088	""
223	2001	Industrial	Construction	98634	""
224	2002	Industrial	Construction	104522	""
225	2003	Industrial	Construction	119667	""
226	2004	Industrial	Construction	158869	""
227	2005	Industrial	Construction	186380	""
228	2006	Industrial	Construction	221791	""
229	2007	Industrial	Construction	269106	""
230	2008	Industrial	Construction	293910	""
231	2009	Industrial	Construction	302554	""
232	2010	Industrial	Construction	318451	""
233	2011	Industrial	Construction	378140	""
234	2012	Industrial	Construction	423367	""
235	2013	Industrial	Construction	484412	""
236	2014	Industrial	Construction	540859	""
237	2015	Industrial	Construction	601089	""
238	2016	Industrial	Construction	679609	""
239	2017	Industrial	Construction	772755	""
240	2018	Industrial	Construction	803359	""
241	1999	Services	Wholesale & Retail Trade	686036	""
242	2000	Services	Wholesale & Retail Trade	759366	""
243	2001	Services	Wholesale & Retail Trade	788589	""
244	2002	Services	Wholesale & Retail Trade	871463	""
245	2003	Services	Wholesale & Retail Trade	1050582	""
246	2004	Services	Wholesale & Retail Trade	1274386	""
247	2005	Services	Wholesale & Retail Trade	1523067	""
248	2006	Services	Wholesale & Retail Trade	1720385	""
249	2007	Services	Wholesale & Retail Trade	2201667	""
250	2008	Services	Wholesale & Retail Trade	2479758	""
251	2009	Services	Wholesale & Retail Trade	2824137	""
252	2010	Services	Wholesale & Retail Trade	3568178	""
253	2011	Services	Wholesale & Retail Trade	4006835	""
254	2012	Services	Wholesale & Retail Trade	4369465	""
255	2013	Services	Wholesale & Retail Trade	4924462	""
256	2014	Services	Wholesale & Retail Trade	5045262	""
257	2015	Services	Wholesale & Retail Trade	5104854	""
258	2016	Services	Wholesale & Retail Trade	5792701	""
259	2017	Services	Wholesale & Retail Trade	6232724	""
260	2018	Services	Wholesale & Retail Trade	6868209	""
261	1999	Services	Transport, Storage and Communication	501626	""
262	2000	Services	Transport, Storage and Communication	585072	""
263	2001	Services	Transport, Storage and Communication	669120	""
264	2002	Services	Transport, Storage and Communication	734153	""
265	2003	Services	Transport, Storage and Communication	786120	""
266	2004	Services	Transport, Storage and Communication	858135	""
267	2005	Services	Transport, Storage and Communication	959499	""
268	2006	Services	Transport, Storage and Communication	1080163	""
269	2007	Services	Transport, Storage and Communication	1065682	""
270	2008	Services	Transport, Storage and Communication	1693847	""
271	2009	Services	Transport, Storage and Communication	1834476	""
272	2010	Services	Transport, Storage and Communication	1923433	""
273	2011	Services	Transport, Storage and Communication	1905704	""
274	2012	Services	Transport, Storage and Communication	2311796	""
275	2013	Services	Transport, Storage and Communication	2474818	""
276	2014	Services	Transport, Storage and Communication	3107785	""
277	2015	Services	Transport, Storage and Communication	3518864	""
278	2016	Services	Transport, Storage and Communication	3697932	""
279	2017	Services	Transport, Storage and Communication	3522417	""
280	2018	Services	Transport, Storage and Communication	3739044	""
281	1999	Services	Finance and Insurance	99972	""
282	2000	Services	Finance and Insurance	115282	""
283	2001	Services	Finance and Insurance	134820	""
284	2002	Services	Finance and Insurance	127340	""
285	2003	Services	Finance and Insurance	125690	""
286	2004	Services	Finance and Insurance	187548	""
287	2005	Services	Finance and Insurance	282919	""
288	2006	Services	Finance and Insurance	342757	""
289	2007	Services	Finance and Insurance	401060	""
290	2008	Services	Finance and Insurance	481308	""
291	2009	Services	Finance and Insurance	474733	""
292	2010	Services	Finance and Insurance	536345	""
293	2011	Services	Finance and Insurance	570503	""
294	2012	Services	Finance and Insurance	522327	""
295	2013	Services	Finance and Insurance	584074	""
296	2014	Services	Finance and Insurance	595961	""
297	2015	Services	Finance and Insurance	544301	""
298	2016	Services	Finance and Insurance	594362	""
299	2017	Services	Finance and Insurance	680741	""
300	2018	Services	Finance and Insurance	874474	""
301	1999	Services	Housing Services	301205	""
302	2000	Services	Housing Services	321701	""
303	2001	Services	Housing Services	342289	""
304	2002	Services	Housing Services	356919	""
305	2003	Services	Housing Services	385104	""
306	2004	Services	Housing Services	443640	""
307	2005	Services	Housing Services	504743	""
308	2006	Services	Housing Services	559956	""
309	2007	Services	Housing Services	636974	""
310	2008	Services	Housing Services	707261	""
311	2009	Services	Housing Services	789220	""
312	2010	Services	Housing Services	886370	""
313	2011	Services	Housing Services	984148	""
314	2012	Services	Housing Services	1092749	""
315	2013	Services	Housing Services	1229110	""
316	2014	Services	Housing Services	1371443	""
317	2015	Services	Housing Services	1506385	""
318	2016	Services	Housing Services	1668521	""
319	2017	Services	Housing Services	1848600	""
320	2018	Services	Housing Services	2063155	""
321	1999	Services	General Governmental Services	231842	""
322	2000	Services	General Governmental Services	247372	""
323	2001	Services	General Governmental Services	273696	""
324	2002	Services	General Governmental Services	300837	""
325	2003	Services	General Governmental Services	328386	""
326	2004	Services	General Governmental Services	361217	""
327	2005	Services	General Governmental Services	425218	""
328	2006	Services	General Governmental Services	470688	""
329	2007	Services	General Governmental Services	529107	""
330	2008	Services	General Governmental Services	654144	""
331	2009	Services	General Governmental Services	778002	""
332	2010	Services	General Governmental Services	1009433	""
333	2011	Services	General Governmental Services	1244687	""
334	2012	Services	General Governmental Services	1486115	""
335	2013	Services	General Governmental Services	1660434	""
336	2014	Services	General Governmental Services	1818477	""
337	2015	Services	General Governmental Services	2050560	""
338	2016	Services	General Governmental Services	2263393	""
339	2017	Services	General Governmental Services	2629924	""
340	2018	Services	General Governmental Services	3040050	""
341	1999	Services	Other Private Services	314883	""
342	2000	Services	Other Private Services	347479	""
343	2001	Services	Other Private Services	388364	""
344	2002	Services	Other Private Services	425482	""
345	2003	Services	Other Private Services	467024	""
346	2004	Services	Other Private Services	537078	""
347	2005	Services	Other Private Services	628828	""
348	2006	Services	Other Private Services	701283	""
349	2007	Services	Other Private Services	814863	""
350	2008	Services	Other Private Services	994105	""
351	2009	Services	Other Private Services	1155011	""
352	2010	Services	Other Private Services	1384077	""
353	2011	Services	Other Private Services	1626893	""
354	2012	Services	Other Private Services	1860219	""
355	2013	Services	Other Private Services	2139688	""
356	2014	Services	Other Private Services	2375495	""
357	2015	Services	Other Private Services	2618997	""
358	2016	Services	Other Private Services	2958640	""
359	2017	Services	Other Private Services	3333280	""
360	2018	Services	Other Private Services	3812369	""
