﻿_id	Country / region of origin	Destination region	Level of education	Reference area	Sex	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#group+sex	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	L01	PK	M	2015	PER	INST_T	0.0	0	Z	A	5	PAK	QTEACH
3	W00	W00	L01	PK	F	2015	PER	INST_T	0.0	0	Z	A	5	PAK	QTEACH
4	W00	W00	L01	PK	_T	2015	PER	INST_T	0.0	0	Z	A	5	PAK	QTEACH
5	W00	W00	L01	PK	M	2017	PER	INST_T	0.0	0	Z	A	5	PAK	QTEACH
6	W00	W00	L01	PK	F	2017	PER	INST_T	0.0	0	Z	A	5	PAK	QTEACH
7	W00	W00	L01	PK	_T	2017	PER	INST_T	0.0	0	Z	A	5	PAK	QTEACH
8	W00	W00	L01	PK	M	2018	PER	INST_T	0.0	0	Z	A	5	PAK	QTEACH
9	W00	W00	L01	PK	F	2018	PER	INST_T	0.0	0	Z	A	5	PAK	QTEACH
10	W00	W00	L01	PK	_T	2018	PER	INST_T	0.0	0	Z	A	5	PAK	QTEACH
