﻿_id	Year	Total	Male	Female
1	2007-08	311,385	191,784	119,601
2	2008-09	306,164	189,978	116,186
3	2009-10	350,057	224,908	125,149
4	2010-11	387,705	239,735	147,970
5	2011-12	467,344	297,743	169,601
6	2012-13	545,062	341,713	203,349
7	2013-14	644,881	400,189	244,692
8	2014-15	718,758	444,588	274,170
9	2015-16	757,290	456,728	300,562
10	2016-17	791,091	481,677	309,414
11	2017-18(P)	852,043	504,950	347,093
