﻿_id	Major Industrial Group	"Average Daily Persons Engaged during the year (‘000`
Number)"	Employment Cost	"Value of Fixed Assets at the end of the
year"	Indus- trial Cost	Value of Production	Census Value Added at Produc- tion Price	Indirect Taxes
1	All Industrial Groups	558	67748	648436	900898	1405698	504800	71451
2	1	16	1651	12644	112904	152014	39110	3397
3	2	15	3350	16871	30778	56409	25631	1916
4	3	12	1375	11390	70320	85688	15368	674
5	4	38	3148	48019	61279	85492	24213	7544
6	5	5	625	3049	7418	14332	6914	3632
7	6	1	141	950	2622	10683	8061	5750
8	7	270	29324	286441	273118	411903	138785	2181
9	8	17	1383	12656	21091	31460	10369	191
10	9	16	1332	4774	9942	15175	5233	128
11	10	37	3814	20749	30525	64488	33963	376
12	11	4	317	1808	6878	9683	2805	78
13	12	9	1317	1969	4125	8947	4822	497
14	13	1	79	5661	600	1858	1258	59
15	14	11	1642	24553	23370	48367	24997	4227
16	15	1	653	1048	56026	64071	8045	6230
17	16	8	3977	78991	25176	80252	55076	13410
18	17	19	3686	14682	23706	43017	19311	3153
19	18	1	59	229	496	912	416	55
20	19	3	271	1476	3325	4527	1202	401
21	20	3	288	3874	1880	3171	1291	375
22	21	11	2112	66845	17660	45167	27507	11911
23	22	7	803	5109	42341	51910	9569	1229
24	23	1	77	482	3931	4975	1044	538
25	24	*	4	20	36	54	18	5
26	25	*	24	91	447	557	110	15
27	26	3	463	1189	1945	3746	1801	289
28	27	2	406	636	2442	3862	1420	211
29	28	8	1587	2719	21027	29516	8489	297
30	29	7	454	2136	5140	8220	3080	569
31	30	7	461	4447	8004	12738	4734	1216
32	31	*	28	54	827	911	84	13
33	32	1	47	384	246	452	206	25
34	33	1	45	388	333	564	231	27
35	34	""						
36	""	8	775	5030	4892	9403	4511	204
37	35	3	702	3066	14010	21979	7969	4
38	36	*	21	40	172	313	141	42
39	37	3	266	923	2447	3604	1157	248
40	38	4	318	1224	4099	5793	1694	259
41	39	*	8	39	72	92	20	8
42	40	5	715	1780	5248	9393	4145	67
