﻿_id	YEAR	"Basic telephony FLL & WLL
(Million)"	Tele density Percentage	Fixed Broadband Subscriber (Million)	Mobile Broad- band  Subscrib- er (Million)	Broadband Subscriber (Mo- bile&  Fixed BB Million)	Mobile Phone Subscribers (Million)
1	2010-11	5.7	68.2	1.41	-	1.41	97.8
2	2011-12	5.6	71.8	2.04	-	2.04	120.15
3	2012-13	6.4	75.1	2.69	-	2.69	127.7
4	2013-14	5.2	79.6	3.79	-	3.79	139.97
5	2014-15	3.9	62.4	3.39	13.5	16.89	115.28
6	2015-16	3.4	70.8	2.78	29.53	32.4	133.9
7	2016-17	3	72.4	2.54	42.08	44.8	139.76
8	2017-18	2.9	74.3	2.25	56.46	58.71	151.52
9	2018-19	2.7	76.53	2.14	69.43	71.57	162.28
10	2019-20	2.5	78.55	2.15	81.7	83.85	168.56
